09 Jan 2025 - 09 Feb 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Gerald Coetzee | 13 | 3 | 433.33 | 2 | - |
| 2. Maheesh Theekshana | 4 | 1 | 400.00 | - | 1 |
| 3. George Linde | 29 | 8 | 362.50 | 4 | 1 |
| 4. Kyle Simmonds | 6 | 2 | 300.00 | 1 | - |
| 5. Ashton Turner | 22 | 8 | 275.00 | 2 | 1 |
| 6. Dewald Brevis | 8 | 3 | 266.67 | 1 | - |
| 7. Lhuan-dre Pretorius | 15 | 6 | 250.00 | 1 | 2 |
| 8. Wiaan Mulder | 45 | 19 | 236.84 | 3 | 4 |
| 9. Marco Jansen | 7 | 3 | 233.33 | 1 | - |
| 10. Tom Stewart Rogers | 7 | 3 | 233.33 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Noor Ahmad | 7 | 3 | 233.33 | - | - |
| 12. Mitchell Owen | 7 | 3 | 233.33 | 1 | - |
| 13. Donovan Ferreira | 51 | 22 | 231.82 | 5 | 2 |
| 14. Ryan Rickelton | 89 | 39 | 228.21 | 6 | 8 |
| 15. Dewald Brevis | 73 | 32 | 228.13 | 6 | 6 |
| 16. Liam Dawson | 25 | 11 | 227.27 | 2 | 1 |
| 17. Dewald Brevis | 9 | 4 | 225.00 | - | 2 |
| 18. Ryan Rickelton | 33 | 15 | 220.00 | 4 | 1 |
| 19. Jonny Bairstow | 37 | 17 | 217.65 | 3 | 3 |
| 20. Lhuan-dre Pretorius | 26 | 12 | 216.67 | 1 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Jimmy Neesham | 28 | 13 | 215.38 | 2 | 2 |
| 22. Dewald Brevis | 38 | 18 | 211.11 | 4 | 2 |
| 23. Delano Potgieter | 25 | 12 | 208.33 | 1 | 2 |
| 24. Rahmanullah Gurbaz | 89 | 43 | 206.98 | 7 | 3 |
| 25. David Miller | 48 | 24 | 200.00 | 2 | 4 |
| 26. Rubin Hermann | 44 | 22 | 200.00 | 3 | 4 |
| 27. Delano Potgieter | 44 | 22 | 200.00 | 3 | 4 |
| 28. Naveen ul Haq | 30 | 15 | 200.00 | 1 | 4 |
| 29. Andile Phehlukwayo | 22 | 11 | 200.00 | 2 | 1 |
| 30. Ryan Rickelton | 18 | 9 | 200.00 | - | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Dunith Wellalage | 8 | 4 | 200.00 | - | 2 |
| 32. Eshan Malinga | 8 | 4 | 200.00 | 1 | - |
| 33. Dewald Brevis | 8 | 4 | 200.00 | 1 | - |
| 34. Wiaan Mulder | 6 | 3 | 200.00 | - | 1 |
| 35. Liam Dawson | 4 | 2 | 200.00 | - | 1 |
| 36. Dewald Brevis | 57 | 29 | 196.55 | 6 | 2 |
| 37. Kyle Verreynne | 45 | 23 | 195.65 | 4 | 2 |
| 38. David Bedingham | 39 | 20 | 195.00 | 1 | 4 |
| 39. Lhuan-dre Pretorius | 27 | 14 | 192.86 | 1 | 4 |
| 40. David Bedingham | 27 | 14 | 192.86 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Lhuan-dre Pretorius | 25 | 13 | 192.31 | - | 5 |
| 42. Marco Jansen | 23 | 12 | 191.67 | 2 | 2 |
| 43. Lhuan-dre Pretorius | 97 | 51 | 190.20 | 6 | 10 |
| 44. Kegan Lion Cachet | 34 | 18 | 188.89 | 2 | 2 |
| 45. Delano Potgieter | 32 | 17 | 188.24 | 1 | 4 |
| 46. Tristan Stubbs | 15 | 8 | 187.50 | 1 | - |
| 47. Joe Root | 26 | 14 | 185.71 | 1 | 3 |
| 48. George Linde | 26 | 14 | 185.71 | 3 | - |
| 49. Will Jacks | 64 | 35 | 182.86 | 5 | 3 |
| 50. Will Jacks | 39 | 22 | 177.27 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Marques Ackerman | 39 | 22 | 177.27 | 1 | 5 |
| 52. Matthew Breetzke | 23 | 13 | 176.92 | 1 | 2 |
| 53. Reeza Hendricks | 77 | 44 | 175.00 | 5 | 4 |
| 54. Matthew Breetzke | 7 | 4 | 175.00 | 1 | - |
| 55. Delano Potgieter | 26 | 15 | 173.33 | 1 | 3 |
| 56. David Miller | 45 | 26 | 173.08 | 3 | 4 |
| 57. Lhuan-dre Pretorius | 19 | 11 | 172.73 | 2 | 1 |
| 58. Senuran Muthusamy | 12 | 7 | 171.43 | 1 | - |
| 59. Heinrich Klaasen | 29 | 17 | 170.59 | 2 | 2 |
| 60. Rubin Hermann | 56 | 33 | 169.70 | 3 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Ryan Rickelton | 22 | 13 | 169.23 | 1 | 4 |
| 62. Donovan Ferreira | 32 | 19 | 168.42 | 2 | 1 |
| 63. Bryce Parsons | 47 | 28 | 167.86 | 2 | 5 |
| 64. Aiden Markram | 82 | 49 | 167.35 | 2 | 7 |
| 65. Tom Abell | 20 | 12 | 166.67 | - | 3 |
| 66. Will Jacks | 15 | 9 | 166.67 | 2 | - |
| 67. Dinesh Karthik | 10 | 6 | 166.67 | - | 1 |
| 68. Mitchell Van Buuren | 5 | 3 | 166.67 | - | 1 |
| 69. Chris Woakes | 5 | 3 | 166.67 | - | 1 |
| 70. Matthew Breetzke | 33 | 20 | 165.00 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Ryan Rickelton | 59 | 36 | 163.89 | 1 | 8 |
| 72. Donovan Ferreira | 18 | 11 | 163.64 | 1 | 2 |
| 73. Ryan Rickelton | 44 | 27 | 162.96 | 2 | 4 |
| 74. Rassie van der Dussen | 39 | 24 | 162.50 | 1 | 4 |
| 75. Dewald Brevis | 26 | 16 | 162.50 | 1 | 4 |
| 76. Mujeeb Ur Rahman | 34 | 21 | 161.90 | 3 | 1 |
| 77. Heinrich Klaasen | 76 | 47 | 161.70 | 6 | 3 |
| 78. Delano Potgieter | 29 | 18 | 161.11 | 2 | 2 |
| 79. David Miller | 29 | 18 | 161.11 | 2 | 1 |
| 80. Sediqullah Atal | 74 | 46 | 160.87 | 6 | 4 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work