Papua New Guinea tour of Uganda
18 Sep 2024 - 22 Sep 2024
odi4 Matches2 Teams
18 Sep 2024 - 22 Sep 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Dinesh Nakrani | 7 | 5 | 140.00 | 1 | - |
2. Fred Achelam | 20 | 18 | 111.11 | 1 | - |
3. Tony Ura | 35 | 34 | 102.94 | 1 | 5 |
4. John Kariko | 1 | 1 | 100.00 | - | - |
5. Tony Ura | 42 | 46 | 91.30 | 4 | 2 |
6. Pascal Murungi | 9 | 10 | 90.00 | - | 1 |
7. Tony Ura | 44 | 50 | 88.00 | 2 | 4 |
8. Raghav Dhawan | 6 | 7 | 85.71 | - | - |
9. Kiplin Doriga | 18 | 22 | 81.82 | 2 | - |
10. Juma Miyagi | 31 | 39 | 79.49 | 2 | - |
Player | RUNS | BF | SR | 6s | 4s |
11. Riazat Ali Shah | 43 | 55 | 78.18 | - | 6 |
12. Frank Nsubuga | 25 | 32 | 78.13 | 2 | 2 |
13. Alpesh Ramjani | 20 | 26 | 76.92 | - | 2 |
14. Assad Vala | 52 | 69 | 75.36 | - | 6 |
15. Juma Miyagi | 12 | 16 | 75.00 | - | 1 |
16. Raghav Dhawan | 27 | 38 | 71.05 | - | 2 |
17. Raghav Dhawan | 9 | 13 | 69.23 | - | 1 |
18. Kiplin Doriga | 22 | 32 | 68.75 | 1 | 1 |
19. Simon Ssesazi | 4 | 6 | 66.67 | - | 1 |
20. Sese Bau | 20 | 31 | 64.52 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Dinesh Nakrani | 21 | 33 | 63.64 | - | 1 |
22. Assad Vala | 66 | 106 | 62.26 | - | 8 |
23. Frank Nsubuga | 11 | 18 | 61.11 | - | - |
24. Raghav Dhawan | 21 | 35 | 60.00 | - | 4 |
25. Srideep Mangela | 15 | 25 | 60.00 | - | 1 |
26. Alpesh Ramjani | 9 | 15 | 60.00 | - | 1 |
27. Sese Bau | 40 | 68 | 58.82 | - | 6 |
28. Srideep Mangela | 22 | 38 | 57.89 | - | 2 |
29. Robinson Obuya | 38 | 66 | 57.58 | 1 | 1 |
30. Pascal Murungi | 31 | 55 | 56.36 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Simon Ssesazi | 5 | 9 | 55.56 | - | 1 |
32. Hiri Hiri | 8 | 15 | 53.33 | - | - |
33. Gaudi Toka | 28 | 54 | 51.85 | 1 | 2 |
34. Dinesh Nakrani | 21 | 42 | 50.00 | 2 | - |
35. Hiri Hiri | 13 | 26 | 50.00 | 1 | - |
36. Nosaina Pokana | 7 | 14 | 50.00 | - | - |
37. Fred Achelam | 5 | 10 | 50.00 | - | - |
38. John Kariko | 4 | 8 | 50.00 | - | - |
39. Riazat Ali Shah | 17 | 36 | 47.22 | - | 2 |
40. Charles Amini | 6 | 13 | 46.15 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
41. Gaudi Toka | 20 | 45 | 44.44 | - | 1 |
42. Assad Vala | 21 | 52 | 40.38 | - | - |
43. John Kariko | 2 | 5 | 40.00 | - | - |
44. Robinson Obuya | 9 | 23 | 39.13 | - | 1 |
45. Sese Bau | 7 | 18 | 38.89 | - | 1 |
46. Srideep Mangela | 3 | 8 | 37.50 | - | - |
47. Charles Amini | 19 | 52 | 36.54 | - | - |
48. Patrick Nou | 7 | 20 | 35.00 | - | 1 |
49. Pascal Murungi | 8 | 23 | 34.78 | - | 1 |
50. Cosmas Kyewuta | 1 | 3 | 33.33 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
51. John Kariko | 1 | 3 | 33.33 | - | - |
52. Hiri Hiri | 7 | 22 | 31.82 | - | - |
53. Kiplin Doriga | 15 | 48 | 31.25 | - | 1 |
54. Charles Amini | 8 | 26 | 30.77 | - | 1 |
55. Frank Nsubuga | 17 | 58 | 29.31 | 1 | - |
56. Dinesh Nakrani | 24 | 82 | 29.27 | - | - |
57. Cosmas Kyewuta | 2 | 7 | 28.57 | - | - |
58. Hila Vare | 6 | 22 | 27.27 | - | - |
59. Patrick Nou | 10 | 37 | 27.03 | - | 1 |
60. Srideep Mangela | 7 | 26 | 26.92 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Hila Vare | 2 | 8 | 25.00 | - | - |
62. Alei Nao | 1 | 4 | 25.00 | - | - |
63. Kiplin Doriga | 1 | 4 | 25.00 | - | - |
64. Frank Nsubuga | 7 | 31 | 22.58 | - | - |
65. Nosaina Pokana | 5 | 23 | 21.74 | - | - |
66. Assad Vala | 2 | 10 | 20.00 | - | - |
67. Henry Ssenyondo | 1 | 5 | 20.00 | - | - |
68. Henry Ssenyondo | 1 | 5 | 20.00 | - | - |
69. Alpesh Ramjani | 3 | 16 | 18.75 | - | - |
70. Hiri Hiri | 4 | 25 | 16.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Sese Bau | 2 | 14 | 14.29 | - | - |
72. Michael Charlie | 2 | 14 | 14.29 | - | - |
73. Henry Ssenyondo | 1 | 7 | 14.29 | - | - |
74. Riazat Ali Shah | 3 | 22 | 13.64 | - | - |
75. Riazat Ali Shah | 2 | 20 | 10.00 | - | - |
76. Alei Nao | - | 8 | 0.00 | - | - |
77. Patrick Nou | - | 6 | 0.00 | - | - |
78. Gaudi Toka | - | 6 | 0.00 | - | - |
79. Michael Charlie | - | 5 | 0.00 | - | - |
80. Henry Ssenyondo | - | 4 | 0.00 | - | - |
© 2024-25 WebTech Digital Work