KCC T20 Challengers A League
05 Nov 2024 - 03 Jan 2025
t2058 Matches19 Teams
05 Nov 2024 - 03 Jan 2025
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Hareesh Bongani | 4 | 1 | 400.00 | - | 1 |
2. Faridullah Qasim | 11 | 3 | 366.67 | 1 | 1 |
3. Hareesh Bongani | 9 | 3 | 300.00 | 1 | - |
4. Abdul Nabeel Ghafoor | 6 | 2 | 300.00 | 1 | - |
5. Basharat Ali | 6 | 2 | 300.00 | 1 | - |
6. Saidul Islam | 6 | 2 | 300.00 | 1 | - |
7. Muhammad Faizan Saleem | 20 | 7 | 285.71 | 3 | - |
8. Vishal Kumar | 31 | 12 | 258.33 | 4 | 1 |
9. Mohdammad Hasan | 23 | 9 | 255.56 | 1 | 4 |
10. Shiburaj Ramachandran | 28 | 11 | 254.55 | 1 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
11. Sruthish Suresh | 15 | 6 | 250.00 | 1 | 1 |
12. Vishukant Tyagi | 5 | 2 | 250.00 | - | 1 |
13. Hashim Mohammed | 27 | 11 | 245.45 | - | 6 |
14. Thankaraj Ganeshan | 12 | 5 | 240.00 | 1 | 1 |
15. Naiju Devassy Kutty | 14 | 6 | 233.33 | 1 | 1 |
16. Khalid Butt | 46 | 20 | 230.00 | 5 | 2 |
17. Sankar Varathappan | 86 | 38 | 226.32 | 6 | 7 |
18. Aromal Sivakumar | 131 | 58 | 225.86 | 14 | 5 |
19. Abhijith Asokan | 9 | 4 | 225.00 | - | 2 |
20. Mohammad Shahin Miah | 20 | 9 | 222.22 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Mohammad Shahinur | 22 | 10 | 220.00 | 3 | 1 |
22. Pramod Varghese | 34 | 16 | 212.50 | 2 | 3 |
23. Jestin Varghese | 53 | 25 | 212.00 | 4 | 7 |
24. Naiju Devassy Kutty | 19 | 9 | 211.11 | 2 | 1 |
25. Nagarjuna Ankipalli | 19 | 9 | 211.11 | 2 | 1 |
26. Yusaf Mohammed | 43 | 21 | 204.76 | 5 | - |
27. Mirza Zafar | 40 | 20 | 200.00 | 1 | 6 |
28. Jackson Wilson | 34 | 17 | 200.00 | 2 | 3 |
29. Naser Firfire | 14 | 7 | 200.00 | 2 | - |
30. Jugraj Singh | 12 | 6 | 200.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
31. Sardar Mohamad Nabi | 8 | 4 | 200.00 | 1 | - |
32. Sasikumar Pandiyan | 6 | 3 | 200.00 | - | 1 |
33. Abdul Hanan | 6 | 3 | 200.00 | 1 | - |
34. Sasikumar Pandiyan | 6 | 3 | 200.00 | 1 | - |
35. Alim Ahmed Fahim | 4 | 2 | 200.00 | - | 1 |
36. Raheel Khan | 4 | 2 | 200.00 | - | 1 |
37. Rajeesh Murali | 2 | 1 | 200.00 | - | - |
38. Abdul Razzaq | 31 | 16 | 193.75 | 4 | - |
39. Suhail Ahmed Dar | 96 | 50 | 192.00 | 4 | 8 |
40. Sakheer Hussain | 23 | 12 | 191.67 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Al Fayed Haleem | 21 | 11 | 190.91 | 2 | 1 |
42. Govind Kumar | 80 | 42 | 190.48 | 6 | 5 |
43. Mirwas Masoom | 19 | 10 | 190.00 | - | 4 |
44. Mirwas Masoom | 36 | 19 | 189.47 | 2 | 4 |
45. Arunraj Ramakrishnan | 60 | 32 | 187.50 | 5 | 3 |
46. Hareesh Bongani | 13 | 7 | 185.71 | 1 | 1 |
47. Ansar Yoonus | 29 | 16 | 181.25 | 3 | 2 |
48. Sukhwinder Singh | 38 | 21 | 180.95 | 3 | 2 |
49. Mohdammad Hasan | 37 | 21 | 176.19 | 2 | 5 |
50. Sarath Vasudev | 7 | 4 | 175.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Vasudev Dalta | 80 | 47 | 170.21 | 4 | 9 |
52. Hassan Sarwar | 57 | 34 | 167.65 | 3 | 7 |
53. Fennthomas Bright Johnson | 60 | 36 | 166.67 | 3 | 5 |
54. Mirza Zafar | 30 | 18 | 166.67 | 1 | 4 |
55. Sarleedharan Nair | 10 | 6 | 166.67 | 1 | 1 |
56. Vignesh Gopalakrishnan | 5 | 3 | 166.67 | - | 1 |
57. Sarath Vasudev | 5 | 3 | 166.67 | - | 1 |
58. Abdullah Ghulam Khan Hussain | 43 | 26 | 165.38 | 3 | 2 |
59. Sukhwinder Singh | 38 | 23 | 165.22 | 3 | 2 |
60. Zeeshan Ahmad | 96 | 59 | 162.71 | 6 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
61. Joji Raju | 32 | 20 | 160.00 | 3 | 2 |
62. Mohammad Mofizul Islam | 43 | 27 | 159.26 | 3 | 4 |
63. Faridullah Qasim | 71 | 45 | 157.78 | 4 | 7 |
64. Ansal V Nazzar | 22 | 14 | 157.14 | 2 | 1 |
65. Basir Khan | 22 | 14 | 157.14 | 1 | 2 |
66. Mohammad Shohel Rana | 14 | 9 | 155.56 | - | 2 |
67. Arunraj Ramakrishnan | 14 | 9 | 155.56 | 2 | - |
68. Abdul Gayaz Shaikh | 54 | 36 | 150.00 | 2 | 6 |
69. Abdul Qadir | 18 | 12 | 150.00 | 1 | 2 |
70. Shahnaz Showkat | 15 | 10 | 150.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
71. Shiburaj Ramachandran | 12 | 8 | 150.00 | - | 2 |
72. Sardar Mohamad Nabi | 9 | 6 | 150.00 | 1 | - |
73. Ahamad Kabeer | 6 | 4 | 150.00 | - | 1 |
74. Ahamad Kabeer | 56 | 38 | 147.37 | 3 | 3 |
75. Priyakanth Harichchandra | 22 | 15 | 146.67 | 2 | - |
76. Fahimuddin Shareef | 79 | 54 | 146.30 | 4 | 7 |
77. Sukhwinder Singh | 32 | 22 | 145.45 | 2 | 2 |
78. Riasat Ali Anwar Khan | 58 | 40 | 145.00 | 3 | 5 |
79. Wender Botheju | 52 | 36 | 144.44 | 4 | 3 |
80. Nithin Saldhana | 13 | 9 | 144.44 | 1 | 1 |
© 2024-25 WebTech Digital Work