Hong Kong T20 Tournament
19 Sep 2021 - 01 Oct 2021
t207 Matches6 Teams
19 Sep 2021 - 01 Oct 2021
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Luke Jones | 11 | 4 | 275.00 | 1 | 1 |
2. Haroon Arshad | 19 | 7 | 271.43 | 2 | 1 |
3. Christopher Carter | 15 | 6 | 250.00 | 2 | - |
4. Haroon Arshad | 13 | 6 | 216.67 | - | 3 |
5. Daniel Pascoe | 12 | 6 | 200.00 | 1 | - |
6. Tanwir Afzal | 4 | 2 | 200.00 | - | 1 |
7. Ryan Buckley | 4 | 2 | 200.00 | - | 1 |
8. Ninad Shah | 19 | 10 | 190.00 | 2 | 1 |
9. Ninad Shah | 30 | 16 | 187.50 | 4 | - |
10. Waqas Barkat | 27 | 15 | 180.00 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
11. Adit Gorawara | 35 | 20 | 175.00 | 2 | 3 |
12. Kinchit Shah | 58 | 34 | 170.59 | 3 | 6 |
13. Babar Hayat | 61 | 36 | 169.44 | 8 | 2 |
14. Nizakat Khan | 87 | 52 | 167.31 | 10 | 1 |
15. Babar Hayat | 81 | 50 | 162.00 | 9 | 2 |
16. Haroon Arshad | 35 | 23 | 152.17 | 2 | 3 |
17. Babar Hayat | 33 | 22 | 150.00 | 2 | 4 |
18. Aizaz Khan | 33 | 23 | 143.48 | - | 6 |
19. Waqas Barkat | 8 | 6 | 133.33 | 1 | - |
20. Manjinder Singh | 4 | 3 | 133.33 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Jamie Atkinson | 25 | 20 | 125.00 | 3 | - |
22. Nizakat Khan | 66 | 55 | 120.00 | 4 | 5 |
23. Imran Arif | 13 | 11 | 118.18 | 1 | 1 |
24. Adit Gorawara | 13 | 11 | 118.18 | - | 2 |
25. Waqas Khan | 59 | 50 | 118.00 | 3 | 2 |
26. Hamed Khan | 20 | 17 | 117.65 | 1 | 2 |
27. Ibraheem Mohammad | 57 | 49 | 116.33 | 3 | 4 |
28. Simandeep Singh | 31 | 27 | 114.81 | 2 | - |
29. Nizakat Khan | 24 | 21 | 114.29 | 1 | 2 |
30. Ehsan Khan | 9 | 8 | 112.50 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Tanveer Ahmed | 10 | 9 | 111.11 | 1 | - |
32. Martin Coetzee | 52 | 47 | 110.64 | 2 | 5 |
33. Muhammad Awais jr | 14 | 13 | 107.69 | 1 | 1 |
34. Skhawat Ali | 23 | 22 | 104.55 | 1 | 1 |
35. Tanveer Ahmed | 14 | 14 | 100.00 | 1 | 1 |
36. Munir Ahmed Dar | 4 | 4 | 100.00 | - | 1 |
37. Bilal Akhtar | 2 | 2 | 100.00 | - | - |
38. Ibraheem Mohammad | 30 | 31 | 96.77 | 1 | 3 |
39. Anas Khan | 31 | 33 | 93.94 | 1 | 2 |
40. Aizaz Khan | 23 | 25 | 92.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Ehsan Ayaz | 10 | 11 | 90.91 | - | 2 |
42. Zakir Hayat | 36 | 43 | 83.72 | 2 | 2 |
43. Adit Gorawara | 23 | 28 | 82.14 | - | 2 |
44. Jamie Atkinson | 14 | 18 | 77.78 | - | 1 |
45. Ehsan Khan | 9 | 12 | 75.00 | - | - |
46. Jamie Atkinson | 6 | 8 | 75.00 | - | 1 |
47. Kinchit Shah | 32 | 44 | 72.73 | 1 | 3 |
48. Rawaid Etesham | 8 | 11 | 72.73 | 1 | - |
49. Ehsan Khan | 35 | 49 | 71.43 | 2 | 1 |
50. Hamed Khan | 25 | 35 | 71.40 | - | 5 |
Player | RUNS | BF | SR | 6s | 4s |
51. Simandeep Singh | 9 | 13 | 69.23 | - | 1 |
52. Manjinder Singh | 4 | 7 | 66.70 | - | 1 |
53. Zeeshan Ali | 8 | 12 | 66.67 | - | 1 |
54. Christopher Carter | 2 | 3 | 66.67 | - | - |
55. Jason Davidson | 2 | 3 | 66.67 | - | - |
56. Mohsin Khan | 3 | 5 | 60.00 | - | - |
57. Nizakat Khan | 7 | 13 | 53.85 | - | 1 |
58. Waqas Khan | 16 | 30 | 53.33 | - | 2 |
59. Mehran Zeb | 4 | 8 | 50.00 | - | - |
60. Zakir Hayat | 1 | 2 | 50.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
61. Ninad Shah | 1 | 2 | 50.00 | - | - |
62. Jason Davidson | 1 | 2 | 50.00 | - | - |
63. Munir Ahmed Dar | 8 | 17 | 47.06 | - | 1 |
64. Kinchit Shah | 14 | 31 | 45.16 | - | 1 |
65. Muhammad Umar | 7 | 21 | 33.33 | - | - |
66. Ryan Buckley | 2 | 6 | 33.33 | - | - |
67. Zeeshan Ali | 9 | 28 | 32.14 | - | 1 |
68. Imran Arif | 2 | 7 | 28.57 | - | - |
69. Fahad Hayat | 2 | 7 | 28.57 | - | - |
70. Elliot Scrivener | 2 | 7 | 28.57 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Nathan Kelaart | 4 | 15 | 26.67 | - | - |
72. Martin Coetzee | 1 | 4 | 25.00 | - | - |
73. Shahid Wasif | 1 | 4 | 25.00 | - | - |
74. Martin Coetzee | 1 | 4 | 25.00 | - | - |
75. Ehsan Ayaz | 1 | 4 | 25.00 | - | - |
76. Ehsan Ayaz | 1 | 5 | 20.00 | - | - |
77. Ghazanfar Mohammad | 2 | 12 | 16.67 | - | - |
78. Upul Rupasinghe | 2 | 12 | 16.67 | - | - |
79. Martin Coetzee | 2 | 13 | 15.38 | - | - |
80. Hafeez Khan | 1 | 7 | 14.29 | - | - |
© 2024-25 WebTech Digital Work