Mizoram T20 League
17 Apr 2023 - 28 Apr 2023
t2019 Matches7 Teams
17 Apr 2023 - 28 Apr 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Lalbiakfela | 4 | 1 | 400.00 | - | 1 |
2. Marcus Lalpekhlua | 7 | 2 | 350.00 | 1 | - |
3. Joseph Lalthankhuma | 5 | 2 | 250.00 | - | 1 |
4. Zaithanmawia | 5 | 2 | 250.00 | - | 1 |
5. Lalhlimpuia Khiangte | 17 | 7 | 242.86 | 1 | 1 |
6. Vanlalhruailuanga | 21 | 9 | 233.33 | - | 4 |
7. H Lalbiakhlua | 53 | 23 | 230.43 | 5 | 5 |
8. B Lalnunfela | 13 | 6 | 216.67 | 1 | 1 |
9. Reuben Lalhruaizela | 45 | 21 | 214.29 | 2 | 5 |
10. Lalchhuansanga | 12 | 6 | 200.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. G Lalbiakvela | 6 | 3 | 200.00 | 1 | - |
12. Rinsangzela Hmamte | 6 | 3 | 200.00 | 1 | - |
13. R Lalthakima | 4 | 2 | 200.00 | - | 1 |
14. Vanlalmuanzala | 19 | 10 | 190.00 | 1 | 2 |
15. Vanlalhruailuanga | 19 | 10 | 190.00 | 1 | 2 |
16. B Laltlanmawia | 9 | 5 | 180.00 | - | 1 |
17. Remruatdika Ralte | 16 | 9 | 177.78 | - | 2 |
18. Jehu Anderson | 30 | 17 | 176.47 | 2 | 3 |
19. R Lalhlimpuia | 7 | 4 | 175.00 | 1 | - |
20. Saidingliana Sailo | 7 | 4 | 175.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
21. C Lalrinsanga | 19 | 11 | 172.73 | - | 1 |
22. Vikash Kumar | 87 | 51 | 170.59 | 5 | 8 |
23. C Vanlalhruaia | 55 | 33 | 166.67 | - | 10 |
24. Lalhruaimawia Ralte | 5 | 3 | 166.67 | - | 1 |
25. Vanneihtluanga | 5 | 3 | 166.67 | - | 1 |
26. Lalhruaimawia Ralte | 5 | 3 | 166.67 | - | 1 |
27. K Lalthazuala | 5 | 3 | 166.67 | - | 1 |
28. R Lalhlimpuia | 5 | 3 | 166.67 | - | 1 |
29. Sahil Sharma | 101 | 61 | 165.57 | 5 | 8 |
30. Jehu Anderson | 44 | 27 | 162.96 | 1 | 8 |
Player | RUNS | BF | SR | 6s | 4s |
31. B Lalnunfela | 24 | 15 | 160.00 | 1 | 2 |
32. Sahil Sharma | 55 | 35 | 157.14 | 2 | 5 |
33. Rinsangzela Hmamte | 14 | 9 | 155.56 | 1 | - |
34. Lalhruaitluanga Vuite | 14 | 9 | 155.56 | 1 | 1 |
35. Lalrinawma Chhangte | 6 | 4 | 150.00 | - | 1 |
36. F Lalruatfela | 3 | 2 | 150.00 | - | - |
37. Tc Laledenthara | 3 | 2 | 150.00 | - | - |
38. Vanlalhruailuanga | 10 | 7 | 142.86 | - | 1 |
39. Arbin Sahi | 27 | 19 | 142.11 | 1 | 3 |
40. Sahil Sharma | 87 | 62 | 140.32 | 3 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
41. Sameer Thapa | 7 | 5 | 140.00 | - | 1 |
42. Sameer Thapa | 7 | 5 | 140.00 | - | 1 |
43. Parvez Ahmed | 7 | 5 | 140.00 | - | 1 |
44. Abhay | 22 | 16 | 137.50 | 1 | 4 |
45. Lalhmachhuana Ralte | 26 | 19 | 136.84 | 3 | - |
46. Lalhmachhuana Ralte | 70 | 52 | 134.62 | 3 | 6 |
47. Joseph Lalthankhuma | 39 | 29 | 134.48 | 1 | 3 |
48. Marty lalrinhlua | 20 | 15 | 133.33 | - | 2 |
49. Sahil Reza | 66 | 50 | 132.00 | 1 | 7 |
50. Parvez Ahmed | 62 | 47 | 131.91 | 1 | 8 |
Player | RUNS | BF | SR | 6s | 4s |
51. Joseph Lalthankhuma | 34 | 26 | 130.77 | - | 5 |
52. Lalhruaizela M | 13 | 10 | 130.00 | 1 | - |
53. Vikash Kumar | 44 | 34 | 129.41 | 2 | 4 |
54. K Vanrotlinga | 28 | 22 | 127.27 | - | 5 |
55. Lalhmachhuana Ralte | 14 | 11 | 127.27 | - | 2 |
56. Joseph Lalthankhuma | 47 | 37 | 127.03 | 2 | 3 |
57. Abhay | 52 | 41 | 126.83 | 1 | 5 |
58. Jehu Anderson | 29 | 23 | 126.09 | - | 5 |
59. Sahil Sharma | 73 | 58 | 125.86 | 3 | 6 |
60. R Lalthakima | 15 | 12 | 125.00 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
61. Vanlalmuanzala | 69 | 56 | 123.21 | 1 | 10 |
62. R Lalhlimpuia | 39 | 32 | 121.88 | 3 | - |
63. Lalbiakfela | 24 | 20 | 120.00 | 1 | 1 |
64. Laltleipuia | 18 | 15 | 120.00 | - | 4 |
65. Sumit Lama | 6 | 5 | 120.00 | - | 1 |
66. Parvez Ahmed | 6 | 5 | 120.00 | - | 1 |
67. Sameer Thapa | 31 | 26 | 119.23 | - | 3 |
68. Sameer Thapa | 20 | 17 | 117.65 | - | 2 |
69. Vikash Kumar | 61 | 52 | 117.31 | 3 | 4 |
70. Lalhriatrenga | 41 | 35 | 117.14 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Zaithanmawia | 35 | 30 | 116.67 | 1 | 3 |
72. Roger Lalruatfela | 7 | 6 | 116.67 | - | 1 |
73. F Lalruatfela | 7 | 6 | 116.67 | - | - |
74. G Lalbiakvela | 7 | 6 | 116.67 | - | 1 |
75. Lalhruaizela M | 60 | 52 | 115.38 | 2 | 8 |
76. Vanlalthafamkima | 15 | 13 | 115.38 | - | 2 |
77. B Lalnunfela | 16 | 14 | 114.29 | 1 | - |
78. Vanmalsawma | 9 | 8 | 112.50 | - | 1 |
79. Lalthlamuana | 9 | 8 | 112.50 | 1 | - |
80. Vikash Kumar | 46 | 41 | 112.20 | - | 5 |
© 2024-25 WebTech Digital Work