Womens Tri-Series in Netherlands
05 Aug 2024 - 16 Aug 2024
mixed9 Matches3 Teams
05 Aug 2024 - 16 Aug 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Silver Siegers | 3 | 1 | 300.00 | - | - |
2. Babette de Leede | 22 | 13 | 169.23 | - | 5 |
3. Eva Lynch | 17 | 11 | 154.55 | - | 4 |
4. Kevau Frank | 4 | 3 | 133.33 | - | 1 |
5. Lorna Jack | 23 | 19 | 121.05 | - | 3 |
6. Robine Rijke | 17 | 15 | 113.33 | - | 2 |
7. Darcey Carter | 18 | 17 | 105.88 | - | 4 |
8. Eva Lynch | 26 | 25 | 104.00 | - | 4 |
9. Abbi Aitken | 17 | 17 | 100.00 | - | 4 |
10. Eva Lynch | 5 | 5 | 100.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Sibona Jimmy | 5 | 5 | 100.00 | - | 1 |
12. Annemijn van Beuge | 3 | 3 | 100.00 | - | - |
13. Lorna Jack | 1 | 1 | 100.00 | - | - |
14. Katherine Fraser | 74 | 75 | 98.67 | 1 | 8 |
15. Lorna Jack | 34 | 35 | 97.14 | - | 4 |
16. Henao Thomas | 30 | 32 | 93.75 | - | 6 |
17. Saskia Horley | 71 | 77 | 92.21 | - | 10 |
18. Pauke Siaka | 44 | 49 | 89.80 | - | 5 |
19. Iris Zwilling | 14 | 16 | 87.50 | - | 3 |
20. Priyanaz Chatterji | 6 | 7 | 85.71 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
21. Saskia Horley | 100 | 121 | 82.64 | - | 12 |
22. Tanya Ruma | 79 | 96 | 82.29 | - | 10 |
23. Robine Rijke | 60 | 75 | 80.00 | 1 | 5 |
24. Sibona Jimmy | 12 | 15 | 80.00 | - | 2 |
25. Isabel Toua | 4 | 5 | 80.00 | - | - |
26. Darcey Carter | 86 | 110 | 78.18 | - | 8 |
27. Caroline de Lange | 29 | 38 | 76.32 | - | 3 |
28. Abbi Aitken | 16 | 21 | 76.19 | - | 2 |
29. Megan McColl | 24 | 33 | 72.73 | - | 2 |
30. Caroline de Lange | 33 | 46 | 71.74 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Brenda Tau | 38 | 53 | 71.70 | - | 5 |
32. Robine Rijke | 5 | 7 | 71.43 | - | 1 |
33. Pauke Siaka | 26 | 37 | 70.27 | - | 4 |
34. Megan McColl | 14 | 20 | 70.00 | - | 1 |
35. Babette de Leede | 18 | 26 | 69.23 | - | 2 |
36. Vicky Araa | 16 | 24 | 66.67 | - | 2 |
37. Geua Tom | 14 | 21 | 66.67 | - | 1 |
38. Dika Lohia | 8 | 12 | 66.67 | - | - |
39. Geua Tom | 2 | 3 | 66.67 | - | - |
40. Brenda Tau | 25 | 38 | 65.79 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
41. Carlijn van Koolwijk | 19 | 29 | 65.52 | - | 3 |
42. Sibona Jimmy | 9 | 14 | 64.29 | - | 1 |
43. Phebe Molkenboer | 9 | 14 | 64.29 | - | 2 |
44. Brenda Tau | 12 | 19 | 63.16 | - | 2 |
45. Katherine Fraser | 18 | 29 | 62.07 | - | 1 |
46. Pauke Siaka | 13 | 21 | 61.90 | - | 1 |
47. Saskia Horley | 43 | 70 | 61.43 | - | 5 |
48. Robine Rijke | 11 | 18 | 61.11 | - | 2 |
49. Katherine Fraser | 39 | 65 | 60.00 | - | 4 |
50. Phebe Molkenboer | 33 | 55 | 60.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Darcey Carter | 12 | 20 | 60.00 | - | 1 |
52. Iris Zwilling | 28 | 47 | 59.57 | - | 2 |
53. Darcey Carter | 16 | 28 | 57.14 | - | 2 |
54. Ellen Watson | 9 | 16 | 56.25 | - | 1 |
55. Priyanaz Chatterji | 33 | 60 | 55.00 | - | 3 |
56. Phebe Molkenboer | 75 | 137 | 54.74 | - | 3 |
57. Naoani Vare | 30 | 57 | 52.63 | - | 3 |
58. Annemijn Thomson | 10 | 19 | 52.63 | - | - |
59. Tanya Ruma | 25 | 48 | 52.08 | - | 2 |
60. Frederique Overdijk | 34 | 67 | 50.75 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Naoani Vare | 44 | 87 | 50.57 | - | 4 |
62. Ellen Watson | 8 | 16 | 50.00 | - | - |
63. Katherine Fraser | 8 | 16 | 50.00 | - | - |
64. Hannah Landheer | 4 | 8 | 50.00 | - | 1 |
65. Megan McColl | 3 | 6 | 50.00 | - | - |
66. Naoani Vare | 21 | 43 | 48.84 | - | 1 |
67. Annemijn van Beuge | 30 | 62 | 48.39 | - | 3 |
68. Caroline de Lange | 9 | 19 | 47.37 | - | - |
69. Vicky Araa | 21 | 45 | 46.67 | - | 1 |
70. Priyanaz Chatterji | 13 | 28 | 46.43 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Abtaha Maqsood | 6 | 13 | 46.15 | - | - |
72. Kevau Frank | 5 | 11 | 45.45 | - | - |
73. Frederique Overdijk | 10 | 23 | 43.48 | - | - |
74. Frederique Overdijk | 16 | 37 | 43.24 | - | 1 |
75. Olivia Bell | 3 | 7 | 42.86 | - | - |
76. Geua Tom | 2 | 5 | 40.00 | - | - |
77. Kevau Frank | 2 | 5 | 40.00 | - | - |
78. Ellen Watson | 2 | 5 | 40.00 | - | - |
79. Eva Lynch | 2 | 5 | 40.00 | - | - |
80. Frederique Overdijk | 17 | 44 | 38.64 | - | 1 |
© 2024-25 WebTech Digital Work