ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A
12 Jul 2022 - 19 Jul 2022
t20i24 Matches10 Teams
12 Jul 2022 - 19 Jul 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tejwinder Singh | 5 | 5 | 1 | 68 | 22 | 17.00 | 31 | 219.35 | - | - | 5 | 4 |
2. Gareth Kyle Berg | 4 | 2 | 1 | 76 | 39 | 76.00 | 38 | 200.00 | - | - | 5 | 6 |
3. Amjad Sher | 5 | 4 | - | 47 | 20 | 11.75 | 24 | 195.83 | - | - | 4 | 4 |
4. Gian Meade | 5 | 4 | 2 | 75 | 59 | 37.50 | 40 | 187.50 | - | 1 | 4 | 6 |
5. Nikola Davidovic | 3 | 3 | - | 20 | 16 | 6.67 | 11 | 181.82 | - | - | 2 | 1 |
6. Atif Rasheed | 2 | 2 | - | 66 | 43 | 33.00 | 37 | 178.38 | - | - | 5 | 2 |
7. Nathan Knights | 5 | 5 | - | 111 | 69 | 22.20 | 66 | 168.18 | - | 1 | 6 | 10 |
8. Waqas Haider | 3 | 3 | 1 | 35 | 19 | 17.50 | 21 | 166.67 | - | - | 2 | 4 |
9. Ankit Dubey | 2 | 1 | 1 | 5 | 5 | - | 3 | 166.67 | - | - | - | - |
10. Peter Gallagher | 5 | 5 | - | 35 | 18 | 7.00 | 22 | 159.09 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Iftekar Jaman | 3 | 3 | 1 | 43 | 22 | 21.50 | 28 | 153.57 | - | - | 3 | 3 |
12. Baljit Singh | 2 | 2 | 1 | 54 | 45 | 54.00 | 36 | 150.00 | - | - | 2 | 3 |
13. Ilyas Ataullah | 4 | 4 | 2 | 48 | 26 | 24.00 | 32 | 150.00 | - | - | 2 | 5 |
14. Liam Karlsson | 5 | 1 | - | 9 | 9 | 9.00 | 6 | 150.00 | - | - | - | 1 |
15. Eddie Beard | 5 | 3 | 1 | 81 | 35 | 40.50 | 56 | 144.64 | - | - | 1 | 8 |
16. Marcus Campopiano | 5 | 4 | 1 | 147 | 62 | 49.00 | 105 | 140.00 | - | 2 | 6 | 12 |
17. Azam Khalil | 5 | 3 | - | 39 | 18 | 13.00 | 28 | 139.29 | - | - | 1 | 5 |
18. Taranjeet-Singh | 5 | 5 | - | 71 | 26 | 14.20 | 52 | 136.54 | - | - | 5 | 5 |
19. Manpreet Singh | 5 | 3 | 3 | 30 | 17 | - | 22 | 136.36 | - | - | 1 | 1 |
20. Anthony Joseph Mosca | 3 | 3 | 1 | 122 | 78 | 61.00 | 91 | 134.07 | - | 1 | 3 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. George Burrows | 5 | 5 | 2 | 210 | 69 | 70.00 | 157 | 133.76 | - | 3 | 4 | 22 |
22. Justin Mosca | 5 | 5 | - | 73 | 30 | 14.60 | 56 | 130.36 | - | - | 3 | 7 |
23. Gurpratap Singh | 5 | 5 | - | 89 | 36 | 17.80 | 69 | 128.99 | - | - | 4 | 8 |
24. Gaurav Mishra | 3 | 3 | - | 42 | 24 | 14.00 | 33 | 127.27 | - | - | 2 | 3 |
25. Mahesh Balasaheb Tambe | 5 | 3 | 1 | 14 | 7 | 7.00 | 11 | 127.27 | - | - | 1 | 1 |
26. Ayo Mene Ejegi | 5 | 4 | - | 43 | 24 | 10.75 | 34 | 126.47 | - | - | 1 | 4 |
27. Muhammad Farooq | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
28. Vanraaj Padhaal | 5 | 4 | 2 | 92 | 32 | 46.00 | 74 | 124.32 | - | - | 5 | 4 |
29. Ziaur Rehman | 3 | 3 | - | 48 | 29 | 16.00 | 39 | 123.08 | - | - | 1 | 5 |
30. Roman Mazumder | 5 | 5 | 1 | 80 | 36 | 20.00 | 66 | 121.21 | - | - | 3 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Crishan Kalugamage | 4 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | 1 |
32. Geremy Fatouros | 4 | 4 | - | 84 | 50 | 21.00 | 72 | 116.67 | - | 1 | 4 | 7 |
33. Jonathan Scamans | 4 | 4 | 1 | 35 | 22 | 11.67 | 30 | 116.67 | - | - | 1 | 4 |
34. Matthew Jenkinson | 4 | 4 | - | 72 | 34 | 18.00 | 62 | 116.13 | - | - | 5 | 3 |
35. Harry J Manenti | 5 | 3 | - | 17 | 15 | 5.67 | 15 | 113.33 | - | - | 1 | - |
36. Carl Hartmann | 5 | 5 | 2 | 81 | 30 | 27.00 | 72 | 112.50 | - | - | 2 | 6 |
37. Manmeet Koli | 4 | 3 | - | 18 | 17 | 6.00 | 16 | 112.50 | - | - | - | 3 |
38. Hamid Mahmood | 5 | 4 | 2 | 143 | 69 | 71.50 | 129 | 110.85 | - | 2 | 1 | 16 |
39. Ijaz Hussain | 5 | 5 | 2 | 54 | 24 | 18.00 | 49 | 110.20 | - | - | 1 | 6 |
40. Shoaib Ahmed | 5 | 5 | - | 90 | 30 | 18.00 | 84 | 107.14 | - | - | 2 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Chamal Sadun | 5 | 5 | 1 | 110 | 52 | 27.50 | 104 | 105.77 | - | 1 | 1 | 12 |
42. Scott Austin | 5 | 5 | - | 60 | 34 | 12.00 | 57 | 105.26 | - | - | - | 4 |
43. Akila Kalugala | 5 | 5 | - | 68 | 34 | 13.60 | 65 | 104.62 | - | - | 3 | 6 |
44. Joy Perera | 4 | 4 | 1 | 70 | 23 | 23.33 | 70 | 100.00 | - | - | 3 | 6 |
45. Matija Sarenac | 4 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
46. Mohammad Asaduzzaman | 4 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
47. Vasu Saini | 5 | 5 | 1 | 114 | 52 | 28.50 | 115 | 99.13 | - | 1 | 1 | 10 |
48. Peter Magafas | 4 | 3 | - | 49 | 30 | 16.33 | 50 | 98.00 | - | - | - | 5 |
49. Dollin Jansen | 5 | 3 | - | 35 | 33 | 11.67 | 36 | 97.22 | - | - | 1 | - |
50. Ali Turkmen | 4 | 4 | 2 | 28 | 14 | 14.00 | 29 | 96.55 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Alex Karvelas | 4 | 4 | - | 80 | 35 | 20.00 | 83 | 96.39 | - | - | 5 | 3 |
52. Wintley Burton | 5 | 5 | 1 | 35 | 16 | 8.75 | 37 | 94.59 | - | - | 1 | 4 |
53. Aravind Mohan | 5 | 5 | - | 101 | 61 | 20.20 | 108 | 93.52 | - | 1 | 8 | 2 |
54. Abhijit Venkatesh | 5 | 5 | 2 | 72 | 35 | 24.00 | 77 | 93.51 | - | - | 1 | 4 |
55. Umar Nawaz | 5 | 5 | - | 86 | 29 | 17.20 | 93 | 92.47 | - | - | 3 | 10 |
56. Matthew Kostic | 2 | 2 | - | 24 | 15 | 12.00 | 26 | 92.31 | - | - | - | 3 |
57. Anastasios-Tasos Manousis | 4 | 4 | - | 11 | 11 | 2.75 | 12 | 91.67 | - | - | 1 | 1 |
58. Ramesh Satheesan | 5 | 5 | - | 88 | 31 | 17.60 | 98 | 89.80 | - | - | 2 | 6 |
59. Sivakumar Periyalwar | 5 | 5 | 1 | 110 | 50 | 27.50 | 125 | 88.00 | - | 1 | 1 | 9 |
60. Nathan Collins | 5 | 5 | - | 102 | 45 | 20.40 | 116 | 87.93 | - | - | 2 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Imal Zuwak | 3 | 3 | - | 29 | 15 | 9.67 | 33 | 87.88 | - | - | 1 | 2 |
62. Satvik Nadigolta | 4 | 4 | - | 19 | 9 | 4.75 | 22 | 86.36 | - | - | - | 2 |
63. Neeraj Tiwari | 5 | 5 | 1 | 44 | 25 | 11.00 | 51 | 86.27 | - | - | 1 | 3 |
64. Thomas Zotos | 3 | 3 | - | 6 | 6 | 2.00 | 7 | 85.71 | - | - | - | 1 |
65. Sohail Ahmad-I | 3 | 1 | - | 6 | 6 | 6.00 | 7 | 85.71 | - | - | - | - |
66. Alexander Dizija | 5 | 5 | - | 91 | 68 | 18.20 | 108 | 84.26 | - | 1 | 2 | 4 |
67. Chris Langford | 5 | 3 | 1 | 16 | 8 | 8.00 | 19 | 84.21 | - | - | - | 1 |
68. Abdul Shakoor | 3 | 3 | - | 45 | 25 | 15.00 | 54 | 83.33 | - | - | - | 4 |
69. Adam McAuley | 4 | 4 | - | 61 | 28 | 15.25 | 74 | 82.43 | - | - | 1 | 3 |
70. Georgios Galanis | 4 | 3 | 2 | 9 | 5 | 9.00 | 11 | 81.82 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Matthew Ansell | 5 | 3 | 1 | 24 | 17 | 12.00 | 30 | 80.00 | - | - | 1 | 1 |
72. Khalid Zahid | 2 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - |
73. Daniel Turkich | 5 | 5 | - | 65 | 29 | 13.00 | 82 | 79.27 | - | - | 1 | 7 |
74. Sheldon Valjalo | 5 | 5 | 1 | 42 | 14 | 10.50 | 54 | 77.78 | - | - | - | 4 |
75. Cagri Bayaktar | 3 | 3 | - | 26 | 12 | 8.67 | 34 | 76.47 | - | - | 2 | - |
76. Nalin Pathirana | 4 | 3 | 1 | 9 | 7 | 4.50 | 12 | 75.00 | - | - | - | - |
77. Gokhan Alta | 4 | 4 | - | 56 | 28 | 14.00 | 75 | 74.67 | - | - | 3 | 2 |
78. Sapan Mehta | 2 | 2 | - | 23 | 20 | 11.50 | 31 | 74.19 | - | - | - | - |
79. Shantanu Vashisht | 5 | 3 | 1 | 11 | 9 | 5.50 | 15 | 73.33 | - | - | - | - |
80. Slobodan Tosic | 2 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
© 2024-25 WebTech Digital Work