Desert Cup Quadrangular T20I
14 Nov 2022 - 21 Nov 2022
t20i14 Matches4 Teams
14 Nov 2022 - 21 Nov 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Armaan Kapoor | 2 | 1 | 1 | 9 | 9 | - | 4 | 225.00 | - | - | - | 1 |
2. Dillon Heyliger | 6 | 3 | 3 | 43 | 22 | - | 20 | 215.00 | - | - | 3 | 3 |
3. Samay Shrivastava | 4 | 1 | 1 | 22 | 22 | - | 11 | 200.00 | - | - | 1 | 2 |
4. Rafiullah | 7 | 5 | - | 87 | 27 | 17.40 | 44 | 197.73 | - | - | 9 | 4 |
5. Ravinderpal Singh | 7 | 6 | - | 133 | 47 | 22.17 | 69 | 192.75 | - | - | 8 | 12 |
6. Zeeshan Maqsood | 7 | 5 | 1 | 190 | 102 | 47.50 | 105 | 180.95 | 1 | 1 | 13 | 15 |
7. Faisal Khan | 7 | 7 | 1 | 106 | 81 | 17.67 | 62 | 170.97 | - | 1 | 7 | 12 |
8. Aaron Johnson | 7 | 7 | 1 | 402 | 109 | 67.00 | 241 | 166.80 | 1 | 4 | 25 | 40 |
9. Naseem Khushi | 5 | 3 | 1 | 55 | 47 | 27.50 | 34 | 161.76 | - | - | 5 | 2 |
10. Saad Bin Zafar | 7 | 5 | 2 | 74 | 29 | 24.67 | 46 | 160.87 | - | - | 3 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Sohail Ahmed | 7 | 7 | 4 | 258 | 80 | 86.00 | 168 | 153.57 | - | 3 | 13 | 20 |
12. Imran Javed | 6 | 5 | - | 152 | 66 | 30.40 | 100 | 152.00 | - | 2 | 10 | 14 |
13. Harsh Thaker | 7 | 6 | 3 | 110 | 37 | 36.67 | 76 | 144.74 | - | - | 5 | 8 |
14. Suraj Kumar | 2 | 1 | 1 | 10 | 10 | - | 7 | 142.86 | - | - | - | 1 |
15. Jatinder Singh | 7 | 7 | 1 | 181 | 50 | 30.17 | 131 | 138.17 | - | 1 | 7 | 20 |
16. Sarfraz Ali | 7 | 7 | 1 | 105 | 56 | 17.50 | 77 | 136.36 | - | 1 | 8 | 10 |
17. Sandeep Goud | 4 | 4 | 2 | 31 | 26 | 15.50 | 23 | 134.78 | - | - | 3 | - |
18. Muhammad Safdar | 1 | 1 | 1 | 8 | 8 | - | 6 | 133.33 | - | - | - | 1 |
19. Mohammad Nadeem | 7 | 5 | 1 | 153 | 77 | 38.25 | 117 | 130.77 | - | 1 | 7 | 5 |
20. Nikhil Dutta | 6 | 1 | 1 | 17 | 17 | - | 13 | 130.77 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Srimantha Wijeratne | 7 | 7 | 1 | 159 | 51 | 26.50 | 127 | 125.20 | - | 2 | 2 | 24 |
22. Sathaiyah Veerapathiran | 7 | 5 | 1 | 41 | 19 | 10.25 | 34 | 120.59 | - | - | 3 | 2 |
23. Saad Khan | 7 | 6 | - | 117 | 69 | 19.50 | 102 | 114.71 | - | 1 | 5 | 11 |
24. Usman Najeeb | 5 | 4 | - | 55 | 19 | 13.75 | 48 | 114.58 | - | - | 3 | 4 |
25. Pargat Singh | 7 | 6 | 1 | 122 | 61 | 24.40 | 110 | 110.91 | - | 1 | 4 | 11 |
26. Haseeb Ghafoor | 7 | 6 | 3 | 118 | 36 | 39.33 | 107 | 110.28 | - | - | 6 | 7 |
27. Ayan Khan | 4 | 3 | - | 47 | 22 | 15.67 | 43 | 109.30 | - | - | 1 | 3 |
28. KashyapKumar Prajapati | 7 | 7 | - | 123 | 32 | 17.57 | 116 | 106.03 | - | - | 4 | 15 |
29. Haider Ali Butt | 7 | 6 | - | 107 | 41 | 17.83 | 101 | 105.94 | - | - | 4 | 8 |
30. Ahmer Bin | 7 | 7 | 2 | 131 | 55 | 26.20 | 126 | 103.97 | - | 1 | 2 | 13 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Shoaib Khan | 7 | 7 | 2 | 84 | 36 | 16.80 | 83 | 101.20 | - | - | 4 | 7 |
32. Shreyas Movva | 1 | 1 | - | 9 | 9 | 9.00 | 9 | 100.00 | - | - | - | 1 |
33. Kashif Siddique | 7 | 7 | - | 91 | 28 | 13.00 | 92 | 98.91 | - | - | 2 | 11 |
34. Abdul Waheed Ghaffar | 7 | 7 | 1 | 80 | 20 | 13.33 | 82 | 97.56 | - | - | - | 9 |
35. Muhammad Rizwan Butt | 7 | 2 | 1 | 10 | 9 | 10.00 | 11 | 90.91 | - | - | - | 1 |
36. David Mathiaas | 7 | 7 | 2 | 133 | 59 | 26.60 | 148 | 89.86 | - | 1 | 5 | 8 |
37. Matthew Spoors | 5 | 4 | - | 75 | 44 | 18.75 | 84 | 89.29 | - | - | 1 | 6 |
38. Kaleemullah | 7 | 3 | 2 | 21 | 9 | 21.00 | 24 | 87.50 | - | - | 2 | - |
39. Mohammed Hisham Sheikh | 6 | 6 | 1 | 105 | 29 | 21.00 | 121 | 86.78 | - | - | 1 | 5 |
40. Irshad Mubbashar | 5 | 4 | - | 64 | 21 | 16.00 | 75 | 85.33 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Atif Ur Rehman | 6 | 4 | 3 | 11 | 6 | 11.00 | 14 | 78.57 | - | - | - | - |
42. Irfan Sarfaraz | 4 | 3 | - | 38 | 18 | 12.67 | 55 | 69.09 | - | - | - | 2 |
43. Imran Yousaf | 2 | 2 | 2 | 4 | 2 | - | 6 | 66.67 | - | - | - | - |
44. Sikder Billah | 1 | 1 | - | 4 | 4 | 4.00 | 6 | 66.67 | - | - | - | - |
45. Zain Ul Abidin | 5 | 4 | 1 | 10 | 5 | 3.33 | 19 | 52.63 | - | - | - | 1 |
46. Shahid Mahmood | 3 | 1 | 1 | 3 | 3 | - | 9 | 33.33 | - | - | - | - |
47. Ishtiaq Ahmad | 4 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
48. Danish Mohammad | 5 | 2 | - | 3 | 2 | 1.50 | 10 | 30.00 | - | - | - | - |
49. Umer Imtiaz | 1 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | - |
© 2024-25 WebTech Digital Work