Trinidad T10 Blast
21 Nov 2022 - 05 Dec 2022
t1040 Matches7 Teams
21 Nov 2022 - 05 Dec 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dejourn Charles | 12 | 4 | 1 | 107 | 47 | 35.67 | 40 | 267.50 | - | - | 11 | 6 |
2. Jalarnie Seales | 12 | 3 | 1 | 43 | 19 | 21.50 | 17 | 252.94 | - | - | 5 | 1 |
3. Isaiah Rajah | 13 | 3 | 2 | 54 | 22 | 54.00 | 22 | 245.45 | - | - | 6 | 2 |
4. Teshawn Castro | 13 | 10 | - | 329 | 68 | 32.90 | 135 | 243.70 | - | 3 | 29 | 26 |
5. Sion Hackett | 12 | 2 | 1 | 23 | 23 | 23.00 | 10 | 230.00 | - | - | 3 | 1 |
6. Sunil Narine | 9 | 8 | 1 | 163 | 65 | 23.29 | 72 | 226.39 | - | 1 | 14 | 14 |
7. Bryan Charles | 13 | 1 | 1 | 9 | 9 | - | 4 | 225.00 | - | - | 1 | - |
8. Adrian Sehzad Ali | 13 | 6 | 4 | 70 | 39 | 35.00 | 32 | 218.75 | - | - | 6 | 4 |
9. Jason Mohammed | 10 | 7 | 4 | 198 | 47 | 66.00 | 92 | 215.22 | - | - | 16 | 15 |
10. Jesse Bootan | 11 | 7 | 3 | 92 | 39 | 23.00 | 43 | 213.95 | - | - | 10 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Denesh Ramdin | 8 | 7 | 2 | 204 | 79 | 40.80 | 99 | 206.06 | - | 1 | 8 | 25 |
12. Nicholas Sookdeosingh | 11 | 8 | 3 | 269 | 87 | 53.80 | 133 | 202.26 | - | 3 | 21 | 23 |
13. Joshua James | 11 | 7 | 2 | 182 | 69 | 36.40 | 90 | 202.22 | - | 1 | 17 | 11 |
14. Dexter Sween | 14 | 7 | 1 | 111 | 46 | 18.50 | 55 | 201.82 | - | - | 12 | 3 |
15. Tion Webster | 14 | 10 | 4 | 262 | 77 | 43.67 | 130 | 201.54 | - | 2 | 22 | 17 |
16. Joshua Ramdoo | 3 | 1 | 1 | 14 | 14 | - | 7 | 200.00 | - | - | 1 | 1 |
17. Ramesh Brijlal | 9 | 1 | - | 8 | 8 | 8.00 | 4 | 200.00 | - | - | - | 2 |
18. Vishan Jagessar | 11 | 4 | 1 | 85 | 75 | 28.33 | 44 | 193.18 | - | 1 | 8 | 5 |
19. Anderson Mahase | 10 | 5 | 1 | 73 | 25 | 18.25 | 39 | 187.18 | - | - | 5 | 7 |
20. Vikesh Harrylochan | 10 | 7 | 2 | 97 | 40 | 19.40 | 52 | 186.54 | - | - | 7 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Kirstan Kallicharan | 12 | 8 | 3 | 234 | 55 | 46.80 | 127 | 184.25 | - | 1 | 15 | 22 |
22. Kyle Ramdoo | 11 | 3 | 3 | 35 | 17 | - | 19 | 184.21 | - | - | 3 | 1 |
23. Jyd Goolie | 13 | 10 | 5 | 266 | 55 | 53.20 | 145 | 183.45 | - | 1 | 19 | 20 |
24. Vikash Mohan | 11 | 7 | - | 155 | 39 | 22.14 | 88 | 176.14 | - | - | 13 | 10 |
25. Cephas Cooper | 9 | 6 | - | 145 | 46 | 24.17 | 85 | 170.59 | - | - | 13 | 10 |
26. Saiba Batoosingh | 9 | 5 | 2 | 81 | 61 | 27.00 | 48 | 168.75 | - | 1 | 8 | 1 |
27. Amir Jangoo | 12 | 7 | 1 | 177 | 63 | 29.50 | 105 | 168.57 | - | 1 | 11 | 13 |
28. Tevon Jadoo | 9 | 1 | 1 | 5 | 5 | - | 3 | 166.67 | - | - | - | 1 |
29. Khary Pierre | 11 | 4 | 2 | 38 | 12 | 19.00 | 23 | 165.22 | - | - | 3 | 2 |
30. Kamil Pooran | 14 | 10 | - | 201 | 53 | 20.10 | 122 | 164.75 | - | 1 | 13 | 20 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Kjorn Ottley | 7 | 6 | - | 96 | 27 | 16.00 | 62 | 154.84 | - | - | 4 | 9 |
32. Justin Jagessar | 5 | 4 | 1 | 51 | 28 | 17.00 | 33 | 154.55 | - | - | 3 | 4 |
33. Denzil Antoine | 10 | 4 | 3 | 40 | 18 | 40.00 | 26 | 153.85 | - | - | 2 | 3 |
34. Marlon Richards | 10 | 7 | 2 | 53 | 17 | 10.60 | 35 | 151.43 | - | - | 5 | 2 |
35. Mikhil Govia | 14 | 4 | - | 60 | 40 | 15.00 | 40 | 150.00 | - | - | 4 | 4 |
36. Rishad Harris | 6 | 2 | 2 | 6 | 5 | - | 4 | 150.00 | - | - | - | 1 |
37. Rajeev Ramnath | 6 | 1 | 1 | 3 | 3 | - | 2 | 150.00 | - | - | - | - |
38. Christopher Vincent | 11 | 5 | 1 | 31 | 12 | 7.75 | 21 | 147.62 | - | - | 1 | 5 |
39. Hakeem Mitchell | 11 | 6 | 4 | 76 | 34 | 38.00 | 52 | 146.15 | - | - | 4 | 5 |
40. Ewart Nicholson | 10 | 7 | - | 135 | 33 | 19.29 | 94 | 143.62 | - | - | 11 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Derone Davis | 8 | 2 | 1 | 30 | 15 | 30.00 | 21 | 142.86 | - | - | 1 | 3 |
42. Brendon Ramdial | 6 | 1 | - | 10 | 10 | 10.00 | 7 | 142.86 | - | - | 1 | 1 |
43. Aaron Alfred | 12 | 6 | 3 | 71 | 33 | 23.67 | 50 | 142.00 | - | - | 5 | 4 |
44. Terrance Hinds | 9 | 7 | 2 | 75 | 31 | 15.00 | 54 | 138.89 | - | - | 5 | 4 |
45. Navin Bidaisee | 10 | 2 | 1 | 22 | 15 | 22.00 | 16 | 137.50 | - | - | 1 | 2 |
46. Daron Cruickshank | 14 | 10 | 4 | 110 | 30 | 18.33 | 81 | 135.80 | - | - | 6 | 8 |
47. Kyle Roopchand | 9 | 3 | 1 | 19 | 18 | 9.50 | 14 | 135.71 | - | - | 1 | 1 |
48. Randy Mahase | 13 | 5 | - | 52 | 18 | 10.40 | 39 | 133.33 | - | - | 4 | 3 |
49. Jabari Mills | 12 | 4 | 2 | 28 | 16 | 14.00 | 21 | 133.33 | - | - | 1 | 3 |
50. Uthman Muhammad | 11 | 2 | 1 | 8 | 7 | 8.00 | 6 | 133.33 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Shaaron Lewis | 12 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | 1 |
52. Akiel Cooper | 12 | 4 | 3 | 29 | 14 | 29.00 | 22 | 131.82 | - | - | 2 | 1 |
53. Damion Joachim | 9 | 4 | 1 | 27 | 19 | 9.00 | 21 | 128.57 | - | - | 1 | 3 |
54. Andrew Rambaran | 7 | 2 | - | 14 | 13 | 7.00 | 11 | 127.27 | - | - | 1 | 1 |
55. Mario Belcan | 10 | 5 | - | 41 | 17 | 8.20 | 40 | 102.50 | - | - | 2 | 1 |
7 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 1 | |
57. Jahron Alfred | 12 | 4 | 2 | 26 | 15 | 13.00 | 27 | 96.30 | - | - | - | 2 |
58. Imran Khan | 13 | 4 | 1 | 36 | 19 | 12.00 | 38 | 94.74 | - | - | 2 | 2 |
59. Joshua Ramdoo | 1 | 1 | - | 6 | 6 | 6.00 | 7 | 85.71 | - | - | - | 1 |
60. Leonardo Julian | 9 | 7 | - | 42 | 21 | 6.00 | 50 | 84.00 | - | - | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Eric Garcia | 7 | 2 | 2 | 3 | 3 | - | 4 | 75.00 | - | - | - | - |
62. Nathaniel McDavid | 1 | 1 | 1 | 6 | 6 | - | 9 | 66.67 | - | - | - | - |
63. Kiedel Glasgow | 2 | 1 | 1 | 2 | 2 | - | 3 | 66.67 | - | - | - | - |
64. Quinci Babel | 5 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
65. Justin Gangoo | 7 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
66. Adrian Cooper | 12 | 3 | - | 7 | 3 | 2.33 | 16 | 43.75 | - | - | - | - |
67. Chadeon Raymond | 12 | 1 | 1 | 1 | 1 | - | 8 | 12.50 | - | - | - | - |
© 2024-25 WebTech Digital Work