DY Patil T20 Cup
23 Feb 2023 - 25 Feb 2023
t207 Matches8 Teams
23 Feb 2023 - 25 Feb 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sohraab Dhaliwal | 2 | 2 | - | 39 | - | 19.50 | 10 | 390.00 | - | - | 4 | 3 |
2. Atit Sheth | 1 | 1 | 1 | 15 | 15 | - | 4 | 375.00 | - | - | 1 | 2 |
3. Luvnith Sisodia | 1 | 1 | - | 71 | - | 71.00 | 35 | 202.86 | - | - | 7 | 4 |
4. Ankit Kaushik | 1 | 1 | - | 70 | - | 70.00 | 35 | 200.00 | - | - | 4 | 8 |
5. Varun Lavande | 2 | 2 | - | 18 | - | 9.00 | 9 | 200.00 | - | - | 2 | 1 |
6. Anmolpreet Singh | 1 | 1 | - | 98 | - | 98.00 | 51 | 192.16 | - | - | 6 | 8 |
7. Ricky Bhui | 1 | 1 | - | 23 | 23 | 23.00 | 12 | 191.67 | - | - | 2 | 1 |
8. Aditya Tare | 1 | 1 | - | 61 | 61 | 61.00 | 32 | 190.63 | - | 1 | 3 | 6 |
9. Naushad Shaikh | 2 | 2 | - | 104 | - | 52.00 | 58 | 179.31 | - | - | 5 | 9 |
10. Aman Hakim Khan | 2 | 2 | - | 91 | - | 45.50 | 52 | 175.00 | - | - | 2 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Prashant Solanki | 1 | 1 | - | 17 | - | 17.00 | 10 | 170.00 | - | - | 1 | 1 |
12. Karn Sharma | 2 | 1 | - | 17 | - | 17.00 | 10 | 170.00 | - | - | 1 | 2 |
13. Akhil Herwadkar | 1 | 1 | - | 57 | - | 57.00 | 34 | 167.65 | - | - | 3 | 6 |
14. Yashasvi Jaiswal | 1 | 1 | - | 88 | 88 | 88.00 | 54 | 162.96 | - | 1 | 5 | 8 |
15. Rahul Tewatia | 2 | 2 | - | 39 | - | 19.50 | 24 | 162.50 | - | - | - | 6 |
16. Shubham Sharma | 1 | 1 | - | 22 | - | 22.00 | 14 | 157.14 | - | - | 1 | 2 |
17. Yash Dhull | 3 | 3 | - | 79 | 21 | 26.33 | 51 | 154.90 | - | - | 3 | 8 |
18. Samarth Vyas | 2 | 2 | - | 85 | - | 42.50 | 55 | 154.55 | - | - | 3 | 9 |
19. Darshan Nalkande | 1 | 1 | - | 26 | - | 26.00 | 17 | 152.94 | - | - | 1 | 2 |
20. Chinmay Sutar | 3 | 3 | - | 85 | 55 | 28.33 | 56 | 151.79 | - | 1 | 2 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Urvesh Patel | 1 | 1 | - | 12 | - | 12.00 | 8 | 150.00 | - | - | - | 2 |
22. Parikshit Valsangkar | 1 | 1 | - | 6 | - | 6.00 | 4 | 150.00 | - | - | - | 1 |
23. Arshad Khan | 3 | 2 | - | 31 | 9 | 15.50 | 21 | 147.62 | - | - | 3 | - |
24. Shashank Singh | 3 | 3 | 1 | 77 | 18 | 38.50 | 53 | 145.28 | - | - | 4 | 4 |
25. Sujit Nayak | 2 | 2 | - | 55 | - | 27.50 | 38 | 144.74 | - | - | 2 | 5 |
26. Aakarshit Gomel | 2 | 2 | - | 34 | - | 17.00 | 24 | 141.67 | - | - | - | 6 |
27. Vishnu Vinod | 3 | 2 | - | 55 | 16 | 27.50 | 39 | 141.03 | - | - | 3 | 2 |
28. Dinesh Karthik | 3 | 3 | - | 63 | 34 | 21.00 | 45 | 140.00 | - | - | 1 | 9 |
29. Jitesh Saroha | 1 | 1 | - | 18 | - | 18.00 | 13 | 138.46 | - | - | 1 | 2 |
30. Priyam Garg | 2 | 2 | - | 18 | - | 9.00 | 13 | 138.46 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Tilak Varma | 3 | 3 | - | 58 | - | 19.33 | 42 | 138.10 | - | - | 4 | 4 |
32. Hrithik Shokeen | 3 | 3 | - | 134 | 53 | 44.67 | 99 | 135.35 | - | 1 | 3 | 14 |
33. Shreyas Gopal | 1 | 1 | - | 35 | - | 35.00 | 26 | 134.62 | - | - | - | 3 |
34. Aryan Badhe | 1 | 1 | - | 4 | - | 4.00 | 3 | 133.33 | - | - | - | - |
35. Armaan Jaffer | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
36. Apoorv Wankhade | 2 | 2 | - | 28 | - | 14.00 | 22 | 127.27 | - | - | 2 | - |
37. Shams Mulani | 3 | 3 | - | 33 | 8 | 11.00 | 26 | 126.92 | - | - | - | 4 |
38. Nihal Vadera | 3 | 3 | - | 52 | 20 | 17.33 | 41 | 126.83 | - | - | 3 | 3 |
39. Anand Bais | 2 | 2 | - | 46 | - | 23.00 | 37 | 124.32 | - | - | 2 | 5 |
40. Parth Sahani | 2 | 2 | - | 31 | - | 15.50 | 25 | 124.00 | - | - | 1 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Abdul Samad | 2 | 2 | - | 33 | - | 16.50 | 27 | 122.22 | - | - | 1 | 3 |
42. Baltej Singh | 3 | 2 | 1 | 6 | 1 | 6.00 | 5 | 120.00 | - | - | - | 1 |
43. Hardik Tamore | 3 | 3 | - | 67 | 43 | 22.33 | 57 | 117.54 | - | - | 1 | 6 |
44. Chirag Jani | 3 | 3 | 1 | 18 | 10 | 9.00 | 16 | 112.50 | - | - | - | 2 |
45. Ankush Bains | 1 | 1 | - | 9 | 9 | 9.00 | 8 | 112.50 | - | - | - | 1 |
46. Prayash Thakur | 2 | 2 | - | 15 | - | 7.50 | 14 | 107.14 | - | - | - | 3 |
47. Tanmay Mishra | 2 | 1 | - | 15 | 15 | 15.00 | 14 | 107.14 | - | - | - | 3 |
48. Rohit Rayudu | 3 | 2 | - | 48 | 43 | 24.00 | 45 | 106.67 | - | - | 1 | 6 |
49. Jay Bista | 1 | 1 | - | 19 | - | 19.00 | 18 | 105.56 | - | - | 1 | 2 |
50. Suyash Prabhudessai | 2 | 2 | - | 20 | - | 10.00 | 19 | 105.26 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Rahul Tripathi | 1 | 1 | - | 18 | - | 18.00 | 18 | 100.00 | - | - | - | 3 |
52. Rohan Raje | 1 | 1 | 1 | 7 | 7 | - | 7 | 100.00 | - | - | - | 1 |
53. Divyang Hinganekar | 2 | 2 | - | 7 | - | 3.50 | 7 | 100.00 | - | - | - | 1 |
54. Yashovardhan Singh | 2 | 1 | - | 4 | - | 4.00 | 4 | 100.00 | - | - | - | - |
55. Jayesh Pokhare | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 |
56. Sachin Bhosale | 1 | 1 | - | 2 | - | 2.00 | 2 | 100.00 | - | - | - | - |
57. Vishal Singh | 1 | 1 | - | 1 | - | 1.00 | 1 | 100.00 | - | - | - | - |
58. Azim Kazi | 1 | 1 | - | 27 | - | 27.00 | 28 | 96.43 | - | - | 1 | 1 |
59. Eknath Kerkar | 1 | 1 | - | 11 | - | 11.00 | 12 | 91.67 | - | - | - | 1 |
60. Aditya Khanvilkar | 1 | 1 | - | 12 | - | 12.00 | 14 | 85.71 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Manish Pandey | 1 | 1 | - | 4 | - | 4.00 | 5 | 80.00 | - | - | - | - |
62. Kaushal Tambe | 1 | 1 | - | 18 | - | 18.00 | 25 | 72.00 | - | - | - | 1 |
63. Ramandeep Singh | 1 | 1 | - | 10 | - | 10.00 | 14 | 71.43 | - | - | - | - |
64. Harshal Jadhav | 1 | 1 | - | 4 | - | 4.00 | 6 | 66.67 | - | - | - | - |
65. Yash Nahar | 1 | 1 | - | 2 | - | 2.00 | 3 | 66.67 | - | - | - | - |
66. Sandeep Sharma | 1 | 1 | - | 2 | - | 2.00 | 3 | 66.67 | - | - | - | - |
67. Aditya Dhumal | 2 | 1 | - | 6 | - | 6.00 | 10 | 60.00 | - | - | - | - |
68. Prabhsimran Singh | 1 | 1 | - | 3 | - | 3.00 | 5 | 60.00 | - | - | - | - |
69. Nutan Goel | 2 | 2 | - | 13 | 5 | 6.50 | 23 | 56.52 | - | - | - | - |
70. M Krishna | 2 | 2 | - | 4 | 4 | 2.00 | 8 | 50.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Ravi Kant | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
72. Sagar Udeshi | 3 | 2 | - | 1 | - | 0.50 | 3 | 33.33 | - | - | - | - |
73. Suraj Shinde | 1 | 1 | - | 1 | - | 1.00 | 3 | 33.33 | - | - | - | - |
© 2024-25 WebTech Digital Work