Kuwait Challengers Cup T20
26 Feb 2023 - 21 Mar 2023
t2033 Matches13 Teams
26 Feb 2023 - 21 Mar 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Subash Sivan | 2 | 1 | 1 | 4 | 4 | - | 1 | 400.00 | - | - | - | - |
2. Sanker Varathappan | 3 | 3 | 1 | 200 | 100 | 100.00 | 73 | 273.97 | 1 | 1 | 20 | 14 |
3. Atheef Gafoor | 5 | 4 | - | 59 | 36 | 14.75 | 24 | 245.83 | - | - | 7 | 3 |
4. Parvinder Kumar | 6 | 6 | 2 | 134 | 48 | 33.50 | 59 | 227.12 | - | - | 18 | 1 |
5. Aslam Nawfer | 1 | 1 | - | 11 | 11 | 11.00 | 5 | 220.00 | - | - | 1 | 1 |
6. Umar Abdullah | 6 | 5 | 1 | 228 | 69 | 57.00 | 108 | 211.11 | - | 3 | 20 | 15 |
7. Jithin Jose | 3 | 1 | - | 31 | 31 | 31.00 | 15 | 206.67 | - | - | 3 | 2 |
8. Salman Munde | 5 | 4 | 1 | 61 | 48 | 20.33 | 30 | 203.33 | - | - | 6 | 3 |
9. Shiraz-Khan | 2 | 2 | - | 75 | 48 | 37.50 | 37 | 202.70 | - | - | 8 | 3 |
10. Thrinadh Subramanyam | 1 | 1 | - | 18 | 18 | 18.00 | 9 | 200.00 | - | - | 2 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Jomin Joseph | 5 | 1 | - | 6 | 6 | 6.00 | 3 | 200.00 | - | - | - | 1 |
12. Suresh Dilan Dilan Fernando | 1 | 1 | - | 2 | 2 | 2.00 | 1 | 200.00 | - | - | - | - |
13. Adith Kumara Bolanda | 5 | 5 | - | 113 | 68 | 22.60 | 57 | 198.25 | - | 1 | 9 | 10 |
14. Wender Botheju | 5 | 5 | - | 81 | 69 | 16.20 | 41 | 197.56 | - | 1 | 7 | 6 |
15. Noman Syeed | 5 | 5 | - | 154 | 74 | 30.80 | 78 | 197.44 | - | 1 | 12 | 14 |
16. Nasir Hussain Syed | 5 | 5 | - | 222 | 63 | 44.40 | 116 | 191.38 | - | 2 | 19 | 14 |
17. Mohamed Simsan | 4 | 4 | 1 | 139 | 93 | 46.33 | 73 | 190.41 | - | 1 | 7 | 17 |
18. Morshed Sarwar Mostafa | 6 | 5 | 1 | 58 | 20 | 14.50 | 31 | 187.10 | - | - | 6 | 3 |
19. Srikar-Reddy Yedla | 3 | 2 | 1 | 56 | 56 | 56.00 | 30 | 186.67 | - | 1 | 4 | 4 |
20. Shafi Shaikh | 4 | 4 | 1 | 82 | 69 | 27.33 | 44 | 186.36 | - | 1 | 10 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Rubel Hossain-I | 4 | 4 | 1 | 73 | 40 | 24.33 | 40 | 182.50 | - | - | 6 | 5 |
22. Shaik Mokhadder | 4 | 4 | - | 100 | 60 | 25.00 | 55 | 181.82 | - | 1 | 7 | 10 |
23. Abdul Nabeel Ghafoor | 2 | 1 | - | 18 | - | 18.00 | 10 | 180.00 | - | - | 1 | 2 |
24. Hassan Arif | 2 | 1 | - | 9 | 9 | 9.00 | 5 | 180.00 | - | - | 1 | - |
25. Ansal Nazzar | 3 | 2 | - | 77 | 1 | 38.50 | 43 | 179.07 | - | - | 8 | 2 |
26. Indika Mangalam | 4 | 2 | - | 34 | 32 | 17.00 | 19 | 178.95 | - | - | 5 | - |
27. Ravindu Sanjeewa | 6 | 6 | 2 | 241 | 71 | 60.25 | 136 | 177.21 | - | 3 | 14 | 19 |
28. Vikrant Gupta | 6 | 6 | 2 | 138 | 50 | 34.50 | 79 | 174.68 | - | 1 | 9 | 12 |
29. Sandaruwan Chinthaka | 5 | 4 | 1 | 183 | 60 | 61.00 | 111 | 164.86 | 1 | 1 | 14 | 12 |
30. Naveed Fakhr | 5 | 3 | 1 | 92 | 57 | 46.00 | 56 | 164.29 | - | 1 | 4 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Meezan Ali | 4 | 4 | 2 | 36 | 22 | 18.00 | 22 | 163.64 | - | - | 3 | - |
32. Abdullah Khan-I | 6 | 4 | 3 | 112 | 74 | 112.00 | 69 | 162.32 | - | 1 | 6 | 11 |
33. Diju Xavier-Sheeli | 5 | 5 | 2 | 210 | 95 | 70.00 | 132 | 159.09 | - | 2 | 10 | 19 |
34. Kashif Shareef | 6 | 6 | - | 302 | 87 | 50.33 | 191 | 158.12 | - | 3 | 18 | 25 |
35. Madhushan Nayanajith | 4 | 2 | - | 71 | 70 | 35.50 | 45 | 157.78 | - | 1 | 4 | 5 |
36. Sunil Musthafa | 3 | 3 | 2 | 82 | 37 | 82.00 | 52 | 157.69 | - | - | 5 | 4 |
37. Arjun Narayanankutty | 1 | 1 | - | 33 | 33 | 33.00 | 21 | 157.14 | - | - | 1 | 3 |
38. Abdulaziz Adbulkarim | 3 | 3 | - | 101 | 79 | 33.67 | 65 | 155.38 | - | 1 | 4 | 11 |
39. Abdul Gayaz Shaikh | 4 | 3 | 1 | 73 | 48 | 36.50 | 47 | 155.32 | - | - | 4 | 8 |
40. Joji Raju | 3 | 3 | - | 60 | 36 | 20.00 | 39 | 153.85 | - | - | 2 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Nalaka Dayan | 5 | 4 | 1 | 129 | 88 | 43.00 | 84 | 153.57 | - | 1 | 8 | 11 |
42. Ali Tankiwala | 3 | 3 | - | 70 | 56 | 23.33 | 46 | 152.17 | - | 1 | 6 | 4 |
43. Yogesh Naithani | 4 | 4 | - | 55 | 45 | 13.75 | 37 | 148.65 | - | - | 4 | 2 |
44. Mohammed Farook | 5 | 5 | 2 | 188 | 100 | 62.67 | 128 | 146.88 | 1 | - | 11 | 18 |
45. Vinoth Mathiyalagan | 5 | 3 | 2 | 35 | 14 | 35.00 | 24 | 145.83 | - | - | 1 | 2 |
46. Mirwas Masoom | 6 | 5 | 1 | 58 | 38 | 14.50 | 40 | 145.00 | - | - | 5 | 4 |
47. Nilantha Kumara | 3 | 1 | - | 13 | 13 | 13.00 | 9 | 144.44 | - | - | 1 | 1 |
48. Meet Bhavsar | 1 | 1 | - | 10 | 10 | 10.00 | 7 | 142.86 | - | - | - | 1 |
49. Irshad Mohamed | 1 | 1 | - | 10 | 10 | 10.00 | 7 | 142.86 | - | - | 1 | - |
50. Stanley Cherian | 3 | 2 | - | 35 | 21 | 17.50 | 25 | 140.00 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Vasudev Dalta | 5 | 5 | - | 92 | 49 | 18.40 | 66 | 139.39 | - | - | 5 | 7 |
52. Mehmood Alam Khan | 5 | 3 | - | 29 | 26 | 9.67 | 21 | 138.10 | - | - | 2 | 2 |
53. Imran Nawaz | 4 | 3 | 1 | 96 | 68 | 48.00 | 70 | 137.14 | - | 1 | 6 | 5 |
54. Basir Khan | 6 | 5 | 2 | 111 | 46 | 37.00 | 81 | 137.04 | - | - | 6 | 6 |
55. Vengadashen Abhishek | 5 | 3 | - | 30 | 12 | 10.00 | 22 | 136.36 | - | - | 2 | 1 |
56. Priyakanth Harichchandra | 5 | 3 | - | 15 | 7 | 5.00 | 11 | 136.36 | - | - | 2 | - |
57. Khadarvalli Shaik | 4 | 4 | - | 82 | 39 | 20.50 | 61 | 134.43 | - | - | 5 | 7 |
58. Manjula Prasan | 5 | 3 | 1 | 40 | 16 | 20.00 | 30 | 133.33 | - | - | 3 | 1 |
59. Abdul Rehman | 4 | 4 | 1 | 24 | 19 | 8.00 | 18 | 133.33 | - | - | 1 | 2 |
60. Sarath Vasudev | 1 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Ahsan Ul Haq | 3 | 3 | - | 29 | 16 | 9.67 | 22 | 131.82 | - | - | 2 | 2 |
62. Mohamed Shafran | 5 | 4 | - | 126 | 74 | 31.50 | 96 | 131.25 | - | 1 | 4 | 11 |
63. Azmat Ullah Nazir | 3 | 3 | - | 68 | 33 | 22.67 | 52 | 130.77 | - | - | 4 | 5 |
64. Satyanarayana Raju-I | 3 | 3 | - | 30 | 18 | 10.00 | 23 | 130.43 | - | - | 1 | 3 |
65. Sasanka Wishwajith | 6 | 5 | 1 | 133 | 30 | 33.25 | 102 | 130.39 | - | 1 | 8 | 10 |
66. Aamir Javed | 5 | 5 | - | 122 | 77 | 24.40 | 94 | 129.79 | - | 1 | 10 | 8 |
67. Suresh Sibyala | 1 | 1 | 1 | 9 | 9 | - | 7 | 128.57 | - | - | - | 1 |
68. Clinto Velookkara Anto | 3 | 3 | 1 | 59 | 30 | 29.50 | 46 | 128.26 | - | - | 4 | 2 |
69. Naveen Jacob | 6 | 5 | - | 109 | 40 | 21.80 | 87 | 125.29 | - | - | 4 | 8 |
70. Saddam Mulla | 4 | 2 | - | 40 | 11 | 20.00 | 32 | 125.00 | - | - | 3 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Anwer Sharif | 3 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | 1 | - |
72. Naveen Jayan | 3 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | - |
73. Arjun Vadakke | 1 | 1 | - | 16 | 16 | 16.00 | 13 | 123.08 | - | - | - | 3 |
74. Ismail Kolayath | 2 | 2 | - | 56 | 52 | 28.00 | 46 | 121.74 | - | 1 | 2 | 5 |
75. Mirza Ahmed-I | 3 | 3 | - | 17 | 16 | 5.67 | 14 | 121.43 | - | - | 2 | - |
76. Sadiq Kassim | 4 | 3 | 2 | 40 | 27 | 40.00 | 33 | 121.21 | - | - | 2 | 1 |
77. Roshan Buddika | 4 | 4 | 2 | 84 | 55 | 42.00 | 70 | 120.00 | - | 1 | 3 | 8 |
78. Hamid Khan | 3 | 3 | - | 42 | 28 | 14.00 | 35 | 120.00 | - | - | 3 | 2 |
79. Nikhil Rao | 2 | 2 | 1 | 18 | 17 | 18.00 | 15 | 120.00 | - | - | 1 | 1 |
80. Charan Bhaskara | 1 | 1 | - | 12 | 12 | 12.00 | 10 | 120.00 | - | - | - | 2 |
© 2024-25 WebTech Digital Work