SS Rajan T20 Trophy
22 Jan 2024 - 01 Feb 2024
t2019 Matches14 Teams
22 Jan 2024 - 01 Feb 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vishnu | 4 | 1 | - | 12 | 12 | 12.00 | 4 | 300.00 | - | - | 2 | - |
2. R Divakar | 3 | 1 | 1 | 3 | 3 | - | 1 | 300.00 | - | - | - | - |
3. Rajkumar R | 4 | 1 | 1 | 67 | 67 | - | 24 | 279.17 | - | 1 | 6 | 4 |
4. Klinton S | 1 | 1 | 1 | 7 | 7 | - | 3 | 233.33 | - | - | - | 1 |
5. Aakash G | 1 | 1 | - | 9 | 9 | 9.00 | 4 | 225.00 | - | - | 1 | - |
6. Ram Kumar | 4 | 4 | - | 174 | 77 | 43.50 | 78 | 223.08 | - | 2 | 10 | 22 |
7. Dharmendra | 4 | 4 | 1 | 107 | 38 | 35.67 | 52 | 205.77 | - | - | 10 | 5 |
8. V-Sornakaleeshwaran | 1 | 1 | 1 | 16 | 16 | - | 8 | 200.00 | - | - | - | 2 |
9. Mathan Kumar | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
3 | 3 | - | 37 | 21 | 12.33 | 19 | 194.74 | - | - | 2 | 3 | |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. K Ajay Kumar | 3 | 3 | - | 33 | 13 | 11.00 | 18 | 183.33 | - | - | 4 | - |
12. Atheeq Ur Rahman | 2 | 2 | - | 116 | 78 | 58.00 | 64 | 181.25 | - | 1 | 7 | 8 |
1 | 1 | 1 | 29 | 29 | - | 16 | 181.25 | - | - | 2 | 2 | |
14. K Subash Nandha | 4 | 4 | - | 169 | 93 | 42.25 | 95 | 177.89 | - | 2 | 12 | 17 |
15. Hari Kirthen Ur | 1 | 1 | - | 14 | 14 | 14.00 | 8 | 175.00 | - | - | 1 | 1 |
16. Tamil Dhileepan M E | 2 | 2 | - | 69 | 68 | 34.50 | 41 | 168.29 | - | 1 | 4 | 7 |
17. NS Harish | 1 | 1 | - | 5 | 5 | 5.00 | 3 | 166.67 | - | - | - | 1 |
18. A Vignesh | 2 | 2 | - | 107 | 87 | 53.50 | 65 | 164.62 | - | 1 | 7 | 9 |
19. A Jana | 2 | 2 | - | 21 | 21 | 10.50 | 13 | 161.54 | - | - | 2 | 1 |
20. Mathivanan M | 3 | 3 | - | 79 | 41 | 26.33 | 49 | 161.22 | - | - | 6 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Sanjay T | 6 | 2 | 2 | 24 | 15 | - | 15 | 160.00 | - | - | 1 | 2 |
22. S Santosh Shiv | 3 | 3 | - | 52 | 29 | 17.33 | 33 | 157.58 | - | - | 4 | 4 |
23. Sharun Kumar | 5 | 3 | 2 | 75 | 28 | 75.00 | 50 | 150.00 | - | - | - | 9 |
24. M-Silambarasan | 2 | 2 | 1 | 18 | 18 | 18.00 | 12 | 150.00 | - | - | 1 | 2 |
25. Abu Shajith | 1 | 1 | - | 9 | 9 | 9.00 | 6 | 150.00 | - | - | - | 1 |
26. Nitish Joyal | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 |
4 | 4 | 2 | 68 | 28 | 34.00 | 47 | 144.68 | - | - | 4 | 4 | |
28. D Prashanth Prabhu | 3 | 3 | - | 26 | 16 | 8.67 | 18 | 144.44 | - | - | 1 | 3 |
29. U Mukilesh | 4 | 4 | 2 | 159 | 66 | 79.50 | 111 | 143.24 | - | 1 | 5 | 12 |
30. Sumant Jain | 4 | 4 | 2 | 147 | 74 | 73.50 | 104 | 141.35 | - | 2 | 4 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Ashwin | 1 | 1 | 1 | 25 | 25 | - | 18 | 138.89 | - | - | 2 | 2 |
32. Elaya Raja P | 1 | 1 | - | 25 | 25 | 25.00 | 18 | 138.89 | - | - | 1 | 1 |
33. Rajkumar k | 2 | 2 | - | 44 | 44 | 22.00 | 32 | 137.50 | - | - | - | 6 |
34. Siva Devan | 1 | 1 | - | 26 | 26 | 26.00 | 19 | 136.84 | - | - | 1 | 3 |
35. U Vishal | 4 | 4 | 1 | 134 | 66 | 44.67 | 99 | 135.35 | - | 1 | 7 | 10 |
36. R Vivek I | 2 | 2 | 1 | 56 | 48 | 56.00 | 42 | 133.33 | - | - | 2 | 4 |
37. Bharathraj S | 1 | 1 | - | 24 | 24 | 24.00 | 18 | 133.33 | - | - | 1 | 2 |
38. D-Pradeep | 4 | 3 | - | 49 | 21 | 16.33 | 37 | 132.43 | - | - | 3 | 3 |
39. Gunaseelan S | 5 | 3 | 1 | 38 | 31 | 19.00 | 29 | 131.03 | - | - | 3 | 1 |
40. Mahizharasan | 2 | 2 | - | 39 | 37 | 19.50 | 30 | 130.00 | - | - | 3 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Paul Johnson | 2 | 2 | 2 | 9 | 6 | - | 7 | 128.57 | - | - | - | 1 |
42. Rajalingam | 1 | 1 | - | 14 | 14 | 14.00 | 11 | 127.27 | - | - | - | 2 |
43. krithick S J | 6 | 6 | - | 104 | 47 | 17.33 | 82 | 126.83 | - | - | 6 | 10 |
44. Irfan Hussain | 4 | 3 | 1 | 29 | 16 | 14.50 | 23 | 126.09 | - | - | 2 | 1 |
45. Vijay Prakash M | 1 | 1 | - | 15 | 15 | 15.00 | 12 | 125.00 | - | - | 2 | - |
46. Suriya Anand | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
47. Thamarai Selvan | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
48. Aditya Venkatsh | 2 | 2 | - | 27 | 25 | 13.50 | 22 | 122.73 | - | - | 1 | 4 |
49. Balajiram | 4 | 4 | - | 68 | 26 | 17.00 | 56 | 121.43 | - | - | 4 | 5 |
50. Richie Donald | 4 | 4 | - | 68 | 30 | 17.00 | 56 | 121.43 | - | - | 3 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Sudhan Kandepan | 4 | 4 | - | 87 | 43 | 21.75 | 73 | 119.18 | - | - | 3 | 7 |
52. N Niranjan | 4 | 4 | - | 88 | 42 | 22.00 | 74 | 118.92 | - | - | 1 | 12 |
53. Subash P | 3 | 3 | 1 | 32 | 21 | 16.00 | 27 | 118.52 | - | - | 1 | 4 |
54. Naveen P | 1 | 1 | - | 39 | 39 | 39.00 | 33 | 118.18 | - | - | 2 | 3 |
55. Emasagar K | 2 | 2 | - | 7 | 6 | 3.50 | 6 | 116.67 | - | - | 1 | - |
56. Gowthaman | 3 | 3 | 1 | 38 | 22 | 19.00 | 33 | 115.15 | - | - | 2 | 2 |
57. Vasanth Kumar | 2 | 2 | - | 32 | 31 | 16.00 | 28 | 114.29 | - | - | 3 | 1 |
58. Pratheep Raj M | 4 | 4 | 3 | 16 | 11 | 16.00 | 14 | 114.29 | - | - | - | 2 |
59. Rikesh Sharma | 4 | 2 | - | 16 | 10 | 8.00 | 14 | 114.29 | - | - | - | 2 |
60. A Prakash Nathan | 2 | 2 | 1 | 8 | 4 | 8.00 | 7 | 114.29 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. A.MD Tibiyan | 4 | 4 | - | 73 | 36 | 18.25 | 64 | 114.06 | - | - | 1 | 10 |
62. M Thiyagu | 4 | 4 | 2 | 41 | 23 | 20.50 | 36 | 113.89 | - | - | 2 | 2 |
63. Aashiq K | 1 | 1 | - | 41 | 41 | 41.00 | 36 | 113.89 | - | - | 1 | 4 |
64. Ram Arvindh R | 3 | 3 | - | 93 | 56 | 31.00 | 83 | 112.05 | - | 1 | 2 | 9 |
65. M Vijaykumar | 3 | 3 | - | 49 | 36 | 16.33 | 44 | 111.36 | - | - | 3 | 1 |
66. Anandha Kumar | 1 | 1 | 1 | 23 | 23 | - | 21 | 109.52 | - | - | 1 | 1 |
67. J Gowri Sankar | 6 | 5 | 1 | 105 | 43 | 26.25 | 97 | 108.25 | - | - | 3 | 4 |
68. A .R Siva Murugan | 1 | 1 | 1 | 27 | 27 | - | 25 | 108.00 | - | - | 1 | 2 |
69. Krish Jain | 4 | 1 | - | 14 | 14 | 14.00 | 13 | 107.69 | - | - | 1 | 1 |
70. Eshwar | 4 | 4 | - | 63 | 27 | 15.75 | 59 | 106.78 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Aathithan M | 4 | 3 | - | 81 | 58 | 27.00 | 76 | 106.58 | - | 1 | 2 | 7 |
72. Ajith-G | 3 | 3 | - | 38 | 32 | 12.67 | 36 | 105.56 | - | - | - | 8 |
73. Sujith | 6 | 5 | 1 | 149 | 53 | 37.25 | 147 | 101.36 | - | 1 | - | 21 |
74. Niresh Kumar | 4 | 4 | - | 84 | 41 | 21.00 | 83 | 101.20 | - | - | 4 | 3 |
75. Indrajith Ajith | 3 | 3 | - | 31 | 25 | 10.33 | 31 | 100.00 | - | - | - | 4 |
76. Arun Kumar-M | 3 | 2 | 2 | 8 | 5 | - | 8 | 100.00 | - | - | - | - |
77. Vp-Akki Shravanth | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 |
78. Nitin Ramanan | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - |
79. Karthikeyan | 4 | 2 | 2 | 3 | 2 | - | 3 | 100.00 | - | - | - | - |
80. J-Rohan | 1 | 1 | - | 2 | 2 | 2.00 | 2 | 100.00 | - | - | - | - |
© 2024-25 WebTech Digital Work