Senior Womens Inter Zonal One Day
30 Jan 2024 - 09 Feb 2024
lista6 Matches6 Teams
30 Jan 2024 - 09 Feb 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shafali Verma | 1 | 1 | 1 | 133 | 133 | - | 64 | 207.81 | 1 | - | 9 | 10 |
2. Sahana Pawar | 1 | 1 | - | 6 | 6 | 6.00 | 3 | 200.00 | - | - | - | 1 |
3. Jintimani Kalita | 1 | 1 | 1 | 26 | 26 | - | 17 | 152.94 | - | - | 2 | 1 |
4. Shraddha Pokharkar | 2 | 1 | 1 | 12 | 12 | - | 9 | 133.33 | - | - | 1 | - |
5. Neena Choudhary | 1 | 1 | - | 20 | 20 | 20.00 | 16 | 125.00 | - | - | - | 2 |
6. Amanjot Kaur | 1 | 1 | - | 92 | 92 | 92.00 | 86 | 106.98 | - | 1 | 2 | 8 |
7. Uma Chetry | 3 | 3 | - | 54 | 54 | 18.00 | 51 | 105.88 | - | 1 | 1 | 7 |
8. Smriti Mandhana | 2 | 2 | - | 172 | 136 | 86.00 | 170 | 101.18 | 1 | - | 5 | 18 |
9. Yastika Bhatia | 2 | 2 | - | 58 | 42 | 29.00 | 58 | 100.00 | - | - | 1 | 10 |
10. Tanuja Kanwar | 3 | 2 | 1 | 37 | 37 | 37.00 | 37 | 100.00 | - | - | 1 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Tanisha Ohlan | 1 | 1 | - | 21 | 21 | 21.00 | 21 | 100.00 | - | - | - | 3 |
12. Tarannumbanu Pathan | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 |
13. Sushma Verma | 1 | 1 | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 |
14. Mannat Kashyap | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
15. Dayalan Hemalatha | 3 | 3 | - | 118 | 80 | 39.33 | 125 | 94.40 | - | 1 | 2 | 14 |
16. Ajima Sangma | 2 | 2 | - | 13 | 8 | 6.50 | 15 | 86.67 | - | - | - | 2 |
17. Sajeevan Sajana | 1 | 1 | - | 85 | 85 | 85.00 | 101 | 84.16 | - | 1 | - | 9 |
18. Bharati Fulmali | 3 | 3 | 1 | 125 | 65 | 62.50 | 150 | 83.33 | - | 2 | 1 | 15 |
19. Sneh Rana | 3 | 3 | 1 | 25 | 17 | 12.50 | 30 | 83.33 | - | - | - | 3 |
20. Sushree Dibyadarshini | 3 | 3 | - | 72 | 35 | 24.00 | 88 | 81.82 | - | - | - | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Jemimah Rodrigues | 2 | 2 | - | 109 | 72 | 54.50 | 134 | 81.34 | - | 1 | - | 12 |
22. Tejal Hasabnis | 2 | 2 | 1 | 17 | 11 | 17.00 | 22 | 77.27 | - | - | - | 2 |
23. Ritu Kumari | 2 | 2 | 1 | 47 | 37 | 47.00 | 61 | 77.05 | - | - | - | 3 |
24. Arundathi Reddy | 1 | 1 | - | 55 | 55 | 55.00 | 72 | 76.39 | - | 1 | - | 4 |
25. Nabam Yapu | 2 | 2 | - | 15 | 15 | 7.50 | 20 | 75.00 | - | - | - | 2 |
26. Mona Meshram | 3 | 3 | - | 80 | 37 | 26.67 | 107 | 74.77 | - | - | 1 | 9 |
27. Tanisha Singh | 1 | 1 | - | 11 | 11 | 11.00 | 15 | 73.33 | - | - | - | 1 |
28. Deepti Sharma | 3 | 3 | - | 178 | 109 | 59.33 | 244 | 72.95 | 1 | - | - | 25 |
29. Gongadi Trisha | 1 | 1 | - | 8 | 8 | 8.00 | 11 | 72.73 | - | - | - | 2 |
30. Shreyanka Patil | 1 | 1 | - | 12 | 12 | 12.00 | 17 | 70.59 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Ashwani Kumari | 2 | 2 | - | 11 | 6 | 5.50 | 16 | 68.75 | - | - | - | 1 |
32. Anuja Patil | 2 | 1 | 1 | 54 | 54 | - | 80 | 67.50 | - | 1 | - | 2 |
33. Meghna Singh | 3 | 2 | - | 12 | 8 | 6.00 | 18 | 66.67 | - | - | - | 1 |
34. Saika Ishaque | 3 | 2 | 1 | 4 | 2 | 4.00 | 6 | 66.67 | - | - | - | - |
35. Radha Yadav | 2 | 1 | - | 24 | 24 | 24.00 | 37 | 64.86 | - | - | - | 2 |
36. Rajkumari Lingthoingambi | 2 | 2 | - | 19 | 12 | 9.50 | 31 | 61.29 | - | - | - | 2 |
37. Titas Sadhu | 2 | 2 | - | 28 | 22 | 14.00 | 47 | 59.57 | - | - | - | 3 |
38. Mita Paul | 2 | 2 | - | 51 | 47 | 25.50 | 87 | 58.62 | - | - | - | 5 |
39. Prakashika Naik | 2 | 1 | - | 7 | 7 | 7.00 | 12 | 58.33 | - | - | - | - |
40. Sentilemla | 2 | 2 | - | 71 | 64 | 35.50 | 125 | 56.80 | - | 1 | - | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Priya Punia | 1 | 1 | - | 52 | 52 | 52.00 | 92 | 56.52 | - | 1 | 1 | 4 |
42. Rizu Saha | 2 | 2 | 1 | 68 | 68 | 68.00 | 122 | 55.74 | - | 1 | 1 | 5 |
43. Ningthoujam Monica Devi | 2 | 2 | - | 17 | 17 | 8.50 | 31 | 54.84 | - | - | - | 3 |
44. Durga Miriyala | 1 | 1 | - | 13 | 13 | 13.00 | 24 | 54.17 | - | - | - | 2 |
45. Nikita Singh | 3 | 2 | - | 51 | 31 | 25.50 | 100 | 51.00 | - | - | 1 | 6 |
46. Poonam Yadav | 3 | 1 | 1 | 11 | 11 | - | 22 | 50.00 | - | - | - | 1 |
47. Durga Kumari Murmu | 2 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
48. Nuzhat Parween | 3 | 3 | - | 92 | 40 | 30.67 | 202 | 45.54 | - | - | - | 10 |
49. Shreya Subhash Parab | 1 | 1 | - | 23 | 23 | 23.00 | 51 | 45.10 | - | - | - | 3 |
50. Debasmitha Dutta | 2 | 2 | - | 22 | 16 | 11.00 | 52 | 42.31 | - | - | - | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Richa Ghosh | 3 | 3 | - | 30 | 23 | 10.00 | 74 | 40.54 | - | - | - | 2 |
52. Mansi Joshi | 2 | 2 | 1 | 9 | 5 | 9.00 | 23 | 39.13 | - | - | - | 1 |
53. Purni Maya Gurung | 2 | 2 | - | 29 | 25 | 14.50 | 82 | 35.37 | - | - | - | 3 |
54. Madiwala Mamatha | 1 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - | |
56. Mouchaity Debnath | 2 | 2 | - | 17 | 14 | 8.50 | 53 | 32.08 | - | - | - | 3 |
57. Ayushi Garg | 1 | 1 | - | 13 | 13 | 13.00 | 43 | 30.23 | - | - | - | 2 |
58. Vanlalremtluangi | 2 | 2 | - | 9 | 7 | 4.50 | 31 | 29.03 | - | - | - | 1 |
59. Humeira Kazi | 2 | 2 | 1 | 2 | 2 | 2.00 | 7 | 28.57 | - | - | - | - |
60. Sayali Satghare | 2 | 1 | - | 6 | 6 | 6.00 | 22 | 27.27 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Felfet Pautu | 2 | 2 | - | 7 | 7 | 3.50 | 38 | 18.42 | - | - | - | - |
62. Haorungbam Kiranbala Chanu | 2 | 2 | - | 5 | 5 | 2.50 | 35 | 14.29 | - | - | - | - |
63. Devyani Prasad | 2 | 2 | - | 1 | 1 | 0.50 | 7 | 14.29 | - | - | - | - |
64. Pramila Limbo | 2 | 2 | 2 | 1 | 1 | - | 8 | 12.50 | - | - | - | - |
© 2024-25 WebTech Digital Work