07 Dec 2024 - 23 Dec 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dillon Douglas | 11 | 11 | 3 | 367 | 71 | 45.88 | 165 | 222.42 | - | 4 | 27 | 34 |
| 2. Stephen Naitram | 13 | 14 | 2 | 397 | 76 | 33.08 | 184 | 215.76 | - | 2 | 38 | 24 |
| 3. Roshon Primus | 12 | 11 | 4 | 246 | 49 | 35.14 | 118 | 208.47 | - | - | 26 | 8 |
| 4. Javel St Paul | 10 | 8 | 2 | 172 | 38 | 28.67 | 83 | 207.23 | - | - | 19 | 3 |
| 5. Ryshon Williams | 10 | 10 | 1 | 246 | 75 | 27.33 | 121 | 203.31 | - | 1 | 20 | 23 |
| 6. Alvinison Jolly | 6 | 1 | - | 6 | 6 | 6.00 | 3 | 200.00 | - | - | - | 1 |
| 7. Daniel McDonald | 13 | 14 | 6 | 343 | 46 | 42.88 | 176 | 194.89 | - | - | 28 | 24 |
| 8. Zidan Harewood | 10 | 10 | - | 248 | 51 | 24.80 | 128 | 193.75 | - | 2 | 23 | 18 |
| 9. Sadrack Descartes | 12 | 12 | - | 269 | 61 | 22.42 | 142 | 189.44 | - | 3 | 22 | 17 |
| 10. Shian Brathwaite | 12 | 13 | 3 | 383 | 95 | 38.30 | 209 | 183.25 | - | 2 | 28 | 36 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Keon Gaston | 12 | 11 | 4 | 170 | 44 | 24.29 | 94 | 180.85 | - | - | 12 | 13 |
| 12. Kyron Phillip | 10 | 9 | 2 | 184 | 53 | 26.29 | 102 | 180.39 | - | 1 | 15 | 11 |
| 13. Brian Joseph | 12 | 9 | 4 | 78 | 33 | 15.60 | 44 | 177.27 | - | - | 4 | 7 |
| 14. Gilon Tyson | 13 | 8 | 2 | 66 | 18 | 11.00 | 38 | 173.68 | - | - | 5 | 5 |
| 15. Noelle Leo | 11 | 11 | 1 | 158 | 64 | 15.80 | 95 | 166.32 | - | 1 | 13 | 11 |
| 16. Kurtney Anselm | 10 | 8 | 1 | 103 | 32 | 14.71 | 62 | 166.13 | - | - | 8 | 6 |
| 17. Kavem Hodge | 5 | 5 | 1 | 137 | 41 | 34.25 | 84 | 163.10 | - | - | 10 | 7 |
| 18. Casimir Benjamin | 13 | 10 | 4 | 169 | 54 | 28.17 | 104 | 162.50 | - | 1 | 15 | 12 |
| 19. Neo Davis | 12 | 7 | 5 | 58 | 29 | 29.00 | 36 | 161.11 | - | - | 3 | 3 |
| 20. Deran Benta | 10 | 10 | 2 | 170 | 47 | 21.25 | 107 | 158.88 | - | - | 10 | 13 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Sherlon George | 11 | 10 | 3 | 142 | 52 | 20.29 | 93 | 152.69 | - | 1 | 11 | 6 |
| 22. Stephan Pascal | 12 | 12 | 3 | 258 | 47 | 28.67 | 172 | 150.00 | - | - | 11 | 26 |
| 23. Jervin Gian Benjamin | 13 | 13 | 2 | 229 | 41 | 20.82 | 153 | 149.67 | - | - | 12 | 24 |
| 24. Junior Henry | 12 | 12 | 1 | 181 | 35 | 16.45 | 123 | 147.15 | - | - | 9 | 21 |
| 25. Rick James | 9 | 9 | - | 86 | 29 | 9.56 | 59 | 145.76 | - | - | 7 | 5 |
| 26. Tyrone Theophile | 10 | 10 | 1 | 143 | 44 | 15.89 | 99 | 144.44 | - | - | 10 | 9 |
| 27. Micah Joseph | 10 | 8 | 2 | 96 | 37 | 16.00 | 67 | 143.28 | - | - | 6 | 6 |
| 28. Dornan Edward | 13 | 3 | 1 | 21 | 10 | 10.50 | 15 | 140.00 | - | - | 1 | 2 |
| 29. Derry Auguiste | 10 | 2 | - | 14 | 10 | 7.00 | 10 | 140.00 | - | - | - | 2 |
| 30. Malakai Xavier | 9 | 4 | 2 | 7 | 6 | 3.50 | 5 | 140.00 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Jahseon Alexander | 13 | 9 | 6 | 68 | 27 | 22.67 | 50 | 136.00 | - | - | 4 | 3 |
| 32. Lluvio Charles | 7 | 6 | 2 | 68 | 27 | 17.00 | 50 | 136.00 | - | - | 6 | 3 |
| 33. Delaney Alexander | 11 | 5 | 4 | 33 | 23 | 33.00 | 25 | 132.00 | - | - | 2 | 1 |
| 34. Darron Nedd | 10 | 10 | - | 141 | 51 | 14.10 | 107 | 131.78 | - | 1 | 10 | 11 |
| 35. Akan Edwards | 10 | 6 | 3 | 30 | 9 | 10.00 | 23 | 130.43 | - | - | 2 | 1 |
| 36. Jerlani Robinson | 11 | 11 | 1 | 132 | 43 | 13.20 | 104 | 126.92 | - | - | 4 | 15 |
| 37. Junior Jervier | 8 | 7 | 1 | 44 | 26 | 7.33 | 36 | 122.22 | - | - | 4 | 1 |
| 38. Alick Athanaze | 3 | 3 | - | 51 | 27 | 17.00 | 42 | 121.43 | - | - | - | 9 |
| 39. Dionnie Rolle | 12 | 11 | 3 | 155 | 37 | 19.38 | 128 | 121.09 | - | - | 7 | 13 |
| 40. Marlon Welcome Goodman | 9 | 7 | 2 | 67 | 27 | 13.40 | 58 | 115.52 | - | - | 3 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Vincent Lewis | 10 | 8 | 3 | 53 | 13 | 10.60 | 48 | 110.42 | - | - | 2 | 5 |
| 42. Lex Magloire | 11 | 9 | - | 88 | 27 | 9.78 | 81 | 108.64 | - | - | 3 | 8 |
| 43. Jamie James | 11 | 3 | 2 | 14 | 11 | 14.00 | 13 | 107.69 | - | - | - | 1 |
| 44. Sarwan Lockhart | 10 | 4 | 2 | 18 | 10 | 9.00 | 17 | 105.88 | - | - | - | 1 |
| 45. John Matthew | 10 | 2 | 2 | 18 | 18 | - | 17 | 105.88 | - | - | - | 4 |
| 46. Delroy Liverpool | 10 | 9 | 4 | 46 | 11 | 9.20 | 44 | 104.55 | - | - | 1 | 6 |
| 47. Gary Daniel | 12 | 1 | 1 | 3 | 3 | - | 3 | 100.00 | - | - | - | - |
| 48. Lee Louisy | 12 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
| 49. Dylan Joseph | 13 | 2 | 2 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 50. Niall Payne | 10 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Daneal Dupigny | 11 | 5 | 2 | 19 | 7 | 6.33 | 20 | 95.00 | - | - | 1 | - |
| 52. Johson Vidal | 7 | 4 | 2 | 27 | 14 | 13.50 | 29 | 93.10 | - | - | 1 | 1 |
| 53. Elton Mark | 10 | 6 | 2 | 18 | 7 | 4.50 | 22 | 81.82 | - | - | 1 | - |
| 54. Sebastien Brumant | 9 | 2 | 2 | 8 | 7 | - | 10 | 80.00 | - | - | - | 1 |
| 55. Rayan Williams | 11 | 7 | 1 | 28 | 9 | 4.67 | 36 | 77.78 | - | - | 2 | 1 |
| 56. Tyrese LeBlanc | 10 | 2 | 2 | 10 | 9 | - | 13 | 76.92 | - | - | - | 2 |
| 57. Clemenson Leblanc | 10 | 2 | 1 | 10 | 7 | 10.00 | 17 | 58.82 | - | - | - | - |
| 58. Dillan John | 9 | 5 | 2 | 14 | 11 | 4.67 | 24 | 58.33 | - | - | 1 | - |
| 59. Joel Durand | 11 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| 60. Edmund Morancie | 8 | 5 | 3 | 8 | 2 | 4.00 | 17 | 47.06 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Savio Anselm | 8 | 2 | 2 | 2 | 1 | - | 5 | 40.00 | - | - | - | - |
| 62. Sherwin Labassiere | 11 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work