15 Nov 2024 - 24 Nov 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lohan Louwrens | 2 | 2 | - | 71 | 54 | 35.50 | 37 | 191.89 | - | 1 | 6 | 5 |
| 2. Zane Green | 6 | 6 | - | 219 | 114 | 36.50 | 115 | 190.43 | 1 | - | 14 | 22 |
| 3. Ben Shikongo | 6 | 2 | 2 | 28 | 20 | - | 16 | 175.00 | - | - | 2 | 1 |
| 4. Jan Frylinck | 3 | 3 | - | 76 | 60 | 25.33 | 48 | 158.33 | - | 1 | 6 | 7 |
| 5. Samson Chivi | 6 | 6 | 1 | 77 | 26 | 15.40 | 49 | 157.14 | - | - | 3 | 7 |
| 6. Jean-Pierre Kotze | 6 | 5 | - | 166 | 65 | 33.20 | 107 | 155.14 | - | 2 | 11 | 14 |
| 7. Jan-Izak de Villiers | 6 | 6 | 2 | 160 | 57 | 40.00 | 105 | 152.38 | - | 1 | 10 | 10 |
| 8. Etienne Beukes | 5 | 3 | 2 | 44 | 27 | 44.00 | 30 | 146.67 | - | - | 2 | 4 |
| 9. Jan Balt | 6 | 5 | 1 | 227 | 115 | 56.75 | 155 | 146.45 | 1 | 1 | 11 | 19 |
| 10. Malan Kruger | 6 | 5 | 2 | 194 | 107 | 64.67 | 133 | 145.86 | 1 | - | 10 | 16 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Dian Neethling | 6 | 6 | 1 | 106 | 39 | 21.20 | 73 | 145.21 | - | - | 3 | 15 |
| 12. Gerhard Erasmus | 3 | 3 | - | 101 | 58 | 33.67 | 73 | 138.36 | - | 1 | 4 | 9 |
| 13. Handre Klazinga | 6 | 5 | 1 | 72 | 36 | 18.00 | 58 | 124.14 | - | - | 6 | 1 |
| 14. Jonathan Smit | 5 | 5 | - | 112 | 73 | 22.40 | 93 | 120.43 | - | 1 | 7 | 7 |
| 15. Joshuan Julius | 6 | 5 | - | 130 | 69 | 26.00 | 108 | 120.37 | - | 1 | 5 | 12 |
| 16. Niko Davin | 5 | 5 | - | 71 | 30 | 14.20 | 59 | 120.34 | - | - | 2 | 8 |
| 17. Bernard Scholtz | 6 | 4 | 2 | 42 | 20 | 21.00 | 35 | 120.00 | - | - | 2 | 2 |
| 18. Jan Nicol Loftie Eaton | 3 | 3 | - | 44 | 25 | 14.67 | 37 | 118.92 | - | - | 2 | 3 |
| 19. Hendrick Niko Pieters | 4 | 3 | - | 13 | 8 | 4.33 | 11 | 118.18 | - | - | - | 2 |
| 20. Jack Brassell | 6 | 5 | 1 | 36 | 14 | 9.00 | 31 | 116.13 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Zacheo van Vuuren | 6 | 6 | 1 | 51 | 20 | 10.20 | 44 | 115.91 | - | - | 2 | 3 |
| 22. Tangeni Lungameni | 6 | 2 | 1 | 9 | 6 | 9.00 | 8 | 112.50 | - | - | 1 | - |
| 23. Fungayi Hlupo Jr | 6 | 5 | - | 107 | 38 | 21.40 | 96 | 111.46 | - | - | - | 11 |
| 24. Adriaan Coetzee | 4 | 4 | - | 67 | 36 | 16.75 | 61 | 109.84 | - | - | 1 | 8 |
| 25. Nyasha Nyashadzaishe | 6 | 6 | 1 | 90 | 41 | 18.00 | 82 | 109.76 | - | - | 4 | 6 |
| 26. Gerhard Janse v Rensburg | 6 | 6 | - | 102 | 50 | 17.00 | 93 | 109.68 | - | 1 | 5 | 9 |
| 27. Luca Micillo | 5 | 3 | 2 | 14 | 11 | 14.00 | 13 | 107.69 | - | - | 1 | - |
| 28. Shaun Fouche | 6 | 6 | 1 | 141 | 68 | 28.20 | 133 | 106.02 | - | 1 | 3 | 10 |
| 29. Erik Lintvelt | 6 | 6 | 1 | 37 | 20 | 7.40 | 35 | 105.71 | - | - | 2 | 3 |
| 30. Danie van Schoor | 5 | 4 | 2 | 19 | 14 | 9.50 | 18 | 105.56 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Liam Basson | 2 | 2 | - | 59 | 30 | 29.50 | 56 | 105.36 | - | - | 1 | 6 |
| 32. Hanro Badenhorst | 6 | 4 | 2 | 24 | 10 | 12.00 | 23 | 104.35 | - | - | 1 | 2 |
| 33. Michael Muller | 5 | 4 | 1 | 94 | 63 | 31.33 | 94 | 100.00 | - | 1 | - | 13 |
| 34. Tawanda Sithole | 3 | 2 | 1 | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - |
| 35. Markus van Heerden | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 36. Faf du Plessis | 6 | 6 | - | 105 | 44 | 17.50 | 107 | 98.13 | - | - | 1 | 11 |
| 37. Janko Engelbrecht | 5 | 3 | - | 39 | 29 | 13.00 | 40 | 97.50 | - | - | - | 5 |
| 38. Dylan Leicher | 6 | 6 | - | 96 | 41 | 16.00 | 99 | 96.97 | - | - | 2 | 8 |
| 39. Steph Fourie | 3 | 2 | - | 17 | 12 | 8.50 | 18 | 94.44 | - | - | - | 1 |
| 40. Waldo Smith | 6 | 2 | 1 | 24 | 14 | 24.00 | 26 | 92.31 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Simon Shikongo | 5 | 4 | 1 | 47 | 23 | 15.67 | 51 | 92.16 | - | - | 1 | 5 |
| 42. Karl Birkenstock | 2 | 2 | - | 30 | 26 | 15.00 | 33 | 90.91 | - | - | 1 | 2 |
| 43. Zhivago Groenewald | 6 | 3 | 2 | 16 | 6 | 16.00 | 18 | 88.89 | - | - | - | 1 |
| 44. Malan Morkel | 4 | 2 | - | 23 | 17 | 11.50 | 27 | 85.19 | - | - | - | 2 |
| 45. Peter-Daniel Blignaut | 6 | 3 | 1 | 11 | 7 | 5.50 | 14 | 78.57 | - | - | - | 2 |
| 46. Mauritis Ngupita | 6 | 2 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
| 47. Tantenda Sithole | 2 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
| 48. Henre Oppermann | 6 | 5 | 2 | 20 | 15 | 6.67 | 39 | 51.28 | - | - | - | 1 |
| 49. Junior Kariata | 6 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work