14 Mar 2025 - 28 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Musa Khan | 3 | 1 | 1 | 13 | 13 | - | 3 | 433.33 | - | - | 2 | - |
| 2. Mohammad Umar | 4 | 1 | 1 | 7 | 7 | - | 2 | 350.00 | - | - | 1 | - |
| 3. Niaz Khan | 3 | 1 | - | 8 | 8 | 8.00 | 3 | 266.67 | - | - | 1 | - |
| 4. Nisar Ahmad | 7 | 2 | - | 42 | 21 | 21.00 | 16 | 262.50 | - | - | 6 | - |
| 5. Hasan Ali | 4 | 1 | - | 25 | 25 | 25.00 | 10 | 250.00 | - | - | 3 | 1 |
| 6. Farhan Yousaf | 3 | 1 | - | 12 | 12 | 12.00 | 5 | 240.00 | - | - | 1 | - |
| 7. Faizan Saleem | 2 | 2 | 2 | 7 | 4 | - | 3 | 233.33 | - | - | - | 1 |
| 8. Aqib Liaqat | 3 | 3 | 1 | 56 | 24 | 28.00 | 25 | 224.00 | - | - | 3 | 5 |
| 9. Mohammad Faiq | 5 | 5 | 2 | 228 | 116 | 76.00 | 111 | 205.41 | 1 | 1 | 13 | 27 |
| 10. Asif Ali | 4 | 4 | 2 | 97 | 60 | 48.50 | 49 | 197.96 | - | 1 | 8 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mehran Mumtaz | 3 | 2 | - | 57 | 51 | 28.50 | 30 | 190.00 | - | 1 | 2 | 7 |
| 12. Sahibzada Farhan | 7 | 7 | 2 | 605 | 162 | 121.00 | 319 | 189.66 | 3 | 2 | 40 | 54 |
| 13. Shahab Khan | 5 | 2 | 1 | 51 | 32 | 51.00 | 27 | 188.89 | - | - | 4 | 5 |
| 14. Mohammad Amir Khan | 5 | 3 | 2 | 17 | 14 | 17.00 | 9 | 188.89 | - | - | 2 | - |
| 15. Aamer Azmat | 7 | 6 | 2 | 81 | 34 | 20.25 | 44 | 184.09 | - | - | 6 | 6 |
| 16. Waseem Akram | 5 | 4 | 2 | 87 | 42 | 43.50 | 48 | 181.25 | - | - | 7 | 5 |
| 17. Saqib Khan | 4 | 3 | 2 | 29 | 20 | 29.00 | 16 | 181.25 | - | - | 1 | 4 |
| 18. Muhammad Naeem | 3 | 3 | - | 70 | 39 | 23.33 | 40 | 175.00 | - | - | 4 | 9 |
| 19. Ubaidullah | 2 | 2 | - | 50 | 36 | 25.00 | 29 | 172.41 | - | - | 1 | 9 |
| 20. Raza Ul Mustafa | 2 | 1 | - | 12 | 12 | 12.00 | 7 | 171.43 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Mohammad Farooq | 3 | 3 | - | 59 | 51 | 19.67 | 35 | 168.57 | - | 1 | 2 | 7 |
| 22. Mohammad Nawaz | 3 | 3 | 1 | 89 | 59 | 44.50 | 53 | 167.92 | - | 1 | 6 | 7 |
| 23. Kamran Afzal | 5 | 2 | 1 | 25 | 25 | 25.00 | 15 | 166.67 | - | - | 1 | 3 |
| 24. Muhammad Shahzad Gul | 4 | 1 | - | 5 | 5 | 5.00 | 3 | 166.67 | - | - | - | 1 |
| 25. Usman Tariq | 6 | 2 | 2 | 13 | 7 | - | 8 | 162.50 | - | - | 1 | 1 |
| 26. Tayyab Tahir | 2 | 2 | 1 | 99 | 66 | 99.00 | 62 | 159.68 | - | 1 | 2 | 12 |
| 27. Jahanzaib Sultan | 4 | 4 | 1 | 113 | 79 | 37.67 | 71 | 159.15 | - | 1 | 7 | 10 |
| 28. Taimur Khan | 2 | 2 | - | 38 | 23 | 19.00 | 24 | 158.33 | - | - | 4 | 1 |
| 29. Faizan Zafar | 4 | 3 | 1 | 41 | 20 | 20.50 | 26 | 157.69 | - | - | 1 | 7 |
| 30. Mirza Baig | 4 | 4 | 1 | 204 | 77 | 68.00 | 130 | 156.92 | - | 2 | 11 | 19 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Saad Khan | 3 | 3 | - | 107 | 53 | 35.67 | 69 | 155.07 | - | 1 | 8 | 7 |
| 32. Umar Siddiq | 7 | 7 | 2 | 282 | 65 | 56.40 | 185 | 152.43 | - | 2 | 13 | 30 |
| 33. Saad Baig | 5 | 3 | 2 | 79 | 36 | 79.00 | 52 | 151.92 | - | - | 1 | 10 |
| 34. Imam ul Haq | 2 | 2 | 1 | 120 | 79 | 120.00 | 79 | 151.90 | - | 1 | 3 | 13 |
| 35. Abdullah Fazal | 4 | 4 | 2 | 231 | 103 | 115.50 | 153 | 150.98 | 1 | 1 | 7 | 25 |
| 36. Zeeshan Ashraf | 5 | 5 | - | 98 | 60 | 19.60 | 65 | 150.77 | - | 1 | 3 | 16 |
| 37. Zeeshan Malik | 2 | 2 | 1 | 101 | 99 | 101.00 | 67 | 150.75 | - | 1 | 3 | 11 |
| 38. Noman Ali | 3 | 2 | - | 15 | 14 | 7.50 | 10 | 150.00 | - | - | 2 | - |
| 39. Mohammad Wasim | 2 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 |
| 40. Mubasir Khan | 3 | 3 | - | 113 | 45 | 37.67 | 76 | 148.68 | - | - | 5 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Usman Maroof | 3 | 3 | - | 49 | 40 | 16.33 | 33 | 148.48 | - | - | 5 | 2 |
| 42. Shahid Aziz | 3 | 3 | 1 | 40 | 19 | 20.00 | 27 | 148.15 | - | - | 5 | 1 |
| 43. Hammad Siddique | 4 | 4 | 2 | 80 | 27 | 40.00 | 55 | 145.45 | - | - | 4 | 7 |
| 44. Atif Khan-I | 2 | 2 | - | 32 | 32 | 16.00 | 22 | 145.45 | - | - | 1 | 3 |
| 45. Shahnawaz Dahani | 4 | 3 | 2 | 16 | 10 | 16.00 | 11 | 145.45 | - | - | 1 | 1 |
| 46. Shahid Mirani | 2 | 2 | 1 | 39 | 37 | 39.00 | 27 | 144.44 | - | - | 1 | 3 |
| 47. Fahad Hussain | 4 | 4 | 3 | 62 | 36 | 62.00 | 43 | 144.19 | - | - | 3 | 5 |
| 48. Mohammad Faizan Khan | 4 | 4 | - | 110 | 57 | 27.50 | 77 | 142.86 | - | 1 | 6 | 13 |
| 49. Khayyam Khan | 3 | 3 | 1 | 78 | 64 | 39.00 | 55 | 141.82 | - | 1 | 2 | 11 |
| 50. Mohsin Riaz | 4 | 4 | 3 | 45 | 25 | 45.00 | 32 | 140.63 | - | - | 1 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Shan Masood | 5 | 5 | - | 104 | 51 | 20.80 | 74 | 140.54 | - | 1 | 7 | 8 |
| 52. Raees Ahmed II | 4 | 4 | 2 | 94 | 53 | 47.00 | 67 | 140.30 | - | 1 | 1 | 10 |
| 53. Afaq Ahmed | 5 | 4 | 1 | 56 | 31 | 18.67 | 40 | 140.00 | - | - | 3 | 4 |
| 54. Zaman Khan | 3 | 3 | 2 | 14 | 9 | 14.00 | 10 | 140.00 | - | - | - | 2 |
| 55. Saud Shakeel | 5 | 5 | - | 165 | 76 | 33.00 | 120 | 137.50 | - | 2 | 5 | 18 |
| 56. Mohammad Sudais | 3 | 3 | 1 | 26 | 21 | 13.00 | 19 | 136.84 | - | - | 2 | 2 |
| 57. Bahadur Ali | 4 | 1 | - | 15 | 15 | 15.00 | 11 | 136.36 | - | - | 1 | 1 |
| 58. Sharoon Siraj | 4 | 4 | - | 54 | 39 | 13.50 | 40 | 135.00 | - | - | 1 | 5 |
| 59. Arafat Minhas | 5 | 5 | 1 | 75 | 37 | 18.75 | 56 | 133.93 | - | - | 4 | 5 |
| 60. Saad Asif | 3 | 2 | - | 24 | 14 | 12.00 | 18 | 133.33 | - | - | 1 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Sajjad Ali | 1 | 1 | - | 16 | 16 | 16.00 | 12 | 133.33 | - | - | 1 | 2 |
| 62. Kamran Ghulam | 5 | 5 | 3 | 165 | 63 | 82.50 | 125 | 132.00 | - | 2 | 5 | 16 |
| 63. Muhammad Faizan | 2 | 2 | 1 | 59 | 56 | 59.00 | 45 | 131.11 | - | 1 | 3 | 4 |
| 64. Muhammad Awaiz Zafar | 4 | 4 | 1 | 127 | 87 | 42.33 | 97 | 130.93 | - | 1 | 7 | 10 |
| 65. Abdullah Shafique | 2 | 2 | - | 72 | 57 | 36.00 | 55 | 130.91 | - | 1 | 2 | 7 |
| 66. Shamyl Hussain | 4 | 4 | 1 | 120 | 75 | 40.00 | 92 | 130.43 | - | 1 | 1 | 16 |
| 67. Qasim Akram | 7 | 3 | 1 | 60 | 36 | 30.00 | 46 | 130.43 | - | - | 1 | 8 |
| 68. Saifullah Bangash | 4 | 2 | 1 | 56 | 36 | 56.00 | 43 | 130.23 | - | - | - | 8 |
| 69. Rameez Aziz | 4 | 3 | 1 | 95 | 56 | 47.50 | 73 | 130.14 | - | 1 | 4 | 10 |
| 70. Babar Azam | 1 | 1 | - | 22 | 22 | 22.00 | 17 | 129.41 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Rasool Bakhsh | 4 | 2 | 2 | 9 | 5 | - | 7 | 128.57 | - | - | - | 1 |
| 72. Imran Butt | 7 | 7 | 3 | 252 | 89 | 63.00 | 198 | 127.27 | - | 2 | 3 | 35 |
| 73. Waqar Ahmed | 4 | 4 | - | 98 | 40 | 24.50 | 77 | 127.27 | - | - | 4 | 9 |
| 74. Saad Nasim | 3 | 2 | 2 | 42 | 41 | - | 33 | 127.27 | - | - | 3 | 1 |
| 75. Kashif Ali | 4 | 2 | 1 | 38 | 32 | 38.00 | 30 | 126.67 | - | - | 3 | 1 |
| 76. Muhammad Shehzad | 5 | 5 | - | 157 | 55 | 31.40 | 124 | 126.61 | - | 1 | 5 | 15 |
| 77. Aun Shehzad | 3 | 3 | - | 58 | 28 | 19.33 | 46 | 126.09 | - | - | 2 | 7 |
| 78. Hasnain Nadeem | 3 | 3 | - | 131 | 53 | 43.67 | 104 | 125.96 | - | 1 | 7 | 9 |
| 79. Ahsan Hafeez | 4 | 2 | - | 10 | 9 | 5.00 | 8 | 125.00 | - | - | - | 2 |
| 80. Umair Riaz | 3 | 3 | - | 62 | 26 | 20.67 | 50 | 124.00 | - | - | 1 | 7 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work