RCA T10 Cup
08 Oct 2022 - 05 Nov 2022
t1016 Matches7 Teams
08 Oct 2022 - 05 Nov 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Lutaya Ronald | 92 | 38 | 242.11 | 4 | 12 |
2. Imran Luhar | 78 | 31 | 251.61 | 5 | 10 |
3. Butt Muhammad Waseem | 65 | 24 | 270.83 | 5 | 7 |
4. Muhammad Nadir | 56 | 30 | 186.67 | 3 | 7 |
5. Wilson Niyitanga | 61 | 33 | 184.85 | 2 | 7 |
6. Kazim Patel | 36 | 22 | 163.64 | 1 | 6 |
7. Jean Bosco Tuyizere | 54 | 32 | 168.75 | 2 | 6 |
8. Pankaj Vekaria | 55 | 30 | 183.33 | 3 | 6 |
9. Zaki Hassan | 30 | 23 | 130.43 | 1 | 5 |
10. Juma Miyagi | 85 | 30 | 283.33 | 9 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
11. Zappy Bimenyimana | 36 | 19 | 189.47 | - | 5 |
12. Siraje Nsubuga | 22 | 10 | 220.00 | - | 4 |
13. Prince Mwizerwa | 22 | 19 | 115.79 | - | 4 |
14. Martin Akayezu | 51 | 28 | 182.14 | 3 | 4 |
15. Pankaj Vekaria | 40 | 22 | 181.82 | 3 | 4 |
16. Martin Akayezu | 26 | 10 | 260.00 | 1 | 4 |
17. Kazim Patel | 19 | 15 | 126.67 | - | 3 |
18. Kenneth Waiswa | 21 | 7 | 300.00 | 1 | 3 |
19. Subhasis Samal | 15 | 4 | 375.00 | - | 3 |
20. Zephania Arinaitwe | 12 | 8 | 150.00 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Prince Mwizerwa | 17 | 17 | 100.00 | - | 3 |
22. Wilson Niyitanga | 33 | 24 | 137.50 | - | 3 |
23. Jean Bosco Tuyizere | 34 | 17 | 200.00 | 1 | 3 |
24. Mohamed Aneef | 32 | 10 | 320.00 | 3 | 3 |
25. Kenneth Waiswa | 27 | 13 | 207.69 | 1 | 3 |
26. Subhasis Samal | 34 | 13 | 261.54 | 3 | 3 |
27. Imran Luhar | 31 | 24 | 129.17 | 1 | 3 |
28. Hamza Khan | 47 | 27 | 174.07 | 3 | 3 |
29. Muhammad Zeeshan | 14 | 9 | 155.56 | - | 3 |
30. Samba Shiva Rao Botla | 41 | 27 | 151.85 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
31. Wilson Niyitanga | 22 | 22 | 100.00 | - | 3 |
32. Zappy Bimenyimana | 25 | 23 | 108.70 | 1 | 3 |
33. Kazim Patel | 39 | 28 | 139.29 | 2 | 3 |
34. Kishan Dabasiya | 14 | 7 | 200.00 | - | 3 |
35. Samba Shiva Rao Botla | 11 | 5 | 220.00 | - | 2 |
36. Dinesh Maganti | 16 | 25 | 64.00 | - | 2 |
37. Jawahar Manickam | 20 | 20 | 100.00 | 1 | 2 |
38. Juma Miyagi | 35 | 9 | 388.89 | 4 | 2 |
39. Samba Shiva Rao Botla | 20 | 16 | 125.00 | 1 | 2 |
40. Subhasis Samal | 9 | 7 | 128.57 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Eric Niyomugabo | 23 | 16 | 143.75 | 1 | 2 |
42. Eric Niyomugabo | 11 | 5 | 220.00 | - | 2 |
43. Chiranjith Deju Amin | 21 | 16 | 131.25 | 1 | 2 |
44. Pankaj Vekaria | 19 | 19 | 100.00 | - | 2 |
45. Dinesh Kumar Parwani | 33 | 18 | 183.33 | 2 | 2 |
46. Karasira Charlier | 18 | 11 | 163.64 | 1 | 2 |
47. Martin Akayezu | 21 | 13 | 161.54 | 1 | 2 |
48. Jean Baptiste Hakizimana | 19 | 10 | 190.00 | 1 | 2 |
49. Subhasis Samal | 18 | 10 | 180.00 | 1 | 2 |
50. Hamza Khan | 33 | 23 | 143.48 | 3 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Cyrus Kakuru | 48 | 15 | 320.00 | 5 | 2 |
52. Dinesh Kumar Parwani | 28 | 18 | 155.56 | 1 | 2 |
53. Kazim Patel | 13 | 9 | 144.44 | - | 2 |
54. Muhammad Zeeshan | 14 | 15 | 93.33 | - | 2 |
55. Wilson Niyitanga | 20 | 21 | 95.24 | - | 2 |
56. Rakesh Vikram Singh | 13 | 14 | 92.90 | - | 2 |
57. Cyrus Kakuru | 10 | 7 | 142.86 | 1 | 1 |
58. Muhammad Nadir | 5 | 3 | 166.67 | - | 1 |
59. Imran Luhar | 7 | 6 | 116.67 | - | 1 |
60. Mohammed Zaid Khan | 7 | 10 | 70.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Zephania Arinaitwe | 10 | 4 | 250.00 | 1 | 1 |
62. Subhasis Samal | 16 | 11 | 145.45 | 1 | 1 |
63. Didier Ndikubwimana | 14 | 14 | 100.00 | - | 1 |
64. Zappy Bimenyimana | 21 | 12 | 175.00 | 2 | 1 |
65. Siraje Nsubuga | 16 | 10 | 160.00 | - | 1 |
66. Lutaya Ronald | 40 | 28 | 142.86 | 3 | 1 |
67. Joshua Niyonkuru | 4 | 1 | 400.00 | - | 1 |
68. Didier Ndikubwimana | 11 | 10 | 110.00 | - | 1 |
69. Joshua Niyonkuru | 4 | 3 | 133.33 | - | 1 |
70. Amith Shivabhai Patel | 21 | 15 | 140.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
71. Hamza Khan | 10 | 4 | 250.00 | 1 | 1 |
72. Zaki Hassan | 15 | 14 | 107.14 | 1 | 1 |
73. Asif Kanuga | 6 | 5 | 120.00 | - | 1 |
74. Pankaj Vekaria | 42 | 27 | 155.56 | 4 | 1 |
75. Kevin Irakoze | 6 | 4 | 150.00 | - | 1 |
76. Martin Akayezu | 7 | 7 | 100.00 | - | 1 |
77. Samba Shiva Rao Botla | 13 | 11 | 118.18 | - | 1 |
78. Dinesh Kumar Parwani | 7 | 10 | 70.00 | - | 1 |
79. Haresh Bhuva | 11 | 9 | 122.22 | - | 1 |
80. Shekh Feroz Shekh Iqbal | 5 | 5 | 100.00 | - | 1 |
© 2024-25 WebTech Digital Work