Oman D20
11 Jan 2023 - 24 Jan 2023
t2031 Matches9 Teams
11 Jan 2023 - 24 Jan 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Shoaib Khan | 81 | 49 | 165.31 | 3 | 10 |
2. KashyapKumar Prajapati | 88 | 55 | 160.00 | 5 | 9 |
3. Shoaib Khan | 59 | 42 | 140.48 | - | 9 |
4. Lakpriya Ravindra mudunkothge | 68 | 49 | 138.78 | 3 | 8 |
5. Hannan Rizwan | 42 | 32 | 131.25 | 1 | 7 |
6. Aiyappa Chonira Rathan | 59 | 51 | 115.69 | 2 | 7 |
7. Sagar Gowtham | 75 | 49 | 153.06 | 4 | 7 |
8. Mujibur Imran Ali | 55 | 41 | 134.15 | 1 | 7 |
9. Vinayak Shukla | 86 | 46 | 186.96 | 5 | 6 |
10. Hannan Rizwan | 55 | 37 | 148.65 | 2 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
11. Lakpriya Ravindra mudunkothge | 66 | 51 | 129.41 | 2 | 6 |
12. KashyapKumar Prajapati | 45 | 30 | 150.00 | 1 | 6 |
13. Aiyappa Chonira Rathan | 54 | 36 | 150.00 | 2 | 6 |
14. Mansoor Ali Mazhar | 50 | 47 | 106.38 | - | 6 |
15. Ghazanfar Iqbal | 46 | 29 | 158.62 | 2 | 6 |
16. Zeeshan Maqsood | 90 | 52 | 173.08 | 7 | 6 |
17. Vinayak Shukla | 30 | 15 | 200.00 | 1 | 5 |
18. KashyapKumar Prajapati | 73 | 57 | 128.07 | 3 | 5 |
19. Muhammad Raheem | 58 | 27 | 214.81 | 4 | 5 |
20. Aamir Kaleem | 28 | 18 | 155.56 | 1 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
21. Muhammed Zeeshan | 47 | 46 | 102.17 | 1 | 5 |
22. Prabhakaran Kannan | 43 | 23 | 186.96 | 3 | 5 |
23. Sufyan Mehmood | 50 | 30 | 166.70 | 2 | 5 |
24. Shubo Pal | 47 | 42 | 111.90 | 2 | 5 |
25. Arsalan Bashir | 59 | 39 | 151.28 | 2 | 5 |
26. Vinayak Shukla | 63 | 44 | 143.18 | 4 | 5 |
27. Karan Kannan | 61 | 43 | 141.86 | 2 | 5 |
28. Vinayak Shukla | 35 | 21 | 166.67 | 1 | 5 |
29. Nishad Kalady Saidhalavi | 44 | 45 | 97.78 | - | 5 |
30. Aamir Kaleem | 76 | 56 | 135.71 | 2 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Khurram Khan | 25 | 23 | 108.70 | - | 5 |
32. Adeel Ahmad Shafique | 40 | 30 | 133.33 | 1 | 5 |
33. Prabhakaran Kannan | 45 | 30 | 150.00 | 2 | 5 |
34. Khalid Kail | 25 | 15 | 166.67 | - | 5 |
35. Muhammad Nadeem | 66 | 40 | 165.00 | 4 | 5 |
36. Muhammed Zeeshan | 43 | 24 | 179.17 | 3 | 4 |
37. Jitenkumar Ramanandi | 39 | 25 | 156.00 | 2 | 4 |
38. Hannan Rizwan | 43 | 32 | 134.38 | 2 | 4 |
39. Narayan Saishiv | 32 | 28 | 114.29 | 1 | 4 |
40. Khurram Khan | 23 | 18 | 127.78 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Ashish Odedara | 38 | 30 | 126.67 | 1 | 4 |
42. Zeeshan Siddiqui | 48 | 28 | 171.43 | 4 | 4 |
43. Haythim Bahar | 55 | 51 | 107.84 | 2 | 4 |
44. Sagar Gowtham | 90 | 62 | 145.16 | 7 | 4 |
45. KashyapKumar Prajapati | 89 | 54 | 164.81 | 7 | 4 |
46. Karan Kannan | 70 | 52 | 134.62 | 2 | 4 |
47. Mujibur Imran Ali | 69 | 46 | 150.00 | 5 | 4 |
48. Khurram Khan | 39 | 23 | 169.57 | 1 | 4 |
49. Shahrukh Khan I | 63 | 33 | 190.91 | 5 | 4 |
50. Shubo Pal | 38 | 44 | 86.36 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
51. Zeeshan Maqsood | 73 | 42 | 173.81 | 7 | 4 |
52. Sagar Gowtham | 28 | 23 | 121.74 | 1 | 4 |
53. Akmal Shahzad | 23 | 25 | 92.00 | - | 4 |
54. Zeeshan Siddiqui | 26 | 19 | 136.84 | 1 | 4 |
55. Zohaib Amanat | 40 | 23 | 173.91 | 2 | 4 |
56. Muhammad Nadeem | 36 | 21 | 171.43 | 2 | 4 |
57. Aiyappa Chonira Rathan | 29 | 27 | 107.41 | 1 | 4 |
58. Hannan Rizwan | 55 | 43 | 127.91 | 2 | 4 |
59. Zeeshan Siddiqui | 32 | 22 | 145.45 | 2 | 4 |
60. Pratik Athavale | 16 | 12 | 133.33 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Sandeep Goud | 46 | 23 | 200.00 | 3 | 3 |
62. Muhammad Zahid ll | 32 | 21 | 152.38 | 1 | 3 |
63. Mujibur Imran Ali | 61 | 56 | 108.93 | 4 | 3 |
64. Aiyappa Chonira Rathan | 21 | 16 | 131.25 | - | 3 |
65. Rao Waqar Ahmed | 40 | 45 | 88.89 | - | 3 |
66. Ayan Khan | 19 | 11 | 172.73 | - | 3 |
67. Hashir Anwar Dafedar | 20 | 14 | 142.86 | - | 3 |
68. Arsalan Bashir | 34 | 30 | 113.33 | 1 | 3 |
69. Sufyan Yousuf | 26 | 21 | 123.81 | 1 | 3 |
70. Rao Waqar Ahmed | 37 | 34 | 108.80 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Sagheer Ahmed | 27 | 17 | 158.82 | - | 3 |
72. Naseem Khushi | 23 | 11 | 209.09 | 1 | 3 |
73. Hashir Anwar Dafedar | 34 | 14 | 242.86 | 3 | 3 |
74. Lakpriya Ravindra mudunkothge | 18 | 22 | 81.82 | - | 3 |
75. Aqib Ilyas | 24 | 18 | 133.33 | 1 | 3 |
76. Hammad Mirza | 58 | 39 | 148.72 | 3 | 3 |
77. Rafiullah | 41 | 19 | 215.79 | 4 | 3 |
78. Karan Kannan | 12 | 14 | 85.71 | - | 3 |
79. Lakpriya Ravindra mudunkothge | 21 | 20 | 105.00 | 1 | 3 |
80. Shaik Sahil | 37 | 19 | 194.74 | 3 | 3 |
© 2024-25 WebTech Digital Work