ECI Portugal T10
08 Apr 2023 - 09 Apr 2023
t109 Matches3 Teams
08 Apr 2023 - 09 Apr 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Sikander Zulfiqar | 78 | 26 | 300.00 | 7 | 7 |
2. Louis Bruce | 65 | 29 | 224.14 | 4 | 7 |
3. Boris Gorlee | 71 | 23 | 308.70 | 6 | 7 |
4. Kuldeep Gholiya | 52 | 19 | 273.68 | 4 | 6 |
5. Kuldeep Gholiya | 53 | 30 | 176.67 | 4 | 5 |
6. Tim Etman | 55 | 20 | 275.00 | 5 | 5 |
7. Avinash Pai | 36 | 19 | 189.47 | 2 | 4 |
8. Kuldeep Gholiya | 19 | 8 | 237.50 | - | 4 |
9. Najam Shahzad | 60 | 24 | 250.00 | 6 | 4 |
10. Kuldeep Gholiya | 45 | 21 | 214.29 | 3 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
11. Roel Verhagen | 22 | 13 | 169.23 | 1 | 3 |
12. Sharn Gomes | 31 | 23 | 134.78 | 1 | 3 |
13. Olivier Elenbaas | 23 | 13 | 176.92 | 1 | 3 |
14. Julian Freyone | 26 | 24 | 108.33 | 1 | 3 |
15. Asad Zulfiqar | 12 | 5 | 240.00 | - | 3 |
16. Louis Bruce | 21 | 8 | 262.50 | 1 | 3 |
17. Asad Zulfiqar | 21 | 8 | 262.50 | 1 | 3 |
18. Sikander Zulfiqar | 23 | 11 | 209.09 | 1 | 3 |
19. Iain Latin | 28 | 17 | 164.71 | 1 | 3 |
20. Kayron Stagno | 15 | 11 | 136.36 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Clayton Floyd | 27 | 13 | 207.69 | 2 | 3 |
22. Suman Ghimire | 14 | 10 | 140.00 | - | 3 |
23. Sharn Gomes | 26 | 16 | 162.50 | 1 | 3 |
24. Ratha Alphonse | 66 | 24 | 275.00 | 8 | 3 |
25. Clayton Floyd | 34 | 12 | 283.33 | 4 | 2 |
26. Iain Latin | 35 | 18 | 194.44 | 4 | 2 |
27. Conrad Greenshields | 19 | 10 | 190.00 | 1 | 2 |
28. Kayron Stagno | 28 | 15 | 186.67 | 3 | 2 |
29. Amandeep Singh | 28 | 8 | 350.00 | 3 | 2 |
30. Avinash Pai | 13 | 9 | 144.44 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Jack Horrocks | 11 | 8 | 137.50 | - | 2 |
32. Aryan Dutt | 14 | 3 | 466.67 | 1 | 2 |
33. Sharn Gomes | 39 | 17 | 229.41 | 4 | 2 |
34. Louis Bruce | 17 | 6 | 283.33 | 1 | 2 |
35. James Fitzgerald | 14 | 11 | 127.27 | - | 2 |
36. Amir Zaib | 9 | 4 | 225.00 | - | 2 |
37. Saqib Zulfiqar | 15 | 9 | 166.67 | 1 | 1 |
38. Mohammad Siraj Nipo | 6 | 4 | 150.00 | - | 1 |
39. Phil Raikes | 8 | 11 | 72.73 | - | 1 |
40. Phil Raikes | 5 | 6 | 83.33 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Saqib Zulfiqar | 4 | 2 | 200.00 | - | 1 |
42. Ratha Alphonse | 4 | 2 | 200.00 | - | 1 |
43. Roel Verhagen | 12 | 6 | 200.00 | 1 | 1 |
44. Sikander Zulfiqar | 11 | 4 | 275.00 | 1 | 1 |
45. Ratha Alphonse | 17 | 7 | 242.86 | 2 | 1 |
46. Kenroy Nestor | 10 | 4 | 250.00 | 1 | 1 |
47. Sebastiaan Braat | 13 | 6 | 216.67 | 1 | 1 |
48. Parveen Singh jr | 4 | 3 | 133.33 | - | 1 |
49. Andrew Reyes | 15 | 15 | 100.00 | 1 | 1 |
50. Boris Gorlee | 22 | 8 | 275.00 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Phil Raikes | 9 | 11 | 81.82 | - | 1 |
52. Phil Raikes | 18 | 16 | 112.50 | - | 1 |
53. James Fitzgerald | 6 | 4 | 150.00 | - | 1 |
54. Samarth Bodha | 6 | 3 | 200.00 | - | 1 |
55. Parveen Singh jr | 4 | 5 | 80.00 | - | 1 |
56. Boris Gorlee | 6 | 5 | 120.00 | - | 1 |
57. Tim Etman | 19 | 14 | 135.71 | 1 | 1 |
58. Clayton Floyd | 53 | 19 | 278.95 | 7 | 1 |
59. Miguel Machado | 32 | 12 | 266.67 | 4 | 1 |
60. Avinash Pai | 6 | 6 | 100.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Parveen Singh jr | 12 | 8 | 150.00 | 1 | 1 |
62. Saqib Zulfiqar | 23 | 6 | 383.33 | 3 | 1 |
63. Kenroy Nestor | 4 | 9 | 44.44 | - | 1 |
64. Amandeep Singh | 15 | 9 | 166.67 | 1 | 1 |
65. Najam Shahzad | 38 | 18 | 211.11 | 5 | 1 |
66. Junaid Khan | 5 | 2 | 250.00 | - | 1 |
67. Amandeep Singh | 5 | 4 | 125.00 | - | 1 |
© 2024-25 WebTech Digital Work