Vijay Hazare Trophy
23 Nov 2023 - 16 Dec 2023
lista135 Matches39 Teams
23 Nov 2023 - 16 Dec 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Deepak Hooda | 180 | 128 | 140.63 | 5 | 19 |
2. Rohan Kunnummal | 120 | 95 | 126.32 | 1 | 18 |
3. Himanshu Mantri | 127 | 111 | 114.41 | - | 18 |
4. Ankit Bawne | 167 | 105 | 159.04 | 10 | 17 |
5. Aditya Tare | 125 | 101 | 123.76 | 3 | 17 |
6. Abhimanyu Easwaran | 141 | 138 | 102.17 | - | 17 |
7. Kona Srikar Bharat | 117 | 108 | 108.33 | - | 16 |
8. Harvik Desai | 101 | 53 | 190.57 | 3 | 16 |
9. Virat Singh | 143 | 116 | 123.28 | 4 | 16 |
10. Abhijeet Tomar | 124 | 115 | 107.82 | 3 | 15 |
Player | RUNS | BF | SR | 6s | 4s |
11. Ankit Kumar | 115 | 121 | 95.04 | 1 | 15 |
12. Deepak Hooda | 114 | 103 | 110.67 | 2 | 15 |
13. Vivrant Sharma | 144 | 91 | 158.24 | 8 | 14 |
14. Devdutt Padikkal | 117 | 122 | 95.90 | 5 | 13 |
15. Dhruv Shorey | 101 | 99 | 102.02 | - | 13 |
16. Vivek Singh | 95 | 90 | 105.55 | 1 | 13 |
17. Dinesh Karthik | 93 | 82 | 113.41 | 4 | 13 |
18. Arslan Khan | 131 | 112 | 116.96 | 2 | 13 |
19. Krishna Prasad | 144 | 137 | 105.11 | 4 | 13 |
20. Yuvraj Singh | 121 | 136 | 88.97 | 1 | 13 |
Player | RUNS | BF | SR | 6s | 4s |
21. Rahul Gahlaut-Singh | 70 | 47 | 148.94 | - | 13 |
22. Shashank Singh | 152 | 113 | 134.51 | 7 | 12 |
23. Jay Bista | 144 | 137 | 105.10 | 3 | 12 |
24. Tanmay Agarwal | 112 | 108 | 103.70 | 2 | 12 |
25. Ashwin Hebbar | 103 | 93 | 110.75 | 2 | 12 |
26. Upendra Yadav | 102 | 70 | 145.71 | 4 | 12 |
27. Om Bhosale | 100 | 93 | 107.52 | 1 | 12 |
28. Siddharth Mhatre | 87 | 74 | 117.56 | - | 12 |
29. Nazim Siddiqui | 57 | 40 | 142.50 | - | 12 |
30. Om Bhosale | 73 | 71 | 102.82 | 1 | 12 |
Player | RUNS | BF | SR | 6s | 4s |
31. Prashant Chopra | 96 | 95 | 101.05 | - | 12 |
32. Ankit Bawne | 113 | 108 | 104.67 | 1 | 12 |
33. Ankit Kumar | 102 | 102 | 100.00 | 3 | 12 |
34. Ayush Badoni | 100 | 106 | 94.34 | 4 | 12 |
35. Om Bhosale | 82 | 85 | 96.47 | - | 12 |
36. Ankit Bawne | 82 | 76 | 107.89 | - | 12 |
37. Urvil Patel | 116 | 93 | 124.73 | 5 | 12 |
38. Ankit Kumar | 88 | 91 | 96.70 | 1 | 12 |
39. Kumar Deobrat | 164 | 132 | 124.24 | 11 | 11 |
40. Shashank Singh | 154 | 111 | 138.73 | 11 | 11 |
Player | RUNS | BF | SR | 6s | 4s |
41. Shubham Rohilla | 109 | 141 | 77.30 | - | 11 |
42. Arslan Khan | 102 | 103 | 99.02 | 1 | 11 |
43. Anshul Gupta | 98 | 105 | 93.33 | - | 11 |
44. Mohit Jangra | 91 | 48 | 189.58 | 6 | 11 |
45. Vivrant Sharma | 83 | 74 | 112.16 | 2 | 11 |
46. Harvik Desai | 81 | 117 | 69.23 | - | 11 |
47. Arslan Khan | 76 | 72 | 105.55 | 1 | 11 |
48. Nishant Sindhu | 68 | 74 | 91.89 | - | 11 |
49. Arslan Khan | 56 | 48 | 116.66 | - | 11 |
50. Amit Kumar | 78 | 104 | 75.00 | - | 11 |
Player | RUNS | BF | SR | 6s | 4s |
51. Ravikumar Samarth | 123 | 120 | 102.50 | 2 | 11 |
52. Mayank Agarwal | 157 | 133 | 118.05 | 8 | 11 |
53. Sudip Kumar Gharami | 62 | 44 | 140.91 | - | 11 |
54. Om Bhosale | 78 | 71 | 109.86 | 1 | 11 |
55. Himanshu Rana | 116 | 118 | 98.31 | 2 | 11 |
56. Saurav Chauhan | 108 | 82 | 131.71 | 4 | 11 |
57. Baba Indrajith | 103 | 98 | 105.10 | - | 11 |
58. Denish Das | 54 | 38 | 142.11 | 1 | 11 |
59. Himanshu Rana | 136 | 132 | 103.03 | 6 | 10 |
60. Himmat Singh | 132 | 100 | 132.00 | 6 | 10 |
Player | RUNS | BF | SR | 6s | 4s |
61. Virat Singh | 128 | 122 | 104.91 | 1 | 10 |
62. Sai Sudharsan | 125 | 144 | 86.80 | 1 | 10 |
63. Swastik Chikara | 117 | 101 | 115.84 | 7 | 10 |
64. Snehal Kauthankar | 114 | 118 | 96.61 | 1 | 10 |
65. Rahul Gahlaut-Singh | 105 | 56 | 187.50 | 7 | 10 |
66. Rahul Tewatia | 99 | 70 | 141.42 | 5 | 10 |
67. Kunal Chandela | 98 | 72 | 136.11 | 7 | 10 |
68. Rishabh Tiwari | 96 | 116 | 82.75 | 1 | 10 |
69. Aditya Tare | 73 | 35 | 208.57 | 2 | 10 |
70 | 46 | 152.17 | 1 | 10 | |
Player | RUNS | BF | SR | 6s | 4s |
71. Rishabh Tiwari | 65 | 38 | 171.05 | 1 | 10 |
72. Krishnamurthy Siddharth | 61 | 48 | 127.08 | - | 10 |
73. Yash Dhull | 49 | 56 | 87.50 | - | 10 |
74. Kshitij Patel | 83 | 99 | 83.84 | 2 | 10 |
75. Anustup Majumdar | 102 | 88 | 115.91 | 1 | 10 |
76. Rahul Tripathi | 92 | 91 | 101.10 | - | 10 |
77. Ankit Kaushik | 117 | 119 | 98.32 | 2 | 10 |
78. Prerak Mankad | 101 | 115 | 87.83 | 3 | 10 |
79. Anustup Majumdar | 111 | 116 | 95.69 | 2 | 10 |
80. Abhinav Manohar | 91 | 80 | 113.75 | 3 | 10 |
© 2024-25 WebTech Digital Work