ICCA Academy I10
21 Dec 2023 - 31 Dec 2023
t1031 Matches8 Teams
21 Dec 2023 - 31 Dec 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Abdul Sher Shakoor | 67 | 30 | 223.33 | 2 | 12 |
2. Rohan Mustafa | 81 | 23 | 352.17 | 6 | 10 |
3. Moazzam Hayat | 49 | 21 | 233.33 | 1 | 9 |
4. Sandeep Singh Sandy | 68 | 26 | 261.54 | 3 | 9 |
5. Mohsin Khan | 51 | 28 | 182.14 | 2 | 8 |
6. Farman Ali | 63 | 27 | 233.33 | 2 | 8 |
7. Hrithik Bhatia | 78 | 32 | 243.75 | 5 | 8 |
8. Nael-Mohammad Tanvir-Choudhary | 39 | 25 | 156.00 | 1 | 7 |
9. Nael-Mohammad Tanvir-Choudhary | 29 | 15 | 193.33 | - | 7 |
10. Safeer Tariq | 47 | 22 | 213.64 | 2 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
11. Rohan Mustafa | 63 | 31 | 203.23 | 4 | 6 |
12. Furqan Khalil | 50 | 18 | 277.78 | 3 | 6 |
13. Moazzam Hayat | 40 | 19 | 210.53 | 1 | 6 |
14. Asif-Khan Lala | 58 | 20 | 290.00 | 5 | 6 |
15. Muhammad Zohaib Khan | 68 | 35 | 194.29 | 4 | 6 |
16. Tanish Suri | 52 | 29 | 179.31 | 2 | 6 |
17. Farman Ali | 30 | 15 | 200.00 | - | 6 |
18. Sandeep Singh Sandy | 84 | 29 | 289.66 | 8 | 6 |
19. Hari Prasanth | 35 | 14 | 250.00 | 1 | 6 |
20. Robin Bist | 36 | 18 | 200.00 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
21. Hameedullah Azizullah Khan | 96 | 33 | 290.91 | 11 | 5 |
22. Muhammad Uzair-Khan | 54 | 16 | 337.50 | 5 | 5 |
23. Muhammad Aftab | 51 | 17 | 300.00 | 4 | 5 |
24. Qamar Awan | 53 | 25 | 212.00 | 4 | 5 |
25. Nabeel Arshad | 35 | 22 | 159.09 | 1 | 5 |
26. Muhammad Uzair-Khan | 55 | 16 | 343.75 | 5 | 5 |
27. Abhiram Hrithwik | 38 | 20 | 190.00 | 1 | 5 |
28. Noorulhadi Muslimyar | 26 | 16 | 162.50 | - | 5 |
29. Rohan Mustafa | 29 | 21 | 138.10 | - | 5 |
30. Noor Ullah Ayobi | 37 | 19 | 194.74 | 1 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Sushain Thapar | 37 | 22 | 168.18 | 2 | 4 |
32. Hrithik Bhatia | 26 | 13 | 200.00 | 1 | 4 |
33. Shahzaib Alam | 49 | 30 | 163.33 | 2 | 4 |
34. Hameedullah Azizullah Khan | 46 | 15 | 306.67 | 5 | 4 |
35. Qamar Awan | 58 | 25 | 232.00 | 5 | 4 |
36. Abhiram Hrithwik | 24 | 17 | 141.18 | - | 4 |
37. Muhammad Hanif | 20 | 11 | 181.82 | - | 4 |
38. Robin Bist | 25 | 12 | 208.33 | - | 4 |
39. Abhiram Hrithwik | 31 | 22 | 140.91 | - | 4 |
40. Rohan Mustafa | 42 | 19 | 221.05 | 3 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Rojith Ganesh | 63 | 18 | 350.00 | 6 | 4 |
42. Sanchit Sharma | 56 | 23 | 243.48 | 5 | 4 |
43. Farman Ali | 30 | 18 | 166.67 | 1 | 4 |
44. Shaurya Singh | 32 | 19 | 168.42 | 1 | 4 |
45. Muhammad Zohaib Khan | 28 | 16 | 175.00 | 1 | 4 |
46. Hrithik Bhatia | 19 | 13 | 146.15 | - | 3 |
47. Mohsin Khan | 44 | 14 | 314.29 | 5 | 3 |
48. Zain Ullah Khan | 16 | 9 | 177.78 | - | 3 |
49. Renjith Mani | 42 | 25 | 168.00 | 3 | 3 |
50. Abdullah Ghazi | 29 | 16 | 181.25 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
51. Fayyaz Ahmad Taj | 20 | 9 | 222.22 | 1 | 3 |
52. Khalid Shah | 45 | 26 | 173.08 | 4 | 3 |
53. Muhammad Sagheer | 21 | 13 | 161.54 | 1 | 3 |
54. Syed Makhdoom | 18 | 20 | 90.00 | - | 3 |
55. Nael-Mohammad Tanvir-Choudhary | 14 | 10 | 140.00 | - | 3 |
56. Abhiram Hrithwik | 23 | 15 | 153.33 | - | 3 |
57. Sandeep Singh Sandy | 28 | 10 | 280.00 | 2 | 3 |
58. Rohan Mustafa | 29 | 16 | 181.25 | 2 | 3 |
59. Rohan Mustafa | 14 | 12 | 116.67 | - | 3 |
60. Moazzam Hayat | 20 | 11 | 181.82 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Syed Makhdoom | 40 | 29 | 137.93 | 2 | 3 |
62. Shahrukh Amin | 19 | 20 | 95.00 | - | 3 |
63. Sajjad Malook | 20 | 11 | 181.82 | - | 3 |
64. Asif-Khan Lala | 81 | 30 | 270.00 | 10 | 3 |
65. Hari Prasanth | 13 | 7 | 185.71 | - | 3 |
66. Shakkeer Hydru-Pokkakkillath | 26 | 11 | 236.36 | 1 | 3 |
67. Aquib Fazal | 21 | 16 | 131.25 | 1 | 3 |
68. Dawood Ejaz | 27 | 16 | 168.75 | 1 | 3 |
69. Hameedullah Azizullah Khan | 24 | 8 | 300.00 | 1 | 3 |
70. Rohan Mustafa | 54 | 20 | 270.00 | 5 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Shaurya Singh | 26 | 20 | 130.00 | 1 | 2 |
72. Shahrukh Amin | 13 | 15 | 86.67 | - | 2 |
73. Safeer Tariq | 13 | 10 | 130.00 | - | 2 |
74. Faizan Sheikh | 9 | 6 | 150.00 | - | 2 |
75. Nabeel Arshad | 9 | 4 | 225.00 | - | 2 |
76. Muhammad Azhar | 14 | 12 | 116.67 | - | 2 |
77. Salman Babar | 13 | 7 | 185.71 | - | 2 |
78. Rojith Ganesh | 25 | 11 | 227.27 | 2 | 2 |
79. Farhan babar | 17 | 17 | 100.00 | - | 2 |
80. Rohan Mustafa | 10 | 7 | 142.86 | - | 2 |
© 2024-25 WebTech Digital Work