ICC T20 World Cup Europe Qualifier A
09 Jun 2024 - 16 Jun 2024
t20i21 Matches12 Teams
09 Jun 2024 - 16 Jun 2024
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Adrian Lascu | 72 | 38 | 189.47 | 2 | 12 |
2. Harry J Manenti | 65 | 51 | 127.45 | - | 12 |
3. Joe Burns | 108 | 55 | 196.36 | 4 | 12 |
4. Timothy Barker | 59 | 40 | 147.50 | - | 10 |
5. Justin Mosca | 72 | 30 | 240.00 | 4 | 9 |
6. Bilal Zalmai | 71 | 37 | 191.89 | 4 | 8 |
7. Vinoth Ravindran | 57 | 46 | 123.91 | - | 8 |
8. Taranjeet Singh | 62 | 43 | 144.19 | 3 | 8 |
9. Zain Ahmed | 52 | 38 | 136.84 | - | 7 |
10. Aqib Iqbal | 52 | 35 | 148.57 | 1 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
11. Amir Zaib | 45 | 22 | 204.55 | 1 | 6 |
12. Christian Roberts | 48 | 41 | 117.07 | - | 6 |
13. Suman Ghimire | 43 | 39 | 110.26 | - | 6 |
14. Adrian Lascu | 35 | 36 | 97.22 | - | 6 |
15. Taranjeet Singh | 31 | 19 | 163.16 | 1 | 5 |
16. Vinoth Ravindran | 30 | 17 | 176.47 | 1 | 5 |
17. Shiv Karan Gill | 36 | 42 | 85.71 | - | 5 |
18. Jalpesh Vijay | 42 | 33 | 127.27 | 2 | 5 |
19. Suman Ghimire | 26 | 19 | 136.84 | - | 5 |
20. Abdullah Lodhi | 30 | 30 | 100.00 | - | 5 |
Player | RUNS | BF | SR | 6s | 4s |
21. Justin Mosca | 51 | 33 | 154.55 | - | 5 |
22. Suman Ghimire | 36 | 29 | 124.14 | - | 5 |
23. Bilal Zalmai | 55 | 29 | 189.66 | 4 | 5 |
24. Christian Roberts | 50 | 38 | 131.58 | - | 5 |
25. Jalpesh Vijay | 26 | 15 | 173.33 | - | 5 |
26. Shamsullah Ehsan | 39 | 39 | 100.00 | - | 5 |
27. Suman Ghimire | 53 | 43 | 123.26 | - | 5 |
28. Romeo Nath | 28 | 26 | 107.69 | - | 5 |
29. Bilal Zalmai | 27 | 18 | 150.00 | 1 | 4 |
30. Jalpesh Vijay | 25 | 13 | 192.31 | - | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Hamza Niaz | 28 | 18 | 155.56 | 1 | 4 |
32. Karanbir Singh | 25 | 28 | 89.29 | - | 4 |
33. Warna Kumara | 25 | 24 | 104.17 | - | 4 |
34. Timothy Barker | 22 | 21 | 104.76 | - | 4 |
35. Ollie Webster | 48 | 27 | 177.78 | 3 | 4 |
36. Karanbir Singh | 50 | 36 | 138.89 | 3 | 4 |
37. Shiekh Rasik | 51 | 30 | 170.00 | 3 | 4 |
38. Eshkol Solomon | 40 | 38 | 105.26 | - | 4 |
39. Jalpesh Vijay | 42 | 35 | 120.00 | 2 | 4 |
40. George Burrows | 21 | 19 | 110.53 | - | 3 |
Player | RUNS | BF | SR | 6s | 4s |
41. Adrian Lascu | 17 | 26 | 65.38 | - | 3 |
42. Justin Mosca | 28 | 14 | 200.00 | 2 | 3 |
43. Vikram Vijh | 34 | 33 | 103.03 | 1 | 3 |
44. Anthony Chambers | 22 | 28 | 78.57 | - | 3 |
45. Najam Shahzad | 21 | 10 | 210.00 | 1 | 3 |
46. Azher Andani | 29 | 35 | 82.86 | - | 3 |
47. Harry J Manenti | 30 | 26 | 115.38 | 1 | 3 |
48. Taranjeet Singh | 35 | 22 | 159.09 | 3 | 3 |
49. Niv Nagavkar | 14 | 13 | 107.69 | - | 3 |
50. Karanbir Singh | 51 | 31 | 164.52 | 4 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
51. Abbas Ghani | 36 | 29 | 124.14 | 2 | 3 |
52. Anthony Joseph Mosca | 30 | 31 | 96.77 | - | 3 |
53. Vinoth Ravindran | 35 | 24 | 145.83 | 2 | 3 |
54. Hamza Niaz | 15 | 10 | 150.00 | - | 3 |
55. Josh Evans | 42 | 37 | 113.51 | 2 | 3 |
56. Anoop Orsu | 23 | 18 | 127.78 | 1 | 3 |
57. Shiekh Rasik | 26 | 24 | 108.33 | - | 3 |
58. Eshkol Solomon | 26 | 23 | 118.18 | - | 3 |
59. Suman Ghimire | 23 | 24 | 95.83 | - | 3 |
60. Ollie Webster | 38 | 37 | 102.70 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Adam McAuley | 16 | 9 | 177.78 | - | 3 |
62. George Burrows | 52 | 43 | 120.93 | - | 3 |
63. Eddie Beard | 26 | 17 | 152.94 | 1 | 3 |
64. Muhammad Moiz | 25 | 15 | 166.67 | 1 | 3 |
65. Amandeep Singh | 25 | 23 | 108.70 | - | 3 |
66. Marcus Campopiano | 26 | 18 | 144.44 | 1 | 3 |
67. Satwik Nadigotla | 28 | 23 | 121.74 | 1 | 3 |
68. Timothy Barker | 27 | 31 | 87.10 | 1 | 3 |
69. Yogev Nagavkar | 26 | 31 | 83.87 | - | 3 |
70. Ollie Webster | 21 | 10 | 210.00 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Stan Ahuja | 27 | 21 | 128.57 | - | 3 |
72. Anoop Orsu | 18 | 11 | 163.64 | 1 | 2 |
73. Chris Langford | 12 | 17 | 70.59 | - | 2 |
74. Imran Asif | 35 | 20 | 175.00 | 2 | 2 |
75. Taranjeet Singh | 11 | 12 | 91.67 | - | 2 |
76. Marcus Campopiano | 20 | 18 | 111.11 | - | 2 |
77. Yair Nagavkar | 32 | 30 | 106.67 | - | 2 |
78. Dawood Ahmadzai | 8 | 2 | 400.00 | - | 2 |
79. Shailesh Bangera | 12 | 9 | 133.33 | - | 2 |
80. Luke Ward | 17 | 18 | 94.44 | - | 2 |
© 2024-25 WebTech Digital Work