25 Jul 2024 - 11 Aug 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Dilpreet Bajwa | 100 | 55 | 181.82 | 6 | 10 |
| 2. Andries Gous | 58 | 49 | 118.37 | - | 8 |
| 3. Unmukt Chand | 53 | 40 | 132.50 | 1 | 8 |
| 4. Nicholas Kirton | 74 | 54 | 137.04 | 4 | 7 |
| 5. Rahmanullah Gurbaz | 64 | 39 | 164.10 | 5 | 6 |
| 6. David Warner | 44 | 33 | 133.33 | 1 | 6 |
| 7. Iftikhar Ahmed | 50 | 40 | 125.00 | 1 | 6 |
| 8. Tim Seifert | 44 | 24 | 183.33 | 2 | 6 |
| 9. Colin Munro | 36 | 20 | 180.00 | 1 | 5 |
| 10. Nick Hobson | 51 | 34 | 150.00 | 2 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. George Munsey | 69 | 44 | 156.82 | 4 | 5 |
| 12. Marcus Stoinis | 36 | 29 | 124.14 | - | 5 |
| 13. Reeza Hendricks | 34 | 35 | 97.14 | - | 5 |
| 14. Shreyas Movva | 41 | 40 | 102.50 | - | 5 |
| 15. Ashton Agar | 41 | 29 | 141.38 | 3 | 5 |
| 16. Marcus Stoinis | 39 | 23 | 169.57 | 3 | 4 |
| 17. Unmukt Chand | 23 | 23 | 100.00 | - | 4 |
| 18. David Warner | 25 | 20 | 125.00 | - | 4 |
| 19. Beau Webster | 23 | 15 | 153.33 | - | 4 |
| 20. Reeza Hendricks | 39 | 30 | 130.00 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Shakib Al Hasan | 36 | 30 | 120.00 | 1 | 4 |
| 22. Corbin Bosch | 35 | 33 | 106.06 | - | 4 |
| 23. Rassie van der Dussen | 30 | 34 | 88.24 | - | 4 |
| 24. George Munsey | 46 | 35 | 131.43 | 3 | 4 |
| 25. Waseem Muhammad | 27 | 18 | 150.00 | 1 | 4 |
| 26. Dilpreet Bajwa | 41 | 32 | 128.13 | 1 | 4 |
| 27. Colin Munro | 44 | 39 | 112.82 | 3 | 3 |
| 28. David Wiese | 38 | 17 | 223.53 | 3 | 3 |
| 29. Dwaine Pretorius | 31 | 20 | 155.00 | 1 | 3 |
| 30. Corbin Bosch | 35 | 25 | 140.00 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Roston Chase | 23 | 27 | 85.19 | - | 3 |
| 32. Unmukt Chand | 21 | 17 | 123.53 | 1 | 3 |
| 33. David Warner | 13 | 8 | 162.50 | - | 3 |
| 34. Jack Jarvis | 20 | 15 | 133.33 | - | 3 |
| 35. Sandeep Lamichhane | 15 | 9 | 166.67 | - | 3 |
| 36. Hazratullah Zazai | 33 | 28 | 117.86 | 2 | 3 |
| 37. Parveen Kumar Dhull | 18 | 19 | 94.74 | - | 3 |
| 38. Hamza Tariq | 16 | 22 | 72.73 | - | 3 |
| 39. Richie Berrington | 52 | 44 | 118.18 | 3 | 3 |
| 40. Richie Berrington | 38 | 25 | 152.00 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. David Warner | 15 | 11 | 136.36 | - | 3 |
| 42. Marcus Stoinis | 57 | 37 | 154.05 | 4 | 3 |
| 43. Akhil Kumar | 34 | 16 | 212.50 | 3 | 3 |
| 44. Harsh Thaker | 79 | 67 | 117.91 | 5 | 3 |
| 45. Kyle Mayers | 27 | 23 | 117.39 | 1 | 3 |
| 46. Nick Hobson | 21 | 21 | 100.00 | - | 3 |
| 47. Dilpreet Bajwa | 18 | 6 | 300.00 | - | 3 |
| 48. Kobe Herft | 22 | 30 | 73.33 | - | 3 |
| 49. Paul van Meekeren | 12 | 4 | 300.00 | - | 3 |
| 50. Andries Gous | 19 | 10 | 190.00 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Dipendra Singh Airee | 30 | 15 | 200.00 | 1 | 3 |
| 52. Reeza Hendricks | 23 | 25 | 92.00 | - | 3 |
| 53. Brandon McMullen | 18 | 18 | 100.00 | - | 3 |
| 54. Aayan Afzal Khan | 16 | 13 | 123.08 | - | 3 |
| 55. Mohammad Nabi | 28 | 24 | 116.67 | 1 | 3 |
| 56. Rahmanullah Gurbaz | 24 | 26 | 92.31 | - | 3 |
| 57. Gurpal Sidhu | 10 | 7 | 142.86 | - | 2 |
| 58. Azmatullah Omarzai | 27 | 30 | 90.00 | 1 | 2 |
| 59. Hamza Tariq | 20 | 15 | 133.33 | 1 | 2 |
| 60. Unmukt Chand | 19 | 18 | 105.56 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Junaid Siddique | 9 | 6 | 150.00 | - | 2 |
| 62. Colin Munro | 17 | 12 | 141.67 | 1 | 2 |
| 63. Hamza Tariq | 10 | 12 | 83.33 | - | 2 |
| 64. Iftikhar Ahmed | 19 | 17 | 111.76 | 1 | 2 |
| 65. Logan van Beek | 31 | 37 | 83.78 | 1 | 2 |
| 66. Nicholas Kirton | 11 | 9 | 122.22 | - | 2 |
| 67. Beau Webster | 18 | 14 | 128.57 | 1 | 2 |
| 68. Pargat Singh | 20 | 13 | 153.85 | 1 | 2 |
| 69. Terrance Hinds | 35 | 19 | 184.21 | 3 | 2 |
| 70. Kyle Mayers | 18 | 12 | 150.00 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Nick Hobson | 16 | 12 | 133.33 | - | 2 |
| 72. Mohammad Nabi | 13 | 10 | 130.00 | - | 2 |
| 73. Roston Chase | 17 | 16 | 106.25 | - | 2 |
| 74. Mohammad Nawaz | 24 | 27 | 88.89 | 1 | 2 |
| 75. Dilpreet Bajwa | 33 | 22 | 150.00 | 2 | 2 |
| 76. Nick Hobson | 31 | 20 | 155.00 | 2 | 2 |
| 77. Richie Berrington | 17 | 19 | 89.47 | - | 2 |
| 78. Usman Khawaja | 17 | 19 | 89.47 | - | 2 |
| 79. Munir Kakar | 11 | 17 | 64.71 | - | 2 |
| 80. Dilpreet Bajwa | 12 | 16 | 75.00 | - | 2 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work