ECS Cyprus T10
16 Sep 2021 - 01 Nov 2021
t1088 Matches8 Teams
16 Sep 2021 - 01 Nov 2021
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mehran Khan | 26 | 26 | 4 | 642 | 79 | 29.18 | 345 | 186.09 | - | 3 | 32 | 71 |
2. Abdullah Al Tasmin | 21 | 21 | 2 | 662 | 85 | 34.84 | 320 | 206.88 | - | 6 | 35 | 70 |
3. Sachithra Tharanga | 25 | 23 | 4 | 463 | 57 | 24.37 | 344 | 134.59 | - | 1 | 6 | 68 |
4. Waqas Akhtar | 25 | 25 | 4 | 492 | 57 | 23.43 | 339 | 145.13 | - | 1 | 9 | 59 |
5. Vimal Khanduri | 24 | 23 | 3 | 457 | 50 | 22.85 | 366 | 124.86 | - | 1 | 11 | 51 |
6. Chamal Sadun | 25 | 25 | 7 | 466 | 48 | 25.89 | 286 | 162.94 | - | - | 17 | 49 |
7. Roman Mazumder | 20 | 19 | 4 | 351 | 49 | 23.40 | 246 | 142.68 | - | - | 9 | 44 |
8. Jawad Ali Shah | 20 | 20 | 1 | 577 | 73 | 30.37 | 328 | 175.91 | - | 3 | 44 | 42 |
9. Abid Ali | 23 | 19 | 6 | 321 | 60 | 24.69 | 209 | 153.59 | - | 1 | 13 | 39 |
10. Rajasekhar Poluri | 25 | 24 | 4 | 401 | 51 | 20.05 | 261 | 153.64 | - | 1 | 21 | 38 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. BLCS kumara | 25 | 25 | 3 | 396 | 59 | 18.00 | 295 | 134.24 | - | 2 | 18 | 38 |
12. Gursewak Singh | 25 | 21 | 11 | 343 | 49 | 34.30 | 227 | 151.10 | - | - | 11 | 33 |
13. Atta Ullah | 15 | 15 | 3 | 339 | 48 | 28.25 | 201 | 168.66 | - | - | 23 | 30 |
14. Naseer Ahmed-I | 23 | 17 | 7 | 271 | 59 | 27.10 | 193 | 140.41 | - | 2 | 10 | 28 |
15. Srinivas Angarekkala | 25 | 21 | 5 | 241 | 49 | 15.06 | 203 | 118.72 | - | - | 8 | 25 |
16. Rashidul Hassan | 21 | 17 | 2 | 233 | 60 | 15.53 | 168 | 138.69 | - | 1 | 9 | 24 |
17. Minhas Khan | 25 | 21 | 4 | 375 | 53 | 22.06 | 243 | 154.32 | - | 1 | 24 | 23 |
18. Roshan Siriwardana | 26 | 19 | 7 | 250 | 28 | 20.83 | 168 | 148.81 | - | - | 12 | 22 |
19. Manikanta Ranimekala | 25 | 22 | 5 | 227 | 80 | 13.35 | 158 | 143.67 | - | 1 | 11 | 22 |
20. Parvez Miah | 23 | 22 | 1 | 249 | 48 | 11.86 | 215 | 115.81 | - | - | 8 | 22 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Zeeshan Sarwar | 13 | 13 | - | 202 | 49 | 15.54 | 143 | 141.26 | - | - | 8 | 22 |
22. Hitesh Thadani | 24 | 23 | 3 | 202 | 43 | 10.10 | 156 | 129.49 | - | - | 7 | 21 |
23. Srikanth Komiripalepu | 20 | 13 | 3 | 157 | 28 | 15.70 | 142 | 110.56 | - | - | - | 21 |
24. Chaitas Shah | 14 | 13 | 1 | 212 | 57 | 17.67 | 140 | 151.43 | - | 1 | 8 | 20 |
25. Umar Shah | 18 | 14 | 2 | 205 | 55 | 17.08 | 167 | 122.75 | - | 1 | 9 | 19 |
26. Iftekar Jaman | 25 | 22 | 1 | 268 | 54 | 12.76 | 146 | 183.56 | - | 1 | 22 | 18 |
27. Scott Austin | 21 | 19 | 8 | 229 | 41 | 20.82 | 174 | 131.61 | - | - | 5 | 18 |
28. Nalin Pathirana | 26 | 22 | 5 | 211 | 26 | 12.41 | 162 | 130.25 | - | - | 5 | 18 |
29. Gaurav Sagwan | 14 | 11 | 1 | 157 | 55 | 15.70 | 118 | 133.05 | - | 1 | 2 | 17 |
30. Preetaj Doel | 16 | 12 | 2 | 165 | 37 | 16.50 | 137 | 120.44 | - | - | 1 | 17 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Sakhawat Hossain | 25 | 20 | 3 | 173 | 23 | 10.18 | 144 | 120.14 | - | - | 6 | 17 |
32. Resham Singh | 25 | 16 | 2 | 188 | 60 | 13.43 | 141 | 133.33 | - | 1 | 11 | 16 |
33. Muhammad Hussain | 23 | 13 | 2 | 125 | 24 | 11.36 | 103 | 121.36 | - | - | 3 | 15 |
34. Munnah Rahman | 25 | 21 | 6 | 205 | 57 | 13.67 | 140 | 146.43 | - | 1 | 12 | 14 |
35. Pankaj Parvesh | 15 | 15 | 6 | 220 | 46 | 24.44 | 139 | 158.27 | - | - | 16 | 14 |
36. Jubraz Morol | 13 | 13 | 3 | 144 | 42 | 14.40 | 94 | 153.19 | - | - | 9 | 13 |
37. Saurabh Panghal | 24 | 17 | 11 | 114 | 15 | 19.00 | 102 | 111.76 | - | - | 1 | 12 |
38. Pawandeep | 15 | 10 | 4 | 97 | 33 | 16.17 | 89 | 108.99 | - | - | 1 | 11 |
39. Zeeshan Mehamood | 6 | 5 | 1 | 93 | 50 | 23.25 | 58 | 160.34 | - | 1 | 4 | 11 |
40. Ashish Bam | 16 | 11 | 2 | 105 | 26 | 11.67 | 96 | 109.38 | - | - | 2 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Abu Sufyan | 20 | 10 | 7 | 122 | 43 | 40.67 | 79 | 154.43 | - | - | 6 | 10 |
42. Denuwan Prarthana | 8 | 3 | - | 54 | 31 | 18.00 | 41 | 131.71 | - | - | - | 10 |
43. Ghulam Murtaza | 12 | 3 | - | 63 | 40 | 21.00 | 44 | 143.18 | - | - | - | 10 |
44. Pradad Liyanage | 9 | 8 | 1 | 122 | 43 | 17.43 | 78 | 156.41 | - | - | 7 | 10 |
45. Bilal Hussain | 19 | 13 | 3 | 162 | 36 | 16.20 | 97 | 167.01 | - | - | 12 | 9 |
46. Kamran Ahmed | 20 | 17 | 3 | 114 | 36 | 8.14 | 119 | 95.80 | - | - | 5 | 8 |
47. Anowar Hossain | 25 | 19 | 8 | 137 | 24 | 12.45 | 131 | 104.58 | - | - | 5 | 8 |
48. Qasim Anwar | 13 | 9 | 4 | 101 | 24 | 20.20 | 68 | 148.53 | - | - | 5 | 8 |
49. Noori Chowdhury | 22 | 14 | 1 | 139 | 41 | 10.69 | 137 | 101.46 | - | - | 6 | 8 |
50. Faysal Mia | 25 | 14 | 1 | 101 | 28 | 7.77 | 134 | 75.37 | - | - | - | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Kamrul Mahmud | 11 | 10 | 3 | 99 | 24 | 14.14 | 104 | 95.19 | - | - | 6 | 7 |
52. Sekhar Muttamsetti | 25 | 18 | 8 | 105 | 19 | 10.50 | 109 | 96.33 | - | - | 4 | 6 |
53. Neeraj Tiwari | 9 | 8 | 1 | 101 | 29 | 14.43 | 83 | 121.69 | - | - | 3 | 6 |
54. Shahid Alam | 10 | 4 | - | 54 | 36 | 13.50 | 57 | 94.74 | - | - | 2 | 6 |
55. Tejwinder Singh | 4 | 3 | - | 34 | 19 | 11.33 | 23 | 147.83 | - | - | 1 | 5 |
56. Ruwan Jayakody | 24 | 13 | 5 | 71 | 25 | 8.88 | 50 | 142.00 | - | - | 6 | 4 |
57. Lakhwinder Singh | 26 | 6 | 3 | 39 | 22 | 13.00 | 30 | 130.00 | - | - | 2 | 4 |
58. Rajwinder Brar | 25 | 11 | 6 | 65 | 22 | 13.00 | 94 | 69.15 | - | - | - | 4 |
59. Alvi Chowdhury | 25 | 12 | 3 | 62 | 19 | 6.89 | 81 | 76.54 | - | - | 3 | 4 |
60. Kulwinder Singh | 5 | 5 | - | 65 | 22 | 13.00 | 46 | 141.30 | - | - | 5 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Kamal Raiz | 26 | 8 | 4 | 36 | 17 | 9.00 | 35 | 102.86 | - | - | 1 | 3 |
62. Umar Farooq-I | 25 | 8 | 7 | 38 | 12 | 38.00 | 29 | 131.03 | - | - | 3 | 3 |
63. Gurdeep Sharma | 18 | 10 | 3 | 35 | 9 | 5.00 | 47 | 74.47 | - | - | - | 3 |
64. Hardeep Singh-III | 6 | 5 | 2 | 23 | 20 | 7.67 | 25 | 92.00 | - | - | - | 3 |
65. Rajinder Singh Nadania | 13 | 9 | 2 | 31 | 16 | 4.43 | 43 | 72.09 | - | - | - | 3 |
66. Hamza Rehman | 5 | 5 | - | 50 | 33 | 10.00 | 37 | 135.14 | - | - | 4 | 3 |
67. Sakir Hossain | 2 | 2 | 2 | 22 | 13 | - | 22 | 100.00 | - | - | - | 3 |
68. Ramjan Hossain | 16 | 11 | 6 | 59 | 18 | 11.80 | 64 | 92.19 | - | - | 1 | 3 |
69. Waqar Ali | 26 | 2 | 1 | 13 | 11 | 13.00 | 8 | 162.50 | - | - | - | 2 |
70. Tomal Aminul | 25 | 8 | 6 | 19 | 7 | 9.50 | 20 | 95.00 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Jahid Hassan | 19 | 10 | 2 | 46 | 14 | 5.75 | 48 | 95.83 | - | - | 3 | 2 |
72. Naeem Khan-1 | 16 | 7 | 4 | 59 | 18 | 19.67 | 38 | 155.26 | - | - | 5 | 2 |
73. Mahamudul Sajib | 5 | 3 | 1 | 22 | 18 | 11.00 | 32 | 68.75 | - | - | - | 2 |
74. Mangala Gunasekara | 4 | 4 | 1 | 27 | 20 | 9.00 | 30 | 90.00 | - | - | 1 | 2 |
75. Mehedi Hasan | 4 | 2 | 1 | 18 | 18 | 18.00 | 17 | 105.88 | - | - | - | 2 |
76. Vinod Sawant | 15 | 12 | 5 | 32 | 7 | 4.57 | 42 | 76.19 | - | - | - | 2 |
77. Gurpratap Singh | 2 | 2 | - | 23 | 17 | 11.50 | 9 | 255.56 | - | - | 2 | 2 |
78. Shajjad Baddan | 6 | 3 | 2 | 18 | 10 | 18.00 | 16 | 112.50 | - | - | - | 2 |
79. Tirupathi Sandireddy | 21 | 2 | 2 | 8 | 6 | - | 15 | 53.33 | - | - | - | 1 |
80. Saikat Al Amin | 22 | 4 | 3 | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 |
© 2024-25 WebTech Digital Work