Sri Lankan NSL One-Day
26 Jan 2022 - 19 Feb 2022
lista10 Matches5 Teams
26 Jan 2022 - 19 Feb 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Oshada Fernando | 5 | 5 | 1 | 271 | 138 | 67.75 | 279 | 97.13 | 1 | 1 | 4 | 28 |
2. Niroshan Dickwella | 4 | 4 | - | 232 | 135 | 58.00 | 170 | 136.47 | 1 | 1 | 7 | 27 |
3. Dhananjaya de Silva | 4 | 4 | 1 | 249 | 109 | 83.00 | 277 | 89.89 | 2 | - | 4 | 26 |
4. Sithara Gimhan | 3 | 3 | - | 146 | 110 | 48.67 | 137 | 106.57 | 1 | - | 3 | 19 |
5. Lahiru Thirimanne | 4 | 4 | - | 201 | 85 | 50.25 | 236 | 85.17 | - | 3 | 1 | 17 |
6. Dhananjaya Lakshan | 3 | 3 | 1 | 106 | 70 | 53.00 | 81 | 130.86 | - | 1 | 1 | 16 |
7. Pabasara Waduge | 3 | 3 | 1 | 146 | 92 | 73.00 | 137 | 106.57 | - | 1 | 2 | 16 |
8. Lahiru Udara | 4 | 4 | - | 156 | 106 | 39.00 | 203 | 76.85 | 1 | - | 2 | 16 |
9. Nuwanidu Fernando | 3 | 3 | - | 224 | 112 | 74.67 | 228 | 98.25 | 2 | - | 5 | 15 |
10. Kamindu Mendis | 4 | 4 | 1 | 204 | 58 | 68.00 | 212 | 96.23 | - | 2 | 4 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Sahan Arachchige | 5 | 5 | 1 | 164 | 64 | 41.00 | 219 | 74.89 | - | 1 | 1 | 13 |
12. Sadeera Samarawickrama | 5 | 5 | 1 | 139 | 91 | 34.75 | 174 | 79.89 | - | 1 | - | 13 |
13. Kavishka Anjula | 2 | 1 | - | 90 | 90 | 90.00 | 71 | 126.76 | - | 1 | 3 | 12 |
14. Sameera Sadamal | 3 | 3 | - | 107 | 57 | 35.67 | 157 | 68.15 | - | 1 | - | 12 |
15. Ravindu Suharshana Fernando | 3 | 3 | - | 105 | 41 | 35.00 | 112 | 93.75 | - | - | - | 11 |
16. Ashen Bandara | 3 | 3 | - | 119 | 75 | 39.67 | 148 | 80.41 | - | 1 | 1 | 10 |
17. Santhush Gunathilaka | 5 | 4 | 1 | 121 | 45 | 40.33 | 151 | 80.13 | - | - | 1 | 9 |
18. Lasith Abeyratne | 4 | 4 | - | 105 | 57 | 26.25 | 137 | 76.64 | - | 1 | - | 9 |
19. Ashan Randika | 3 | 3 | - | 82 | 49 | 27.33 | 68 | 120.59 | - | - | 5 | 9 |
20. Kaveen Bandara | 2 | 2 | - | 49 | 25 | 24.50 | 60 | 81.67 | - | - | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Ashan Priyanjan | 3 | 3 | - | 67 | 50 | 22.33 | 96 | 69.79 | - | 1 | 1 | 7 |
22. Muditha Lakshan | 3 | 3 | 1 | 57 | 37 | 28.50 | 95 | 60.00 | - | - | - | 7 |
23. Pulina Tharanga | 5 | 4 | 3 | 62 | 32 | 62.00 | 65 | 95.38 | - | - | - | 6 |
24. Lakshan Sandakan | 4 | 4 | 2 | 59 | 34 | 29.50 | 98 | 60.20 | - | - | - | 6 |
25. Shammu Ashan | 3 | 3 | - | 108 | 62 | 36.00 | 135 | 80.00 | - | 1 | 1 | 6 |
2 | 2 | - | 97 | 74 | 48.50 | 122 | 79.51 | - | 1 | 2 | 6 | |
27. Lasith Croospulle | 3 | 3 | - | 49 | 32 | 16.33 | 28 | 175.00 | - | - | 4 | 6 |
28. Ishan Jayaratne | 4 | 2 | - | 39 | 20 | 19.50 | 41 | 95.12 | - | - | 1 | 5 |
29. Dimuth Karunaratne | 2 | 2 | - | 37 | 29 | 18.50 | 59 | 62.71 | - | - | - | 5 |
30. Gayan Maneeshan | 4 | 4 | - | 44 | 22 | 11.00 | 92 | 47.83 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Nishan Madushka | 1 | 1 | - | 36 | 36 | 36.00 | 45 | 80.00 | - | - | - | 5 |
32. Pavan Rathnayake | 3 | 3 | - | 69 | 44 | 23.00 | 124 | 55.65 | - | - | 1 | 5 |
33. Nimanda Madushanka | 4 | 3 | - | 51 | 35 | 17.00 | 66 | 77.27 | - | - | - | 4 |
34. Vishad Randika | 2 | 1 | - | 47 | 47 | 47.00 | 66 | 71.21 | - | - | - | 4 |
35. Nipun Dananjaya | 3 | 3 | - | 53 | 47 | 17.67 | 93 | 56.99 | - | - | - | 4 |
36. Duvindu Tillakaratne | 4 | 4 | - | 58 | 42 | 14.50 | 105 | 55.24 | - | - | 3 | 3 |
37. Lahiru Madushanka | 3 | 3 | 1 | 45 | 42 | 22.50 | 34 | 132.35 | - | - | 1 | 3 |
38. Kalana Perera | 3 | 3 | 2 | 17 | 12 | 17.00 | 13 | 130.77 | - | - | - | 3 |
39. Thikshila de Silva | 2 | 2 | - | 52 | 37 | 26.00 | 31 | 167.74 | - | - | 4 | 3 |
40. Damitha Silva | 3 | 3 | - | 44 | 27 | 14.67 | 72 | 61.11 | - | - | - | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Janith Liyanage | 1 | 1 | - | 41 | 41 | 41.00 | 63 | 65.08 | - | - | 1 | 3 |
42. Leo Fransisco | 2 | 2 | - | 18 | 11 | 9.00 | 34 | 52.94 | - | - | - | 3 |
43. Pathum Nissanka | 1 | 1 | - | 32 | 32 | 32.00 | 45 | 71.11 | - | - | - | 3 |
44. Kamil Mishara | 1 | 1 | - | 34 | 34 | 34.00 | 52 | 65.38 | - | - | 1 | 3 |
45. Lahiru Samarakoon | 4 | 4 | - | 55 | 34 | 13.75 | 62 | 88.71 | - | - | 5 | 2 |
46. Nipun Ransika | 4 | 2 | 1 | 16 | 8 | 16.00 | 11 | 145.45 | - | - | - | 2 |
47. Dushan Hemantha | 4 | 4 | - | 32 | 25 | 8.00 | 58 | 55.17 | - | - | - | 2 |
48. Vishwa Fernando | 3 | 3 | 3 | 22 | 14 | - | 85 | 25.88 | - | - | - | 2 |
49. Sachindu Colombage | 2 | 1 | - | 20 | 20 | 20.00 | 28 | 71.43 | - | - | - | 2 |
50. Jehan Daniel | 3 | 2 | - | 27 | 14 | 13.50 | 42 | 64.29 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Anuk Fernando | 1 | 1 | - | 26 | 26 | 26.00 | 36 | 72.22 | - | - | - | 2 |
52. Jeffrey Vandersay | 1 | 1 | 1 | 16 | 16 | - | 14 | 114.29 | - | - | - | 2 |
53. Saminda Fernando | 2 | 2 | - | 10 | 6 | 5.00 | 17 | 58.82 | - | - | - | 2 |
54. Minod Bhanuka | 2 | 2 | - | 14 | 9 | 7.00 | 29 | 48.28 | - | - | - | 2 |
55. Pramod Madushan | 4 | 2 | 1 | 24 | 17 | 24.00 | 24 | 100.00 | - | - | 1 | 1 |
56. Akila Dananjaya | 3 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 |
57. Tharindu Ratnayake | 3 | 2 | - | 17 | 17 | 8.50 | 24 | 70.83 | - | - | - | 1 |
58. Dilum Sudeera | 4 | 3 | 3 | 19 | 12 | - | 16 | 118.75 | - | - | - | 1 |
59. Nimesh Vimukthi | 3 | 1 | 1 | 6 | 6 | - | 5 | 120.00 | - | - | - | 1 |
60. Mohomed Dilshad | 2 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Sonal Dinusha | 2 | 2 | - | 11 | 9 | 5.50 | 16 | 68.75 | - | - | - | 1 |
62. Roshen Silva | 1 | 1 | - | 10 | 10 | 10.00 | 13 | 76.92 | - | - | - | 1 |
63. Dushan Vimukthi | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
© 2024-25 WebTech Digital Work