Uttarakhand Premier League
22 Jun 2023 - 30 Jun 2023
t2016 Matches6 Teams
22 Jun 2023 - 30 Jun 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vishal Kashyap | 5 | 5 | - | 188 | 65 | 37.60 | 133 | 141.35 | - | 2 | 7 | 23 |
2. Shashwat Rawat | 7 | 6 | 3 | 257 | 94 | 85.67 | 181 | 141.99 | - | 2 | 12 | 20 |
3. Tanush Gusain | 6 | 5 | - | 176 | 66 | 35.20 | 134 | 131.34 | - | 1 | 11 | 19 |
4. Avneesh Sudha | 5 | 5 | 1 | 200 | 79 | 50.00 | 122 | 163.93 | - | 1 | 16 | 16 |
5. Sagar Rawat | 5 | 5 | - | 171 | 106 | 34.20 | 109 | 156.88 | 1 | - | 12 | 16 |
6. Piyush Joshi | 5 | 5 | 1 | 167 | 80 | 41.75 | 138 | 121.01 | - | 1 | 8 | 14 |
7. Kunalveer Singh | 5 | 5 | 2 | 92 | 88 | 30.67 | 70 | 131.43 | - | 1 | 3 | 13 |
8. Neeraj Rathour | 5 | 4 | 1 | 133 | 47 | 44.33 | 79 | 168.35 | - | - | 8 | 12 |
9. Rohit Danu | 7 | 4 | 1 | 108 | 96 | 36.00 | 73 | 147.95 | - | 1 | 5 | 12 |
10. Vaibhav Bhatt | 6 | 6 | 2 | 107 | 53 | 26.75 | 84 | 127.38 | - | 1 | 5 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Akhil Rawat | 6 | 4 | 1 | 168 | 52 | 56.00 | 115 | 146.09 | - | 2 | 12 | 10 |
12. Divyam Rawat | 4 | 3 | - | 99 | 61 | 33.00 | 68 | 145.59 | - | 1 | 6 | 9 |
13. Bhanu Pratap Singh | 5 | 4 | - | 86 | 29 | 21.50 | 61 | 140.98 | - | - | 4 | 8 |
14. Saurabh Rawat | 4 | 3 | - | 78 | 31 | 26.00 | 66 | 118.18 | - | - | 2 | 8 |
15. Abhay Negi | 4 | 4 | 1 | 77 | 32 | 25.67 | 46 | 167.39 | - | - | 5 | 8 |
16. Manish Gaur | 5 | 5 | 1 | 75 | 50 | 18.75 | 72 | 104.17 | - | 1 | 3 | 8 |
17. Aryan Sharma | 5 | 5 | - | 114 | 62 | 22.80 | 94 | 121.28 | - | 1 | 7 | 7 |
18. Vishal Dangwal | 6 | 5 | 2 | 65 | 39 | 21.67 | 41 | 158.54 | - | - | 5 | 7 |
19. Sparsh Joshi | 4 | 4 | 2 | 54 | 41 | 27.00 | 37 | 145.95 | - | - | 2 | 6 |
20. Kunal Chandela | 2 | 2 | - | 45 | 37 | 22.50 | 38 | 118.42 | - | - | 2 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Aditya Tare | 6 | 5 | - | 57 | 17 | 11.40 | 45 | 126.67 | - | - | 3 | 6 |
22. Prabhakar Nainwal | 3 | 3 | - | 106 | 74 | 35.33 | 72 | 147.22 | - | 1 | 8 | 6 |
23. Ravinder Negi | 5 | 3 | 2 | 35 | 17 | 35.00 | 23 | 152.17 | - | - | - | 5 |
24. Girish Rauturi | 5 | 4 | 1 | 94 | 46 | 31.33 | 52 | 180.77 | - | - | 9 | 5 |
25. Kamal Singh | 5 | 5 | - | 85 | 44 | 17.00 | 67 | 126.87 | - | - | 7 | 5 |
26. Shivam Khurana | 7 | 6 | 1 | 67 | 48 | 13.40 | 52 | 128.85 | - | - | 3 | 5 |
27. Pratik Pandey | 4 | 3 | 1 | 84 | 54 | 42.00 | 53 | 158.49 | - | 1 | 5 | 5 |
28. Vijay Bora | 3 | 2 | - | 66 | 54 | 33.00 | 34 | 194.12 | - | 1 | 6 | 5 |
29. Gaurav Joshi | 4 | 3 | - | 72 | 47 | 24.00 | 60 | 120.00 | - | - | 3 | 4 |
30. Sayyam Arora | 3 | 3 | - | 29 | 27 | 9.67 | 24 | 120.83 | - | - | - | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Suyash Rawat | 2 | 2 | 1 | 29 | 29 | 29.00 | 20 | 145.00 | - | - | 1 | 4 |
32. Aditya sethi | 6 | 5 | 2 | 56 | 19 | 18.67 | 43 | 130.23 | - | - | 3 | 3 |
33. Aryan Chaudhary | 4 | 3 | - | 49 | 31 | 16.33 | 35 | 140.00 | - | - | 4 | 3 |
34. Yuvraj Chaudhary | 5 | 4 | 1 | 57 | 24 | 19.00 | 42 | 135.71 | - | - | 3 | 3 |
35. Mukesh Gupta | 2 | 2 | - | 45 | 26 | 22.50 | 57 | 78.95 | - | - | 1 | 3 |
36. Ashutosh Bahuguna | 2 | 2 | - | 30 | 25 | 15.00 | 27 | 111.11 | - | - | 1 | 3 |
37. Harshit Paliwal | 1 | 1 | - | 22 | 22 | 22.00 | 17 | 129.41 | - | - | - | 3 |
38. Yashvardhan | 2 | 1 | - | 15 | 15 | 15.00 | 10 | 150.00 | - | - | - | 3 |
39. Sohit Tomar | 3 | 2 | 1 | 31 | 19 | 31.00 | 18 | 172.22 | - | - | 1 | 3 |
40. Prashant Bhati | 6 | 3 | 2 | 53 | 32 | 53.00 | 18 | 294.44 | - | - | 6 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Sunny Kashyap | 7 | 3 | 1 | 50 | 32 | 25.00 | 28 | 178.57 | - | - | 6 | 2 |
42. Nikhil Kohli | 4 | 2 | 1 | 13 | 12 | 13.00 | 9 | 144.44 | - | - | - | 2 |
43. Shiva Soni | 4 | 1 | 1 | 10 | 10 | - | 4 | 250.00 | - | - | - | 2 |
44. Gurman Dhillon | 3 | 3 | - | 20 | 14 | 6.67 | 14 | 142.86 | - | - | 1 | 2 |
45. Ajay Negi | 2 | 2 | - | 27 | 24 | 13.50 | 22 | 122.73 | - | - | 2 | 2 |
46. Vijay Sharma | 5 | 5 | 1 | 45 | 22 | 11.25 | 38 | 118.42 | - | - | 3 | 2 |
47. Shashank Krishnamurti | 2 | 2 | - | 23 | 16 | 11.50 | 25 | 92.00 | - | - | - | 2 |
48. Harjeet Singh | 6 | 2 | 1 | 11 | 10 | 11.00 | 5 | 220.00 | - | - | 1 | 1 |
49. Ankit Manori | 4 | 2 | 1 | 6 | 4 | 6.00 | 9 | 66.67 | - | - | - | 1 |
50. NitiSh Joshi | 5 | 4 | 2 | 72 | 22 | 36.00 | 51 | 141.18 | - | - | 6 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Pankaj Kandari | 1 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 1 |
52. Gaurav Negi | 3 | 2 | - | 7 | 7 | 3.50 | 13 | 53.85 | - | - | - | 1 |
53. Shubham Bisht | 3 | 3 | - | 41 | 25 | 13.67 | 44 | 93.18 | - | - | 2 | 1 |
54. Vijay Jethi | 5 | 4 | - | 29 | 14 | 7.25 | 28 | 103.57 | - | - | 2 | 1 |
55. Harsh Rana | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
56. Sanjeet Sajwan | 5 | 4 | - | 9 | 6 | 2.25 | 14 | 64.29 | - | - | - | 1 |
57. Abhishekh Gusain | 1 | 1 | - | 10 | 10 | 10.00 | 14 | 71.43 | - | - | - | 1 |
58. Abhinav Bisht | 3 | 2 | - | 17 | 14 | 8.50 | 18 | 94.44 | - | - | 1 | 1 |
59. Pradeep devli | 2 | 2 | - | 17 | 14 | 8.50 | 17 | 100.00 | - | - | 1 | 1 |
© 2024-25 WebTech Digital Work