CSA Provincial One-Day Challenge Division Two
16 Sep 2023 - 20 Oct 2023
lista8 Matches8 Teams
16 Sep 2023 - 20 Oct 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jurie Snyman | 4 | 5 | - | 235 | 56 | 47.00 | 220 | 106.82 | - | 2 | 7 | 27 |
2. Muhammed Mayet | 4 | 5 | 1 | 168 | 60 | 42.00 | 201 | 83.58 | - | 1 | 1 | 22 |
3. Alexander Kok | 4 | 5 | - | 105 | 39 | 21.00 | 108 | 97.22 | - | - | 2 | 16 |
4. Jacques Snyman | 2 | 3 | - | 109 | 38 | 36.33 | 64 | 170.31 | - | - | 5 | 15 |
5. Dian Forrester | 2 | 3 | - | 228 | 128 | 76.00 | 208 | 109.62 | 1 | - | 10 | 15 |
6. Patrick Botha | 2 | 3 | - | 150 | 70 | 50.00 | 143 | 104.90 | - | - | 2 | 14 |
7. Ruan Terblanche | 2 | 2 | - | 105 | 98 | 52.50 | 127 | 82.68 | - | 1 | 1 | 13 |
8. Jon Hinrichsen | 4 | 5 | 1 | 189 | 61 | 47.25 | 130 | 145.38 | - | 1 | 12 | 12 |
9. Kelly Smuts | 2 | 2 | 1 | 102 | 65 | 102.00 | 64 | 159.38 | - | 1 | 2 | 12 |
10. Yassar Cook | 4 | 5 | - | 100 | 31 | 20.00 | 160 | 62.50 | - | - | - | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Grant Thomson | 1 | 1 | 1 | 76 | 76 | - | 68 | 111.76 | - | 1 | - | 11 |
12. Garnett Tarr | 2 | 3 | - | 95 | 43 | 31.67 | 114 | 83.33 | - | - | 4 | 11 |
13. Clayton Bosch | 2 | 3 | 1 | 104 | 64 | 52.00 | 121 | 85.95 | - | 1 | 2 | 10 |
14. Jade de Klerk | 2 | 2 | - | 85 | 43 | 42.50 | 98 | 86.73 | - | - | 2 | 10 |
15. Gareth Dukes | 4 | 5 | - | 58 | 22 | 11.60 | 78 | 74.36 | - | - | - | 9 |
16. Aubrey Swanepoel | 2 | 3 | - | 76 | 33 | 25.33 | 89 | 85.39 | - | - | - | 9 |
17. Mncedisi Malika | 2 | 2 | - | 66 | 36 | 33.00 | 90 | 73.33 | - | - | - | 9 |
18. Nhlanhla Martin Dlamini | 4 | 5 | - | 82 | 31 | 16.40 | 150 | 54.67 | - | - | - | 9 |
19. Ludwig Kaestner | 2 | 2 | - | 83 | 81 | 41.50 | 115 | 72.17 | - | 1 | 1 | 9 |
20. Ruan Haasbroek | 2 | 2 | - | 67 | 55 | 33.50 | 94 | 71.28 | - | 1 | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Gihahn Cloete | 2 | 3 | - | 48 | 20 | 16.00 | 62 | 77.42 | - | - | - | 8 |
22. Dewan Marais | 1 | 1 | 1 | 82 | 82 | - | 53 | 154.72 | - | 1 | 5 | 8 |
23. Jean du Plessis | 2 | 2 | 1 | 106 | 100 | 106.00 | 109 | 97.25 | 1 | - | 2 | 7 |
24. Jason Oakes | 1 | 1 | - | 98 | 98 | 98.00 | 107 | 91.59 | - | 1 | 3 | 7 |
25. Louren Steenkamp | 2 | 2 | - | 54 | 30 | 27.00 | 94 | 57.45 | - | - | - | 6 |
26. Modiri Litheko | 1 | 1 | - | 58 | 58 | 58.00 | 63 | 92.06 | - | 1 | 1 | 6 |
27. Richard Seletswane | 1 | 1 | - | 48 | 48 | 48.00 | 57 | 84.21 | - | - | 1 | 6 |
28. Blayde Capell | 2 | 2 | - | 40 | 36 | 20.00 | 58 | 68.97 | - | - | 1 | 5 |
29. Liam Peters | 2 | 2 | - | 36 | 36 | 18.00 | 56 | 64.29 | - | - | 1 | 4 |
30. Sello Seing | 2 | 2 | 1 | 50 | 50 | 50.00 | 47 | 106.38 | - | 1 | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Ernest Kemm | 1 | 1 | - | 25 | 25 | 25.00 | 55 | 45.45 | - | - | - | 3 |
32. Jason Niemand | 2 | 2 | - | 31 | 26 | 15.50 | 44 | 70.45 | - | - | - | 3 |
33. Marco Marais | 2 | 2 | - | 36 | 30 | 18.00 | 66 | 54.55 | - | - | 1 | 3 |
34. Mathew Christensen | 2 | 2 | - | 37 | 31 | 18.50 | 77 | 48.05 | - | - | - | 3 |
35. Benjamin van Niekerk | 4 | 5 | 1 | 36 | 21 | 9.00 | 80 | 45.00 | - | - | - | 3 |
36. Jhedli van Briesies | 2 | 2 | - | 17 | 11 | 8.50 | 22 | 77.27 | - | - | - | 3 |
37. Don Radebe | 2 | 2 | 1 | 31 | 22 | 31.00 | 31 | 100.00 | - | - | - | 2 |
38. David Teeger | 1 | 1 | - | 13 | 13 | 13.00 | 15 | 86.67 | - | - | - | 2 |
39. Tiaan van Vuuren | 2 | 3 | - | 6 | 6 | 2.00 | 5 | 120.00 | - | - | - | 1 |
40. Jesse Albanie | 2 | 1 | 1 | 7 | 7 | - | 4 | 175.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Morne Venter | 2 | 2 | - | 57 | 57 | 28.50 | 76 | 75.00 | - | 1 | 1 | 1 |
42. Eldred Hawken | 2 | 2 | 1 | 22 | 16 | 22.00 | 32 | 68.75 | - | - | - | 1 |
43. Thomas Kaber | 2 | 2 | 1 | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 |
44. Thabile Hlatuka | 2 | 2 | - | 13 | 10 | 6.50 | 38 | 34.21 | - | - | - | 1 |
45. Thozama Totana | 1 | 1 | - | 19 | 19 | 19.00 | 15 | 126.67 | - | - | 1 | 1 |
46. Nonelela Yikha | 2 | 2 | - | 11 | 10 | 5.50 | 23 | 47.83 | - | - | - | 1 |
47. Jerome Bossr | 1 | 1 | - | 22 | 22 | 22.00 | 34 | 64.71 | - | - | 1 | 1 |
48. Isaac Dikgale | 2 | 3 | - | 8 | 6 | 2.67 | 25 | 32.00 | - | - | - | 1 |
49. Sizwe Masondo | 2 | 2 | - | 34 | 18 | 17.00 | 54 | 62.96 | - | - | - | 1 |
50. Jerry Nqolo | 1 | 1 | - | 20 | 20 | 20.00 | 40 | 50.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Eben Botha | 2 | 2 | - | 20 | 13 | 10.00 | 54 | 37.04 | - | - | 1 | 1 |
52. Daniel Smith | 1 | 1 | 1 | 36 | 36 | - | 42 | 85.71 | - | - | 3 | 1 |
© 2024-25 WebTech Digital Work