Cool and Smooth T20
22 Apr 2024 - 05 May 2024
t2019 Matches8 Teams
22 Apr 2024 - 05 May 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jaleel Ajorn Clarke | 7 | 7 | 2 | 276 | 84 | 55.20 | 197 | 140.10 | - | 2 | 11 | 31 |
2. Jahmar Hamilton | 6 | 6 | - | 181 | 61 | 30.17 | 107 | 169.16 | - | 1 | 6 | 23 |
3. Anderson Amurdan | 7 | 7 | 1 | 191 | 71 | 31.83 | 171 | 111.70 | - | 2 | 3 | 18 |
4. Carlon Bowen-Tuckett | 7 | 7 | 1 | 220 | 60 | 36.67 | 180 | 122.22 | - | 1 | 4 | 17 |
5. Wilden Cornwall Sr | 7 | 7 | - | 106 | 43 | 15.14 | 62 | 170.97 | - | - | 4 | 17 |
6. Christanja Carey | 6 | 6 | 2 | 121 | 38 | 30.25 | 124 | 97.58 | - | - | 1 | 17 |
7. Alex Cyril | 5 | 5 | - | 111 | 44 | 22.20 | 79 | 140.51 | - | - | 5 | 17 |
8. Javier Liburd | 1 | 1 | 1 | 108 | 108 | - | 61 | 177.05 | 1 | - | 3 | 14 |
9. Jitin Patel | 5 | 4 | - | 93 | 26 | 23.25 | 70 | 132.86 | - | - | 2 | 13 |
10. Cameron Pennyfeather | 7 | 7 | 1 | 215 | 64 | 35.83 | 152 | 141.45 | - | 2 | 12 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. James Cornelius | 5 | 5 | - | 102 | 42 | 20.40 | 102 | 100.00 | - | - | 3 | 12 |
12. Rahkeem Cornwall | 4 | 4 | - | 63 | 54 | 15.75 | 40 | 157.50 | - | 1 | 2 | 11 |
13. Tjhari Clarke | 5 | 4 | - | 95 | 48 | 23.75 | 72 | 131.94 | - | - | 5 | 11 |
14. Carlton Pluck | 6 | 6 | - | 130 | 37 | 21.67 | 134 | 97.01 | - | - | 3 | 10 |
15. Colin Archibald | 7 | 7 | 1 | 112 | 32 | 18.67 | 84 | 133.33 | - | - | 5 | 9 |
16. Jaden Carmichael | 7 | 7 | 3 | 91 | 26 | 22.75 | 80 | 113.75 | - | - | 2 | 9 |
17. Clayton Skeete | 7 | 6 | - | 94 | 33 | 15.67 | 107 | 87.85 | - | - | 1 | 9 |
18. Bodgenarine Sharma | 5 | 4 | - | 70 | 27 | 17.50 | 57 | 122.81 | - | - | - | 9 |
19. Wellton Edwards | 7 | 7 | 1 | 132 | 46 | 22.00 | 122 | 108.20 | - | - | 7 | 9 |
20. Lawshorn Bergan | 5 | 5 | 3 | 85 | 33 | 42.50 | 61 | 139.34 | - | - | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Xavier Saunders | 7 | 7 | 1 | 86 | 34 | 14.33 | 100 | 86.00 | - | - | - | 8 |
22. Trishawn Francis | 7 | 7 | - | 101 | 48 | 14.43 | 72 | 140.28 | - | - | 5 | 7 |
23. Adrian Williams | 7 | 5 | 2 | 74 | 27 | 24.67 | 57 | 129.82 | - | - | 2 | 7 |
24. Kejel Tyson | 5 | 5 | - | 70 | 37 | 14.00 | 68 | 102.94 | - | - | 3 | 7 |
25. Tyrese Jeffers | 4 | 4 | - | 52 | 22 | 13.00 | 56 | 92.86 | - | - | 1 | 7 |
26. Rajani Didder | 6 | 5 | 1 | 109 | 38 | 27.25 | 157 | 69.43 | - | - | - | 7 |
27. Amoree Jones | 4 | 4 | 2 | 46 | 37 | 23.00 | 41 | 112.20 | - | - | - | 6 |
28. Kevin Hanley | 6 | 5 | 2 | 72 | 26 | 24.00 | 73 | 98.63 | - | - | 2 | 6 |
29. Larry Audain | 6 | 4 | 1 | 37 | 22 | 12.33 | 50 | 74.00 | - | - | - | 5 |
30. Akadianto Willet | 3 | 3 | - | 54 | 36 | 18.00 | 68 | 79.41 | - | - | 2 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Kadheem Phillips | 7 | 4 | 1 | 80 | 28 | 26.67 | 60 | 133.33 | - | - | 5 | 4 |
32. Theron Bussue | 6 | 4 | - | 37 | 21 | 9.25 | 38 | 97.37 | - | - | - | 4 |
33. Shaquan Pemberton | 4 | 3 | - | 57 | 42 | 19.00 | 49 | 116.33 | - | - | 4 | 4 |
34. Kavon Esdaille | 4 | 3 | 2 | 55 | 22 | 55.00 | 66 | 83.33 | - | - | - | 4 |
35. Keon Harding | 2 | 2 | 2 | 76 | 66 | - | 37 | 205.41 | - | 1 | 7 | 4 |
36. Malik Wallace | 4 | 4 | - | 41 | 14 | 10.25 | 52 | 78.85 | - | - | - | 4 |
37. Curwin Skeete | 4 | 2 | - | 47 | 29 | 23.50 | 43 | 109.30 | - | - | 1 | 4 |
38. Tyrell Mills | 2 | 2 | - | 47 | 38 | 23.50 | 59 | 79.66 | - | - | 1 | 4 |
39. Jacques Taylor | 7 | 5 | - | 59 | 25 | 11.80 | 62 | 95.16 | - | - | 1 | 3 |
40. Tristan Hanley | 5 | 5 | 1 | 47 | 22 | 11.75 | 73 | 64.38 | - | - | - | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Lyhte Browne | 5 | 4 | 1 | 30 | 17 | 10.00 | 60 | 50.00 | - | - | - | 3 |
42. Jeremiah Louis | 3 | 3 | - | 37 | 35 | 12.33 | 38 | 97.37 | - | - | 1 | 3 |
43. Elijah Lewis | 5 | 3 | - | 21 | 8 | 7.00 | 37 | 56.76 | - | - | - | 3 |
44. Tariq Newman | 7 | 5 | 2 | 23 | 13 | 7.67 | 32 | 71.88 | - | - | - | 2 |
45. Jeroame Thomas | 7 | 3 | - | 37 | 20 | 12.33 | 29 | 127.59 | - | - | 1 | 2 |
46. Kian Pemberton | 7 | 4 | 1 | 28 | 14 | 9.33 | 19 | 147.37 | - | - | 2 | 2 |
47. Jason Leitch | 5 | 4 | 1 | 33 | 23 | 11.00 | 28 | 117.86 | - | - | 2 | 2 |
48. Tyger Browne | 4 | 4 | - | 14 | 9 | 3.50 | 18 | 77.78 | - | - | - | 2 |
49. Kimani Nisbett | 4 | 3 | 1 | 12 | 7 | 6.00 | 16 | 75.00 | - | - | - | 2 |
50. Shaeed Tyson | 5 | 4 | - | 32 | 32 | 8.00 | 33 | 96.97 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Tyri Jeffers | 5 | 5 | 2 | 40 | 25 | 13.33 | 49 | 81.63 | - | - | 1 | 2 |
52. Peter Charles | 3 | 3 | - | 18 | 11 | 6.00 | 21 | 85.71 | - | - | - | 2 |
53. Andre Browne | 2 | 1 | - | 39 | 39 | 39.00 | 29 | 134.48 | - | - | 3 | 2 |
54. Shirman White | 6 | 3 | 1 | 18 | 13 | 9.00 | 13 | 138.46 | - | - | - | 2 |
55. Alvin Cyril | 7 | 5 | - | 27 | 20 | 5.40 | 17 | 158.82 | - | - | 2 | 1 |
56. Amansford Richard | 4 | 1 | 1 | 5 | 5 | - | 5 | 100.00 | - | - | - | 1 |
57. Jerrickson Louis | 4 | 3 | 1 | 25 | 25 | 12.50 | 19 | 131.58 | - | - | 2 | 1 |
58. Javani Tyson | 2 | 2 | - | 14 | 14 | 7.00 | 8 | 175.00 | - | - | 1 | 1 |
59. Terrence Warde | 1 | 1 | - | 8 | 8 | 8.00 | 12 | 66.67 | - | - | - | 1 |
60. Adissa Farrell | 3 | 2 | 1 | 11 | 8 | 11.00 | 16 | 68.75 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Krishna Girdhari | 6 | 3 | 2 | 6 | 5 | 6.00 | 16 | 37.50 | - | - | - | 1 |
62. Najan Sargeant | 3 | 2 | - | 14 | 9 | 7.00 | 25 | 56.00 | - | - | - | 1 |
63. Shelton Forbes | 5 | 5 | 1 | 56 | 20 | 14.00 | 86 | 65.12 | - | - | - | 1 |
64. Jevon Manners | 4 | 1 | - | 14 | 14 | 14.00 | 10 | 140.00 | - | - | - | 1 |
© 2024-25 WebTech Digital Work