06 Oct 2024 - 17 Oct 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Raees Ahmed-I | 6 | 6 | 2 | 307 | 105 | 76.75 | 178 | 172.47 | 1 | 2 | 20 | 27 |
| 2. Vritiya Aravind | 7 | 7 | 1 | 243 | 77 | 40.50 | 207 | 117.39 | - | 2 | 6 | 26 |
| 3. Alishan Sharafu | 7 | 7 | 1 | 261 | 112 | 43.50 | 139 | 187.77 | 1 | 1 | 19 | 22 |
| 4. Luqman Faisal | 6 | 6 | - | 233 | 71 | 38.83 | 154 | 151.30 | - | 2 | 14 | 21 |
| 5. Mayank Chaudhary | 6 | 6 | - | 252 | 91 | 42.00 | 173 | 145.66 | - | 2 | 14 | 19 |
| 6. Taimoor Ali | 5 | 5 | 1 | 174 | 84 | 43.50 | 106 | 164.15 | - | 2 | 9 | 18 |
| 7. Muhammad Saghir Khan | 7 | 7 | 1 | 226 | 69 | 37.67 | 93 | 243.01 | - | 1 | 22 | 15 |
| 8. Tanish Suri | 5 | 5 | - | 143 | 69 | 28.60 | 103 | 138.83 | - | 1 | 8 | 15 |
| 9. Asif Khan | 7 | 7 | - | 120 | 41 | 17.14 | 103 | 116.50 | - | - | 5 | 14 |
| 10. Uzair Haider Naheed Ullah | 7 | 6 | - | 129 | 49 | 21.50 | 91 | 141.76 | - | - | 7 | 13 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Muhammad Zohaib Khan | 6 | 6 | 1 | 172 | 98 | 34.40 | 115 | 149.57 | - | 1 | 13 | 13 |
| 12. Muhammad Irfan-II | 7 | 6 | - | 105 | 39 | 17.50 | 74 | 141.89 | - | - | 6 | 12 |
| 13. Yasir Kaleem | 7 | 6 | 3 | 185 | 72 | 61.67 | 140 | 132.14 | - | 1 | 11 | 12 |
| 14. Rahul Chopra | 6 | 6 | 1 | 135 | 54 | 27.00 | 104 | 129.81 | - | 1 | 4 | 12 |
| 15. Rohan Mustafa | 7 | 7 | - | 149 | 66 | 21.29 | 127 | 117.32 | - | 1 | 8 | 10 |
| 16. Samal Udawaththa | 6 | 6 | - | 66 | 24 | 11.00 | 55 | 120.00 | - | - | 2 | 10 |
| 17. Muhammad Momand Farooq | 6 | 5 | 2 | 53 | 19 | 17.67 | 30 | 176.67 | - | - | 1 | 8 |
| 18. Hamdan Tahir | 6 | 6 | 1 | 119 | 82 | 23.80 | 99 | 120.20 | - | 1 | 6 | 8 |
| 19. Aryansh Sharma | 5 | 5 | - | 68 | 41 | 13.60 | 74 | 91.89 | - | - | 1 | 8 |
| 20. Shahrukh Ahmed Sheikh | 5 | 5 | 2 | 67 | 27 | 22.33 | 64 | 104.69 | - | - | 2 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Hafiz Almas Ayub | 6 | 5 | 2 | 119 | 44 | 39.67 | 70 | 170.00 | - | - | 9 | 7 |
| 22. Aryan Lakra | 7 | 6 | 1 | 85 | 37 | 17.00 | 58 | 146.55 | - | - | 6 | 7 |
| 23. Vishnu Sukumaran | 5 | 5 | 1 | 81 | 33 | 20.25 | 71 | 114.08 | - | - | 4 | 7 |
| 24. Hameed Khan | 7 | 6 | - | 79 | 42 | 13.17 | 41 | 192.68 | - | - | 7 | 7 |
| 25. Mohammad Kamran Atta | 7 | 6 | 1 | 69 | 50 | 13.80 | 47 | 146.81 | - | 1 | 4 | 7 |
| 26. Ahmed Tariq | 5 | 5 | - | 65 | 24 | 13.00 | 75 | 86.67 | - | - | 2 | 7 |
| 27. Zohaib Zubair | 7 | 5 | 3 | 66 | 33 | 33.00 | 37 | 178.38 | - | - | 4 | 6 |
| 28. Muhammad Shahbaz Ali | 5 | 4 | - | 56 | 34 | 14.00 | 37 | 151.35 | - | - | 4 | 6 |
| 29. Shival Bawa | 3 | 2 | 1 | 73 | 63 | 73.00 | 60 | 121.67 | - | 1 | 3 | 6 |
| 30. Junaid Khan Afridi | 6 | 5 | - | 101 | 48 | 20.20 | 84 | 120.24 | - | - | 6 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Basil Hameed | 5 | 5 | - | 80 | 28 | 16.00 | 62 | 129.03 | - | - | 6 | 5 |
| 32. Dhruv Parashar | 5 | 4 | 1 | 48 | 36 | 16.00 | 58 | 82.76 | - | - | 1 | 5 |
| 33. Junaid Shamsuddin | 5 | 5 | 2 | 69 | 33 | 23.00 | 53 | 130.19 | - | - | 4 | 5 |
| 34. Danny Pawson | 5 | 4 | 2 | 41 | 23 | 20.50 | 46 | 89.13 | - | - | - | 5 |
| 35. Khalid Shah | 6 | 5 | - | 73 | 21 | 14.60 | 69 | 105.80 | - | - | 3 | 5 |
| 36. Abdul Ghaffar-I | 6 | 5 | 1 | 73 | 38 | 18.25 | 41 | 178.05 | - | - | 6 | 4 |
| 37. Aayan Afzal Khan | 4 | 3 | 1 | 41 | 28 | 20.50 | 39 | 105.13 | - | - | 1 | 4 |
| 38. Sanchit Sharma | 5 | 4 | - | 66 | 48 | 16.50 | 42 | 157.14 | - | - | 4 | 4 |
| 39. Ronak Panoly | 4 | 4 | - | 72 | 61 | 18.00 | 56 | 128.57 | - | 1 | 6 | 4 |
| 40. Syed Haider Wasi Shah | 4 | 4 | - | 39 | 16 | 9.75 | 44 | 88.64 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Adeeb Usmani | 3 | 3 | - | 60 | 38 | 20.00 | 45 | 133.33 | - | - | 3 | 4 |
| 42. Ali Abid | 4 | 4 | - | 63 | 26 | 15.75 | 65 | 96.92 | - | - | 2 | 4 |
| 43. Aryan Saxena | 5 | 4 | - | 32 | 15 | 8.00 | 40 | 80.00 | - | - | 1 | 4 |
| 44. Zeeshan Abid | 3 | 3 | - | 48 | 42 | 16.00 | 33 | 145.45 | - | - | 3 | 4 |
| 45. Lovepreet Singh Bajwa | 4 | 4 | - | 39 | 32 | 9.75 | 32 | 121.88 | - | - | 3 | 3 |
| 46. Madhav Manoj | 4 | 4 | 1 | 49 | 27 | 16.33 | 53 | 92.45 | - | - | - | 3 |
| 47. Zahoor Khan | 5 | 4 | 1 | 25 | 23 | 8.33 | 20 | 125.00 | - | - | 2 | 2 |
| 48. Awais Ali Shah | 6 | 3 | 3 | 49 | 26 | - | 28 | 175.00 | - | - | 4 | 2 |
| 49. Nilansh Keswani | 5 | 4 | - | 28 | 11 | 7.00 | 42 | 66.67 | - | - | - | 2 |
| 50. Harshit Seth | 7 | 3 | 2 | 36 | 16 | 36.00 | 31 | 116.13 | - | - | 3 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Zawar Farid | 5 | 4 | - | 68 | 29 | 17.00 | 49 | 138.78 | - | - | 7 | 2 |
| 52. Waseem Muhammad | 2 | 2 | 1 | 46 | 34 | 46.00 | 31 | 148.39 | - | - | 5 | 2 |
| 53. Safeer Tariq | 1 | 1 | - | 17 | 17 | 17.00 | 23 | 73.91 | - | - | - | 2 |
| 54. Muhammad Shahid Bhutta | 7 | 3 | 1 | 27 | 13 | 13.50 | 28 | 96.43 | - | - | 2 | 1 |
| 55. Zeeshan Naseer | 7 | 1 | 1 | 5 | 5 | - | 5 | 100.00 | - | - | - | 1 |
| 56. Umair Ali Khan | 6 | 4 | 1 | 5 | 4 | 1.67 | 5 | 100.00 | - | - | - | 1 |
| 57. Muhammad Uzair Khan | 7 | 5 | 1 | 37 | 14 | 9.25 | 28 | 132.14 | - | - | 4 | 1 |
| 58. Ansh Tandon | 2 | 2 | - | 8 | 8 | 4.00 | 12 | 66.67 | - | - | - | 1 |
| 59. Muhammad Aftab Javed | 3 | 2 | - | 15 | 8 | 7.50 | 20 | 75.00 | - | - | - | 1 |
| 60. Muhammad Aftab Alam | 6 | 3 | 1 | 37 | 27 | 18.50 | 27 | 137.04 | - | - | 3 | 1 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work