21 May 2025 - 11 Jun 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Marques Ackerman | 2 | 3 | 1 | 266 | 209 | 133.00 | 246 | 108.13 | 1 | - | 3 | 40 |
| 2. Kevlon Anderson | 2 | 4 | - | 77 | 52 | 19.25 | 161 | 47.83 | - | 1 | - | 22 |
| 3. John Campbell | 2 | 4 | - | 110 | 59 | 27.50 | 175 | 62.86 | - | 1 | 1 | 15 |
| 4. Mikyle Louis | 1 | 2 | - | 91 | 57 | 45.50 | 168 | 54.17 | - | 1 | - | 15 |
| 5. Lesego Senokwane | 2 | 3 | - | 70 | 28 | 23.33 | 119 | 58.82 | - | - | - | 14 |
| 6. Alick Athanaze | 2 | 4 | - | 119 | 65 | 29.75 | 213 | 55.87 | - | 1 | 4 | 13 |
| 7. Schalk Engelbrecht | 1 | 1 | - | 77 | 77 | 77.00 | 180 | 42.78 | - | 1 | - | 12 |
| 8. Jordan Hermann | 2 | 3 | - | 75 | 52 | 25.00 | 140 | 53.57 | - | 1 | 1 | 12 |
| 9. Tevin Imlach | 2 | 4 | - | 102 | 61 | 25.50 | 193 | 52.85 | - | 1 | - | 11 |
| 10. Sinethemba Qeshile | 2 | 3 | - | 75 | 48 | 25.00 | 131 | 57.25 | - | - | 1 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Jason Smith | 1 | 1 | - | 56 | 56 | 56.00 | 82 | 68.29 | - | 1 | - | 9 |
| 12. Justin Greaves | 1 | 2 | - | 67 | 57 | 33.50 | 164 | 40.85 | - | 1 | - | 9 |
| 13. Kraigg Brathwaite | 1 | 2 | - | 35 | 35 | 17.50 | 57 | 61.40 | - | - | - | 8 |
| 14. Rivaldo Moonsamy | 1 | 1 | - | 68 | 68 | 68.00 | 104 | 65.38 | - | 1 | 1 | 8 |
| 15. Prenelan Subrayen | 1 | 1 | 1 | 64 | 64 | - | 77 | 83.12 | - | 1 | 1 | 7 |
| 16. Khary Pierre | 1 | 2 | - | 44 | 44 | 22.00 | 92 | 47.83 | - | - | - | 7 |
| 17. Ruan de Swardt | 1 | 1 | - | 86 | 86 | 86.00 | 145 | 59.31 | - | 1 | - | 7 |
| 18. Nqabayomzi Peter | 1 | 1 | - | 50 | 50 | 50.00 | 108 | 46.30 | - | 1 | - | 7 |
| 19. Jewel Andrew | 1 | 2 | - | 27 | 17 | 13.50 | 47 | 57.45 | - | - | - | 7 |
| 20. Lhuan dre Pretorius | 2 | 3 | 1 | 49 | 23 | 24.50 | 54 | 90.74 | - | - | - | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Jomel Warrican | 1 | 2 | 1 | 49 | 39 | 49.00 | 75 | 65.33 | - | - | - | 6 |
| 22. Johann Layne | 2 | 4 | 1 | 62 | 34 | 20.67 | 87 | 71.26 | - | - | 3 | 5 |
| 23. Ronaldo Alimohamed | 1 | 2 | - | 48 | 40 | 24.00 | 50 | 96.00 | - | - | 3 | 5 |
| 24. Shamar Joseph | 1 | 2 | - | 20 | 20 | 10.00 | 14 | 142.86 | - | - | - | 4 |
| 25. Kavem Hodge | 1 | 2 | - | 38 | 38 | 19.00 | 56 | 67.86 | - | - | 1 | 4 |
| 26. Mihlali Mpongwana | 1 | 1 | - | 17 | 17 | 17.00 | 39 | 43.59 | - | - | - | 3 |
| 27. Tristan Luus | 1 | 1 | 1 | 15 | 15 | - | 21 | 71.43 | - | - | - | 2 |
| 28. Oshane Thomas | 1 | 2 | - | 8 | 8 | 4.00 | 20 | 40.00 | - | - | - | 2 |
| 29. Anderson Phillip | 1 | 2 | - | 8 | 8 | 4.00 | 31 | 25.81 | - | - | - | 2 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work