14 Mar 2025 - 28 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sahibzada Farhan | 7 | 7 | 2 | 605 | 162 | 121.00 | 319 | 189.66 | 3 | 2 | 40 | 54 |
| 2. Imran Butt | 7 | 7 | 3 | 252 | 89 | 63.00 | 198 | 127.27 | - | 2 | 3 | 35 |
| 3. Umar Siddiq | 7 | 7 | 2 | 282 | 65 | 56.40 | 185 | 152.43 | - | 2 | 13 | 30 |
| 4. Mohammad Faiq | 5 | 5 | 2 | 228 | 116 | 76.00 | 111 | 205.41 | 1 | 1 | 13 | 27 |
| 5. Abdullah Fazal | 4 | 4 | 2 | 231 | 103 | 115.50 | 153 | 150.98 | 1 | 1 | 7 | 25 |
| 6. Mirza Baig | 4 | 4 | 1 | 204 | 77 | 68.00 | 130 | 156.92 | - | 2 | 11 | 19 |
| 7. Saud Shakeel | 5 | 5 | - | 165 | 76 | 33.00 | 120 | 137.50 | - | 2 | 5 | 18 |
| 8. Maaz Sadaqat | 7 | 7 | 1 | 144 | 54 | 24.00 | 119 | 121.01 | - | 1 | 3 | 18 |
| 9. Kamran Ghulam | 5 | 5 | 3 | 165 | 63 | 82.50 | 125 | 132.00 | - | 2 | 5 | 16 |
| 10. Zeeshan Ashraf | 5 | 5 | - | 98 | 60 | 19.60 | 65 | 150.77 | - | 1 | 3 | 16 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Shamyl Hussain | 4 | 4 | 1 | 120 | 75 | 40.00 | 92 | 130.43 | - | 1 | 1 | 16 |
| 12. Muhammad Shehzad | 5 | 5 | - | 157 | 55 | 31.40 | 124 | 126.61 | - | 1 | 5 | 15 |
| 13. Sajid Ali | 5 | 5 | - | 92 | 37 | 18.40 | 82 | 112.20 | - | - | 2 | 14 |
| 14. Shahzaib Khan l | 5 | 5 | - | 131 | 53 | 26.20 | 115 | 113.91 | - | 1 | 6 | 14 |
| 15. Mohammad Faizan Khan | 4 | 4 | - | 110 | 57 | 27.50 | 77 | 142.86 | - | 1 | 6 | 13 |
| 16. Haroon Arshad | 3 | 3 | 1 | 107 | 44 | 53.50 | 88 | 121.59 | - | - | 1 | 13 |
| 17. Khurram Manzoor | 5 | 5 | - | 88 | 42 | 17.60 | 73 | 120.55 | - | - | 3 | 13 |
| 18. Imam ul Haq | 2 | 2 | 1 | 120 | 79 | 120.00 | 79 | 151.90 | - | 1 | 3 | 13 |
| 19. Abdul Bangalzai | 4 | 4 | - | 92 | 46 | 23.00 | 102 | 90.20 | - | - | 1 | 12 |
| 20. Mubasir Khan | 3 | 3 | - | 113 | 45 | 37.67 | 76 | 148.68 | - | - | 5 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Tayyab Tahir | 2 | 2 | 1 | 99 | 66 | 99.00 | 62 | 159.68 | - | 1 | 2 | 12 |
| 22. Zeeshan Malik | 2 | 2 | 1 | 101 | 99 | 101.00 | 67 | 150.75 | - | 1 | 3 | 11 |
| 23. Muhammad Akhlaq | 5 | 4 | - | 114 | 59 | 28.50 | 97 | 117.53 | - | 1 | 3 | 11 |
| 24. Khayyam Khan | 3 | 3 | 1 | 78 | 64 | 39.00 | 55 | 141.82 | - | 1 | 2 | 11 |
| 25. Rameez Aziz | 4 | 3 | 1 | 95 | 56 | 47.50 | 73 | 130.14 | - | 1 | 4 | 10 |
| 26. Muhammad Awaiz Zafar | 4 | 4 | 1 | 127 | 87 | 42.33 | 97 | 130.93 | - | 1 | 7 | 10 |
| 27. Mohammad Taha Khan | 5 | 5 | 1 | 109 | 36 | 27.25 | 97 | 112.37 | - | - | 3 | 10 |
| 28. Jahanzaib Sultan | 4 | 4 | 1 | 113 | 79 | 37.67 | 71 | 159.15 | - | 1 | 7 | 10 |
| 29. Haseebullah Khan | 4 | 4 | - | 75 | 46 | 18.75 | 79 | 94.94 | - | - | - | 10 |
| 30. Saad Baig | 5 | 3 | 2 | 79 | 36 | 79.00 | 52 | 151.92 | - | - | 1 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Raees Ahmed II | 4 | 4 | 2 | 94 | 53 | 47.00 | 67 | 140.30 | - | 1 | 1 | 10 |
| 32. Muhammad Naeem | 3 | 3 | - | 70 | 39 | 23.33 | 40 | 175.00 | - | - | 4 | 9 |
| 33. Zain Abbas | 5 | 5 | - | 113 | 51 | 22.60 | 99 | 114.14 | - | 1 | 4 | 9 |
| 34. Waqar Ahmed | 4 | 4 | - | 98 | 40 | 24.50 | 77 | 127.27 | - | - | 4 | 9 |
| 35. Basit Ali | 4 | 4 | - | 57 | 29 | 14.25 | 46 | 123.91 | - | - | 1 | 9 |
| 36. Ubaidullah | 2 | 2 | - | 50 | 36 | 25.00 | 29 | 172.41 | - | - | 1 | 9 |
| 37. Hasnain Nadeem | 3 | 3 | - | 131 | 53 | 43.67 | 104 | 125.96 | - | 1 | 7 | 9 |
| 38. Qasim Akram | 7 | 3 | 1 | 60 | 36 | 30.00 | 46 | 130.43 | - | - | 1 | 8 |
| 39. Naseerullah | 4 | 4 | - | 53 | 41 | 13.25 | 52 | 101.92 | - | - | - | 8 |
| 40. Saifullah Bangash | 4 | 2 | 1 | 56 | 36 | 56.00 | 43 | 130.23 | - | - | - | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Shan Masood | 5 | 5 | - | 104 | 51 | 20.80 | 74 | 140.54 | - | 1 | 7 | 8 |
| 42. Mohammad Saleem | 5 | 5 | 1 | 69 | 29 | 17.25 | 63 | 109.52 | - | - | 3 | 8 |
| 43. Mehran Mumtaz | 3 | 2 | - | 57 | 51 | 28.50 | 30 | 190.00 | - | 1 | 2 | 7 |
| 44. Shoaib Malik | 4 | 4 | - | 65 | 43 | 16.25 | 60 | 108.33 | - | - | - | 7 |
| 45. Mohammad Nawaz | 3 | 3 | 1 | 89 | 59 | 44.50 | 53 | 167.92 | - | 1 | 6 | 7 |
| 46. Umair Riaz | 3 | 3 | - | 62 | 26 | 20.67 | 50 | 124.00 | - | - | 1 | 7 |
| 47. Saad Khan | 3 | 3 | - | 107 | 53 | 35.67 | 69 | 155.07 | - | 1 | 8 | 7 |
| 48. Sharjeel Khan | 3 | 3 | - | 45 | 32 | 15.00 | 50 | 90.00 | - | - | - | 7 |
| 49. Abdullah Shafique | 2 | 2 | - | 72 | 57 | 36.00 | 55 | 130.91 | - | 1 | 2 | 7 |
| 50. Rohail Nazir | 4 | 4 | - | 113 | 58 | 28.25 | 102 | 110.78 | - | 1 | 3 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Mohammad Huraira | 4 | 4 | 1 | 77 | 37 | 25.67 | 74 | 104.05 | - | - | 2 | 7 |
| 52. Shoaib Ahmed | 4 | 4 | 1 | 46 | 30 | 15.33 | 42 | 109.52 | - | - | - | 7 |
| 53. Mohammad Farooq | 3 | 3 | - | 59 | 51 | 19.67 | 35 | 168.57 | - | 1 | 2 | 7 |
| 54. Hammad Siddique | 4 | 4 | 2 | 80 | 27 | 40.00 | 55 | 145.45 | - | - | 4 | 7 |
| 55. Mohsin Riaz | 4 | 4 | 3 | 45 | 25 | 45.00 | 32 | 140.63 | - | - | 1 | 7 |
| 56. Faizan Zafar | 4 | 3 | 1 | 41 | 20 | 20.50 | 26 | 157.69 | - | - | 1 | 7 |
| 57. Mohammad Ammar | 3 | 3 | - | 67 | 36 | 22.33 | 55 | 121.82 | - | - | 3 | 7 |
| 58. Aun Shehzad | 3 | 3 | - | 58 | 28 | 19.33 | 46 | 126.09 | - | - | 2 | 7 |
| 59. Israrullah | 7 | 3 | - | 37 | 30 | 12.33 | 35 | 105.71 | - | - | - | 6 |
| 60. Junaid Ali | 7 | 5 | 2 | 81 | 30 | 27.00 | 89 | 91.01 | - | - | 1 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Hasan Raza | 3 | 3 | - | 84 | 39 | 28.00 | 85 | 98.82 | - | - | 2 | 6 |
| 62. Taimoor Sultan | 4 | 4 | - | 78 | 36 | 19.50 | 73 | 106.85 | - | - | 1 | 6 |
| 63. Aamer Azmat | 7 | 6 | 2 | 81 | 34 | 20.25 | 44 | 184.09 | - | - | 6 | 6 |
| 64. Sabit Ali | 4 | 4 | - | 62 | 30 | 15.50 | 64 | 96.88 | - | - | 2 | 6 |
| 65. Arafat Minhas | 5 | 5 | 1 | 75 | 37 | 18.75 | 56 | 133.93 | - | - | 4 | 5 |
| 66. Shahab Khan | 5 | 2 | 1 | 51 | 32 | 51.00 | 27 | 188.89 | - | - | 4 | 5 |
| 67. Iftikhar Ahmed | 7 | 6 | 2 | 100 | 34 | 25.00 | 97 | 103.09 | - | - | 4 | 5 |
| 68. Khalid Usman | 5 | 2 | 1 | 37 | 20 | 37.00 | 32 | 115.63 | - | - | - | 5 |
| 69. Zahid Mehmood | 4 | 3 | 2 | 39 | 15 | 39.00 | 44 | 88.64 | - | - | - | 5 |
| 70. Mohammad Shahid | 4 | 4 | 2 | 41 | 32 | 20.50 | 37 | 110.81 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Waseem Akram | 5 | 4 | 2 | 87 | 42 | 43.50 | 48 | 181.25 | - | - | 7 | 5 |
| 72. Aqib Liaqat | 3 | 3 | 1 | 56 | 24 | 28.00 | 25 | 224.00 | - | - | 3 | 5 |
| 73. Mohammad Imran Randhawa | 4 | 4 | - | 59 | 22 | 14.75 | 58 | 101.72 | - | - | 2 | 5 |
| 74. Fahad Hussain | 4 | 4 | 3 | 62 | 36 | 62.00 | 43 | 144.19 | - | - | 3 | 5 |
| 75. Sharoon Siraj | 4 | 4 | - | 54 | 39 | 13.50 | 40 | 135.00 | - | - | 1 | 5 |
| 76. Mohammad Mohsin-ll | 5 | 3 | - | 75 | 47 | 25.00 | 75 | 100.00 | - | - | 1 | 5 |
| 77. Asif Ali | 4 | 4 | 2 | 97 | 60 | 48.50 | 49 | 197.96 | - | 1 | 8 | 5 |
| 78. Rizwan Mehmood | 3 | 3 | 1 | 49 | 29 | 24.50 | 45 | 108.89 | - | - | 1 | 5 |
| 79. Ahsan Shamraiz | 3 | 3 | - | 50 | 25 | 16.67 | 55 | 90.91 | - | - | - | 5 |
| 80. Yasir Khan | 3 | 3 | - | 45 | 24 | 15.00 | 46 | 97.83 | - | - | 2 | 5 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work