
26 Dec 2025 - 31 Jan 2026
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dane Cleaver | 1 | 1 | - | 95 | 95 | 95.00 | 53 | 179.25 | - | 1 | 4 | 12 |
| 2. Jesse Tashkoff | 2 | 2 | - | 94 | 83 | 47.00 | 50 | 188.00 | - | 1 | 4 | 10 |
| 3. Dale Phillips | 2 | 2 | - | 70 | 37 | 35.00 | 48 | 145.83 | - | - | 2 | 9 |
| 4. Tom Blundell | 2 | 2 | - | 69 | 51 | 34.50 | 40 | 172.50 | - | 1 | 3 | 7 |
| 5. Tom Latham | 1 | 1 | - | 75 | 75 | 75.00 | 48 | 156.25 | - | 1 | 4 | 7 |
| 6. Chad Bowes | 1 | 1 | - | 40 | 40 | 40.00 | 27 | 148.15 | - | - | - | 6 |
| 7. Bevon Jacobs | 2 | 2 | - | 109 | 55 | 54.50 | 61 | 178.69 | - | 2 | 8 | 6 |
| 8. Simon Keene | 2 | 2 | - | 29 | 21 | 14.50 | 22 | 131.82 | - | - | - | 5 |
| 9. Will Young | 1 | 1 | - | 23 | 23 | 23.00 | 13 | 176.92 | - | - | - | 5 |
| 10. Lachlan Stackpole | 2 | 2 | - | 60 | 46 | 30.00 | 33 | 181.82 | - | - | 5 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Ryan Harrison | 2 | 2 | 1 | 23 | 21 | 23.00 | 14 | 164.29 | - | - | - | 4 |
| 12. Jamal Todd | 1 | 1 | - | 53 | 53 | 53.00 | 24 | 220.83 | - | 1 | 5 | 4 |
| 13. Logan van Beek | 2 | 2 | - | 24 | 24 | 12.00 | 14 | 171.43 | - | - | 1 | 3 |
| 14. Luke Georgeson | 1 | 1 | 1 | 23 | 23 | - | 15 | 153.33 | - | - | - | 3 |
| 15. Henry Nicholls | 1 | 1 | - | 22 | 22 | 22.00 | 14 | 157.14 | - | - | - | 3 |
| 16. Nick Kelly | 2 | 2 | - | 13 | 8 | 6.50 | 13 | 100.00 | - | - | - | 3 |
| 17. Gareth Severin | 2 | 2 | - | 37 | 33 | 18.50 | 36 | 102.78 | - | - | 1 | 3 |
| 18. Muhammad Abbas | 2 | 2 | - | 43 | 36 | 21.50 | 29 | 148.28 | - | - | 2 | 3 |
| 19. Brett Randell | 1 | 1 | 1 | 12 | 12 | - | 11 | 109.09 | - | - | - | 2 |
| 20. Martin Guptill | 2 | 2 | - | 22 | 19 | 11.00 | 23 | 95.65 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Cam Fletcher | 2 | 2 | 1 | 26 | 15 | 26.00 | 18 | 144.44 | - | - | 1 | 2 |
| 22. Sean Solia | 1 | 1 | - | 16 | 16 | 16.00 | 9 | 177.78 | - | - | 1 | 2 |
| 23. Adithya Ashok | 2 | 1 | 1 | 9 | 9 | - | 6 | 150.00 | - | - | - | 1 |
| 24. Glenn Phillips | 1 | 1 | - | 24 | 24 | 24.00 | 20 | 120.00 | - | - | 2 | 1 |
| 25. Cole McConchie | 1 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | 1 |
| 26. Yahya Zeb | 1 | 1 | 1 | 6 | 6 | - | 3 | 200.00 | - | - | - | 1 |
| 27. Angus Schaw | 1 | 1 | - | 8 | 8 | 8.00 | 10 | 80.00 | - | - | - | 1 |
| 28. Max Chu | 1 | 1 | - | 38 | 38 | 38.00 | 29 | 131.03 | - | - | 2 | 1 |
| 29. Jake Gibson | 1 | 1 | - | 7 | 7 | 7.00 | 5 | 140.00 | - | - | - | 1 |
| 30. Mitchell Hay | 1 | 1 | 1 | 9 | 9 | - | 6 | 150.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Matt Boyle | 1 | 1 | - | 24 | 24 | 24.00 | 17 | 141.18 | - | - | 1 | 1 |
| 32. Tim Robinson | 2 | 2 | - | 9 | 5 | 4.50 | 10 | 90.00 | - | - | - | 1 |
| 33. Curtis Heaphy | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work