India Senior Women's T20
15 Apr 2022 - 04 May 2022
t2029 Matches24 Teams
15 Apr 2022 - 04 May 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dayalan Hemalatha | 4 | 4 | - | 198 | 69 | 49.50 | 128 | 154.69 | - | 3 | 6 | 27 |
2. Priya Punia | 3 | 3 | 2 | 165 | 74 | 165.00 | 156 | 105.77 | - | 2 | - | 22 |
3. NS Chauhan | 3 | 3 | 1 | 117 | 52 | 58.50 | 94 | 124.47 | - | 1 | 1 | 19 |
4. Smriti Mandhana | 2 | 2 | 1 | 130 | 84 | 130.00 | 92 | 141.30 | - | 1 | 4 | 17 |
5. Jemimah Rodrigues | 3 | 3 | - | 160 | 93 | 53.33 | 102 | 156.86 | - | 1 | 7 | 16 |
6. Sabbhineni Meghana | 4 | 4 | - | 99 | 52 | 24.75 | 73 | 135.62 | - | 1 | - | 16 |
7. Taniya Bhatia | 2 | 2 | - | 86 | 51 | 43.00 | 58 | 148.28 | - | 1 | - | 15 |
8. Tarannum Nasirkhan Pathan | 2 | 2 | - | 95 | 55 | 47.50 | 77 | 123.38 | - | 1 | 1 | 13 |
9. Sneh Rana | 4 | 4 | 2 | 87 | 39 | 43.50 | 62 | 140.32 | - | - | 1 | 12 |
10. Yastika Bhatia | 2 | 2 | - | 83 | 50 | 41.50 | 55 | 150.91 | - | 1 | 1 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Nuzhat Parween | 4 | 4 | 1 | 92 | 55 | 30.67 | 95 | 96.84 | - | 1 | - | 11 |
12. Ridhima Aggarwal | 2 | 2 | - | 59 | 37 | 29.50 | 28 | 210.71 | - | - | 1 | 11 |
13. Harleen Deol | 3 | 3 | 1 | 84 | 84 | 42.00 | 70 | 120.00 | - | 1 | 2 | 10 |
14. Manali Dakshini | 3 | 3 | 2 | 75 | 43 | 75.00 | 47 | 159.57 | - | - | 1 | 10 |
15. Kiran Prabhu Navgire | 2 | 2 | - | 113 | 57 | 56.50 | 80 | 141.25 | - | 2 | 6 | 10 |
16. Shivali Shinde | 2 | 2 | - | 72 | 42 | 36.00 | 65 | 110.77 | - | - | - | 10 |
17. Bhakti Tamore | 1 | 1 | - | 56 | 56 | 56.00 | 49 | 114.29 | - | 1 | - | 10 |
18. Monica Pandey | 2 | 2 | 1 | 90 | 58 | 90.00 | 96 | 93.75 | - | 1 | - | 10 |
19. Poonam Khemnar | 2 | 2 | 1 | 67 | 43 | 67.00 | 59 | 113.56 | - | - | - | 9 |
20. Shikha Pandey | 1 | 1 | - | 77 | 77 | 77.00 | 50 | 154.00 | - | 1 | 3 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Shafali Verma | 1 | 1 | 1 | 65 | 65 | - | 33 | 196.97 | - | 1 | 3 | 9 |
22. Keisham Kalpana | 1 | 1 | - | 77 | 77 | 77.00 | 51 | 150.98 | - | 1 | 1 | 9 |
23. Harmanpreet Kaur | 2 | 2 | 1 | 57 | 57 | 57.00 | 37 | 154.05 | - | 1 | - | 8 |
24. Simran Shaikh | 3 | 3 | - | 72 | 34 | 24.00 | 53 | 135.85 | - | - | 3 | 8 |
25. Reema Sisodia | 1 | 1 | - | 43 | 43 | 43.00 | 33 | 130.30 | - | - | - | 8 |
26. Amanjot Kaur I | 2 | 2 | 1 | 71 | 50 | 71.00 | 81 | 87.65 | - | 1 | - | 7 |
27. Prachi Chauhan | 3 | 2 | 1 | 63 | 41 | 63.00 | 68 | 92.65 | - | - | - | 7 |
28. Sushma Verma | 3 | 3 | 1 | 44 | 23 | 22.00 | 38 | 115.79 | - | - | - | 7 |
29. Richa Ghosh | 2 | 2 | - | 91 | 75 | 45.50 | 64 | 142.19 | - | 1 | 8 | 7 |
30. Bhavana Goplani | 1 | 1 | - | 58 | 58 | 58.00 | 54 | 107.41 | - | 1 | - | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
3 | 3 | - | 40 | 36 | 13.33 | 36 | 111.11 | - | - | - | 7 | |
32. Samayita Prodhan | 2 | 2 | - | 39 | 27 | 19.50 | 32 | 121.88 | - | - | - | 7 |
33. Swagatika Rath | 4 | 3 | - | 34 | 22 | 11.33 | 42 | 80.95 | - | - | - | 6 |
34. Gautami Naik | 2 | 2 | 2 | 53 | 35 | - | 32 | 165.63 | - | - | 1 | 6 |
35. Rinki Rajak | 2 | 2 | - | 43 | 41 | 21.50 | 43 | 100.00 | - | - | - | 6 |
36. Mita Paul | 1 | 1 | - | 36 | 36 | 36.00 | 35 | 102.86 | - | - | - | 6 |
37. Simran | 1 | 1 | - | 34 | 34 | 34.00 | 26 | 130.77 | - | - | - | 6 |
38. Riya Chaudhari | 3 | 3 | - | 48 | 39 | 16.00 | 54 | 88.89 | - | - | - | 6 |
39. Alemienla Bendangyanger | 2 | 2 | - | 31 | 31 | 15.50 | 43 | 72.09 | - | - | - | 6 |
40. Sajeevan Sajana | 2 | 2 | - | 46 | 25 | 23.00 | 49 | 93.88 | - | - | - | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Challuru Prathyusha | 2 | 2 | - | 27 | 27 | 13.50 | 32 | 84.38 | - | - | - | 5 |
42. Shubha Sateesh | 2 | 2 | - | 38 | 36 | 19.00 | 40 | 95.00 | - | - | - | 5 |
43. Saima Thakor | 3 | 3 | 1 | 33 | 19 | 16.50 | 21 | 157.14 | - | - | 1 | 4 |
44. Rumeli Dhar | 2 | 2 | - | 40 | 40 | 20.00 | 31 | 129.03 | - | - | 2 | 4 |
45. Tanvir Ismail Shaikh | 2 | 1 | - | 33 | 33 | 33.00 | 16 | 206.25 | - | - | 1 | 4 |
46. Ayushi Soni | 3 | 3 | - | 37 | 20 | 12.33 | 66 | 56.06 | - | - | - | 4 |
47. Vrushali Bhagat | 3 | 2 | - | 23 | 18 | 11.50 | 30 | 76.67 | - | - | - | 4 |
48. Gnanananda Divya | 2 | 2 | - | 25 | 23 | 12.50 | 34 | 73.53 | - | - | - | 4 |
49. Drishya | 2 | 2 | 1 | 22 | 20 | 22.00 | 29 | 75.86 | - | - | - | 4 |
50. Thokchom Loidangton Devi | 1 | 1 | - | 31 | 31 | 31.00 | 30 | 103.33 | - | - | - | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Parushi Prabhakar | 2 | 2 | - | 16 | 12 | 8.00 | 21 | 76.19 | - | - | - | 4 |
52. Shivani Singh | 3 | 3 | 1 | 31 | 19 | 15.50 | 30 | 103.33 | - | - | - | 4 |
53. Anjali Sarvani | 4 | 4 | 2 | 48 | 26 | 24.00 | 32 | 150.00 | - | - | 2 | 3 |
54. Pragati Singh | 2 | 2 | 1 | 31 | 21 | 31.00 | 25 | 124.00 | - | - | - | 3 |
55. Manizha Mumtaz | 2 | 2 | - | 29 | 29 | 14.50 | 34 | 85.29 | - | - | - | 3 |
56. Saiqa ishaque | 2 | 1 | 1 | 22 | 22 | - | 15 | 146.67 | - | - | - | 3 |
57. Humeira Kazi | 3 | 3 | - | 40 | 22 | 13.33 | 33 | 121.21 | - | - | 2 | 3 |
58. Tejashwini Duragad | 1 | 1 | - | 40 | 40 | 40.00 | 31 | 129.03 | - | - | 1 | 3 |
59. Sheral Rozario | 1 | 1 | 1 | 23 | 23 | - | 19 | 121.05 | - | - | - | 3 |
60. Tejal Hasabnis | 2 | 2 | 1 | 29 | 15 | 29.00 | 27 | 107.41 | - | - | - | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Mona Meshram | 4 | 3 | - | 29 | 21 | 9.67 | 26 | 111.54 | - | - | - | 3 |
62. Vrinda Dinesh | 2 | 2 | - | 34 | 27 | 17.00 | 30 | 113.33 | - | - | - | 3 |
63. Ashwani Kumari | 1 | 1 | - | 18 | 18 | 18.00 | 13 | 138.46 | - | - | - | 3 |
64. Yuvashri | 1 | 1 | - | 31 | 31 | 31.00 | 42 | 73.81 | - | - | 1 | 3 |
65. Akshaya Sadanandan | 2 | 2 | 1 | 58 | 57 | 58.00 | 61 | 95.08 | - | 1 | - | 3 |
66. Dhara Gujar | 2 | 1 | - | 16 | 16 | 16.00 | 17 | 94.12 | - | - | - | 3 |
67. Priyanka Malik | 2 | 2 | - | 33 | 27 | 16.50 | 23 | 143.48 | - | - | 1 | 3 |
68. Tithi Swarpan Das | 1 | 1 | 1 | 23 | 23 | - | 14 | 164.29 | - | - | - | 3 |
69. Prashant Verlekar | 1 | 1 | - | 16 | 16 | 16.00 | 13 | 123.08 | - | - | - | 3 |
70. Radha Yadav | 2 | 2 | 1 | 33 | 31 | 33.00 | 20 | 165.00 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Simran Bahadur | 3 | 2 | - | 17 | 17 | 8.50 | 18 | 94.44 | - | - | - | 2 |
72. Mani Minnu | 2 | 2 | - | 19 | 14 | 9.50 | 21 | 90.48 | - | - | - | 2 |
73. V S Mrudhula | 2 | 1 | - | 20 | 20 | 20.00 | 19 | 105.26 | - | - | - | 2 |
74. Jhumia Khatun | 2 | 1 | - | 13 | 13 | 13.00 | 11 | 118.18 | - | - | - | 2 |
75. Arti Kumari | 1 | 1 | 1 | 12 | 12 | - | 10 | 120.00 | - | - | - | 2 |
76. Sayali Satghare | 1 | 1 | - | 18 | 18 | 18.00 | 14 | 128.57 | - | - | - | 2 |
77. Amruta Saran | 1 | 1 | 1 | 15 | 15 | - | 10 | 150.00 | - | - | - | 2 |
78. Veda Krishnamurthy | 2 | 2 | - | 14 | 14 | 7.00 | 21 | 66.67 | - | - | - | 2 |
79. Jincy George | 2 | 2 | - | 21 | 14 | 10.50 | 25 | 84.00 | - | - | - | 2 |
80. Monika Murmu | 1 | 1 | - | 27 | 27 | 27.00 | 27 | 100.00 | - | - | - | 2 |
© 2024-25 WebTech Digital Work