22 Mar 2025 - 05 Apr 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Parveen Singh | 10 | 9 | 1 | 199 | 59 | 24.88 | 89 | 223.60 | - | 2 | 18 | 15 |
| 2. Omer Mustafa | 11 | 9 | 2 | 370 | 109 | 52.86 | 146 | 253.42 | 1 | 2 | 45 | 17 |
| 3. Muhammad Tabish | 11 | 11 | - | 283 | 66 | 25.73 | 166 | 170.48 | - | 2 | 18 | 27 |
| 4. Amninder Happy | 12 | 9 | 1 | 272 | 77 | 34.00 | 120 | 226.67 | - | 2 | 23 | 26 |
| 5. Asim Sarwar | 10 | 7 | - | 179 | 52 | 25.57 | 68 | 263.24 | - | 2 | 18 | 13 |
| 6. Ashraful Rupu | 11 | 8 | 2 | 213 | 62 | 35.50 | 104 | 204.81 | - | 2 | 18 | 17 |
| 7. Azher Andani | 12 | 10 | 2 | 274 | 76 | 34.25 | 131 | 209.16 | - | 2 | 24 | 19 |
| 8. Rupan Das | 5 | 5 | 2 | 155 | 68 | 51.67 | 87 | 178.16 | - | 2 | 9 | 15 |
| 9. Pradeep Nangloo | 13 | 13 | 2 | 338 | 77 | 30.73 | 178 | 189.89 | - | 2 | 30 | 28 |
| 10. Rahul Hudda | 11 | 7 | 2 | 101 | 54 | 20.20 | 56 | 180.36 | - | 1 | 8 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Md Omar Faruk | 10 | 10 | 1 | 193 | 53 | 21.44 | 107 | 180.37 | - | 1 | 12 | 19 |
| 12. Amandeep Singh | 11 | 9 | 1 | 221 | 60 | 27.63 | 94 | 235.11 | - | 1 | 23 | 16 |
| 13. Harsh Kumar | 13 | 13 | 2 | 220 | 52 | 20.00 | 163 | 134.97 | - | 1 | 11 | 26 |
| 14. Jeewan Giri | 12 | 12 | 3 | 264 | 56 | 29.33 | 131 | 201.53 | - | 1 | 21 | 20 |
| 15. Gurpreet Guri | 10 | 10 | 2 | 180 | 57 | 22.50 | 84 | 214.29 | - | 1 | 18 | 14 |
| 16. Danish Siddique | 6 | 6 | - | 119 | 71 | 19.83 | 57 | 208.77 | - | 1 | 8 | 14 |
| 17. Ashok Kumar Banger | 11 | 11 | 2 | 371 | 114 | 41.22 | 166 | 223.49 | 1 | 1 | 33 | 27 |
| 18. Lovekaran Singh | 6 | 6 | 2 | 251 | 89 | 62.75 | 110 | 228.18 | - | 1 | 23 | 23 |
| 19. Raju Miah | 10 | 9 | 2 | 168 | 73 | 24.00 | 86 | 195.35 | - | 1 | 18 | 9 |
| 20. Rahul Vishwakarma | 12 | 8 | - | 107 | 68 | 13.38 | 54 | 198.15 | - | 1 | 8 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Md Abdul Motin | 4 | 3 | 2 | 62 | 62 | 62.00 | 31 | 200.00 | - | 1 | 5 | 6 |
| 22. Irfan Ringku | 3 | 3 | - | 89 | 59 | 29.67 | 42 | 211.90 | - | 1 | 4 | 13 |
| 23. Rao Imran | 10 | 8 | - | 151 | 63 | 18.88 | 91 | 165.93 | - | 1 | 16 | 8 |
| 24. Dawood Muhammad | 12 | 10 | 1 | 166 | 79 | 18.44 | 104 | 159.62 | - | 1 | 12 | 12 |
| 25. Brendan Bedenhorst | 3 | 3 | 1 | 124 | 51 | 62.00 | 52 | 238.46 | - | 1 | 10 | 11 |
| 26. Amritpal Singh Jr | 12 | 10 | 3 | 224 | 53 | 32.00 | 95 | 235.79 | - | 1 | 24 | 11 |
| 27. Parminder Singh-I | 13 | 11 | 2 | 205 | 66 | 22.78 | 106 | 193.40 | - | 1 | 19 | 13 |
| 28. Aitzaz Arshad | 10 | 9 | - | 193 | 93 | 21.44 | 89 | 216.85 | - | 1 | 23 | 10 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work