Syed Mushtaq Ali Trophy
16 Oct 2023 - 06 Nov 2023
t20135 Matches38 Teams
16 Oct 2023 - 06 Nov 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Riyan Parag | 10 | 10 | 4 | 510 | 76 | 85.00 | 279 | 182.80 | - | 7 | 40 | 31 |
2. Bipin Saurabh | 7 | 8 | 1 | 496 | 90 | 70.86 | 325 | 152.62 | - | 5 | 33 | 42 |
3. Krunal Pandya | 10 | 9 | 4 | 323 | 64 | 64.60 | 243 | 132.92 | - | 3 | 7 | 27 |
4. Avneesh Sudha | 6 | 6 | 1 | 248 | 78 | 49.60 | 166 | 149.40 | - | 3 | 9 | 28 |
5. Rinku Singh | 7 | 7 | 4 | 256 | 77 | 85.33 | 150 | 170.67 | - | 3 | 13 | 20 |
6. Abhishek Sharma | 10 | 10 | - | 485 | 112 | 48.50 | 252 | 192.46 | 2 | 2 | 39 | 35 |
7. Darshan Misal | 5 | 6 | 1 | 150 | 61 | 30.00 | 80 | 187.50 | - | 2 | 11 | 12 |
8. Shashank Singh | 7 | 7 | - | 188 | 58 | 26.86 | 152 | 123.68 | - | 2 | 1 | 20 |
9. Deepak Hooda | 5 | 5 | - | 179 | 60 | 35.80 | 132 | 135.61 | - | 2 | 6 | 13 |
10. Karun Nair | 6 | 7 | 1 | 218 | 95 | 36.33 | 143 | 152.45 | - | 2 | 7 | 22 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Hanuma Vihari | 7 | 7 | 2 | 229 | 84 | 45.80 | 153 | 149.67 | - | 2 | 9 | 23 |
12. Yuvraj Chaudhary | 6 | 6 | - | 244 | 78 | 40.67 | 172 | 141.86 | - | 2 | 12 | 20 |
13. Sanju Samson | 8 | 6 | 1 | 138 | 55 | 27.60 | 95 | 145.26 | - | 2 | 8 | 10 |
14. Prashant Chopra | 7 | 7 | - | 298 | 88 | 42.57 | 224 | 133.04 | - | 2 | 6 | 35 |
15. Sumeet Verma | 6 | 7 | 2 | 148 | 58 | 29.60 | 73 | 202.74 | - | 2 | 9 | 17 |
16. Virat Singh | 6 | 6 | - | 259 | 71 | 43.17 | 168 | 154.17 | - | 2 | 8 | 25 |
17. Shubham Khajuria | 6 | 6 | - | 186 | 73 | 31.00 | 150 | 124.00 | - | 2 | 7 | 12 |
18. Abhimanyu Easwaran | 7 | 7 | - | 248 | 87 | 35.43 | 160 | 155.00 | - | 2 | 9 | 26 |
19. Sumit Ghadigaonkar | 10 | 9 | 1 | 248 | 75 | 31.00 | 167 | 148.50 | - | 2 | 10 | 24 |
20. Dhruv Shorey | 7 | 7 | - | 164 | 74 | 23.43 | 128 | 128.13 | - | 2 | 5 | 15 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Rajat Patidar | 6 | 5 | - | 174 | 68 | 34.80 | 113 | 153.98 | - | 2 | 11 | 11 |
22. Sandeep Pattnaik | 7 | 7 | 1 | 187 | 87 | 31.17 | 156 | 119.87 | - | 2 | 7 | 16 |
23. Upendra Yadav | 7 | 6 | 2 | 301 | 103 | 75.25 | 175 | 172.00 | 1 | 2 | 23 | 20 |
24. Harvik Desai | 7 | 9 | 3 | 356 | 104 | 59.33 | 206 | 172.82 | 1 | 2 | 14 | 48 |
25. Vishvaraj Jadeja | 7 | 6 | 2 | 175 | 69 | 43.75 | 105 | 166.67 | - | 2 | 7 | 19 |
26. Yashasvi Jaiswal | 8 | 8 | 1 | 242 | 51 | 34.57 | 166 | 145.78 | - | 2 | 9 | 33 |
27. Prabhsimran Singh | 10 | 10 | 1 | 255 | 54 | 28.33 | 176 | 144.89 | - | 2 | 14 | 27 |
28. Nehal Wadhera | 7 | 6 | 3 | 175 | 61 | 58.33 | 108 | 162.04 | - | 2 | 10 | 14 |
29. Atharva Taide | 6 | 6 | - | 287 | 97 | 47.83 | 169 | 169.82 | - | 2 | 10 | 34 |
30. Ankit Kumar | 6 | 7 | 1 | 234 | 89 | 39.00 | 177 | 132.20 | - | 2 | 3 | 32 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Priyansh Arya | 7 | 7 | - | 222 | 81 | 31.71 | 133 | 166.92 | - | 2 | 13 | 24 |
32. Sameer Rizvi | 7 | 7 | 3 | 277 | 75 | 69.25 | 198 | 139.90 | - | 2 | 18 | 18 |
33. Agni Chopra | 7 | 7 | - | 234 | 94 | 33.43 | 155 | 150.97 | - | 2 | 10 | 25 |
34. Tarang Gohel | 7 | 9 | 1 | 226 | 51 | 28.25 | 123 | 183.74 | - | 2 | 15 | 21 |
35. Gaurav Puri | 7 | 5 | 1 | 201 | 75 | 50.25 | 135 | 148.89 | - | 2 | 14 | 8 |
36. Ishaan Gadekar | 7 | 7 | - | 258 | 58 | 36.86 | 169 | 152.66 | - | 2 | 12 | 33 |
37. Abishek Porel | 7 | 7 | 1 | 239 | 73 | 39.83 | 157 | 152.23 | - | 2 | 8 | 25 |
38. Saurav Chauhan | 8 | 8 | 1 | 251 | 61 | 35.86 | 137 | 183.21 | - | 2 | 16 | 22 |
39. Rishi Dhawan | 7 | 3 | 3 | 127 | 72 | - | 68 | 186.76 | - | 1 | 7 | 11 |
40. Abhimanyusingh Rajput | 7 | 4 | - | 94 | 61 | 23.50 | 71 | 132.39 | - | 1 | 5 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Manisankar Murasingh | 6 | 5 | - | 123 | 56 | 24.60 | 89 | 138.20 | - | 1 | 7 | 8 |
42. Lalit Yadav | 7 | 3 | 2 | 90 | 66 | 90.00 | 64 | 140.63 | - | 1 | 1 | 10 |
43. Saurabh Dubey | 4 | 4 | 2 | 151 | 58 | 75.50 | 68 | 222.06 | - | 1 | 14 | 7 |
44. Shivam Chaudhary | 7 | 7 | - | 141 | 50 | 20.14 | 105 | 134.29 | - | 1 | 5 | 16 |
45. Govinda Poddar | 7 | 7 | 2 | 107 | 50 | 21.40 | 107 | 100.00 | - | 1 | 2 | 7 |
46. Tilak Varma | 7 | 7 | 4 | 288 | 121 | 96.00 | 201 | 143.28 | 1 | 1 | 12 | 27 |
47. Prayash Singh | 6 | 6 | 1 | 117 | 75 | 23.40 | 74 | 158.11 | - | 1 | 6 | 12 |
48. Deepraj Gaonkar | 7 | 5 | 2 | 88 | 51 | 29.33 | 47 | 187.23 | - | 1 | 9 | 4 |
49. Akash Vasisht | 5 | 5 | 3 | 92 | 53 | 46.00 | 49 | 187.76 | - | 1 | 5 | 8 |
50. Nitish Rana | 7 | 7 | 1 | 203 | 71 | 33.83 | 175 | 116.00 | - | 1 | 5 | 23 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Abdul Basith | 8 | 7 | 4 | 159 | 54 | 53.00 | 119 | 133.61 | - | 1 | 8 | 13 |
52. Axar Patel | 2 | 1 | - | 52 | 52 | 52.00 | 27 | 192.59 | - | 1 | 4 | 3 |
53. Sakibul Gani | 6 | 6 | - | 135 | 65 | 22.50 | 94 | 143.62 | - | 1 | 11 | 8 |
54. Shubham Pundir | 7 | 7 | 1 | 125 | 58 | 20.83 | 114 | 109.65 | - | 1 | 6 | 9 |
55. Kangabam Priyojit Singh | 7 | 7 | - | 201 | 75 | 28.71 | 219 | 91.78 | - | 1 | 10 | 16 |
56. Ayush Badoni | 7 | 6 | 5 | 210 | 80 | 210.00 | 154 | 136.36 | - | 1 | 9 | 18 |
57. Vishnu Vinod | 8 | 8 | 1 | 362 | 109 | 51.71 | 226 | 160.18 | 1 | 1 | 14 | 44 |
58. Vineet Dhankhar | 7 | 7 | - | 170 | 56 | 24.29 | 133 | 127.82 | - | 1 | 8 | 17 |
59. Suyash Prabhudessai | 7 | 6 | 2 | 175 | 58 | 43.75 | 121 | 144.63 | - | 1 | 7 | 16 |
60. Aarya Desai | 8 | 8 | 1 | 173 | 62 | 24.71 | 133 | 130.08 | - | 1 | 11 | 12 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Rahul Tewatia | 7 | 5 | 2 | 126 | 54 | 42.00 | 88 | 143.18 | - | 1 | 6 | 10 |
62. Ashwin Hebbar | 7 | 7 | - | 167 | 53 | 23.86 | 122 | 136.89 | - | 1 | 6 | 20 |
63. Ajinkya Rahane | 8 | 7 | 2 | 175 | 76 | 35.00 | 142 | 123.24 | - | 1 | 5 | 14 |
64. Aditya Tare | 6 | 2 | 1 | 89 | 61 | 89.00 | 53 | 167.92 | - | 1 | 2 | 11 |
65. Mayank Agarwal | 5 | 5 | - | 126 | 59 | 25.20 | 104 | 121.15 | - | 1 | 2 | 19 |
66. Mandeep Singh | 9 | 8 | 2 | 167 | 63 | 27.83 | 121 | 138.02 | - | 1 | 4 | 15 |
67. Manan Vohra | 7 | 7 | 2 | 254 | 95 | 50.80 | 185 | 137.30 | - | 1 | 6 | 29 |
68. Mahipal Lomror | 5 | 5 | 1 | 139 | 50 | 34.75 | 93 | 149.46 | - | 1 | 6 | 12 |
69. Anmolpreet Singh | 10 | 9 | - | 355 | 113 | 39.44 | 197 | 180.20 | 1 | 1 | 20 | 31 |
70. Amandeep Khare | 7 | 7 | - | 216 | 73 | 30.86 | 168 | 128.57 | - | 1 | 6 | 23 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Nikhil Gangta | 6 | 5 | 2 | 241 | 108 | 80.33 | 132 | 182.58 | 1 | 1 | 11 | 26 |
72. Ekant Sen | 7 | 7 | 1 | 213 | 70 | 35.50 | 158 | 134.81 | - | 1 | 8 | 25 |
73. Vijay Shankar | 5 | 4 | - | 136 | 56 | 34.00 | 102 | 133.33 | - | 1 | 6 | 8 |
74. Ankit Bawne | 4 | 3 | 1 | 105 | 81 | 52.50 | 62 | 169.35 | - | 1 | 6 | 11 |
75. Harpreet Singh Bhatia | 7 | 7 | - | 155 | 53 | 22.14 | 142 | 109.15 | - | 1 | 2 | 15 |
76. Paras Dogra | 5 | 5 | - | 83 | 59 | 16.60 | 75 | 110.67 | - | 1 | 2 | 7 |
77. Kona Srikar Bharat | 7 | 7 | - | 150 | 60 | 21.43 | 120 | 125.00 | - | 1 | 7 | 13 |
78. Arun Karthik | 5 | 5 | 1 | 116 | 66 | 29.00 | 86 | 134.88 | - | 1 | 4 | 9 |
79. Ganesh Satish | 5 | 6 | 2 | 100 | 52 | 25.00 | 115 | 86.96 | - | 1 | - | 10 |
80. Tanmay Agarwal | 7 | 7 | 1 | 202 | 59 | 33.67 | 158 | 127.85 | - | 1 | 8 | 17 |
© 2024-25 WebTech Digital Work