Asian Cricket Council Emerging Teams Cup
06 Dec 2018 - 15 Dec 2018
odi15 Matches9 Teams
06 Dec 2018 - 15 Dec 2018
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Darwish Rasooli | 114 | 128 | 89.06 | 7 | 7 |
2. Darwish Rasooli | 61 | 59 | 103.38 | 5 | 2 |
3. Himmat Singh | 59 | 58 | 101.72 | 5 | 3 |
4. Khushdil Shah | 54 | 24 | 225.00 | 5 | 3 |
5. Mosaddek Hossain | 85 | 74 | 114.86 | 4 | 3 |
6. Khushdil Shah | 61 | 58 | 105.17 | 4 | 2 |
7. Naseem Khushi | 45 | 53 | 84.90 | 4 | 3 |
8. Rohail Nazir | 113 | 111 | 101.80 | 3 | 12 |
9. Armaan Jaffer | 105 | 98 | 107.14 | 3 | 8 |
10. Chinmay Sutar | 104 | 85 | 122.35 | 3 | 10 |
Player | RUNS | BF | SR | 6s | 4s |
11. Shahidullah Kamal | 102 | 137 | 74.45 | 3 | 7 |
12. Charith Asalanka | 100 | 106 | 94.33 | 3 | 6 |
13. Soumya Sarkar | 84 | 74 | 113.51 | 3 | 9 |
14. Soumya Sarkar | 73 | 68 | 107.35 | 3 | 7 |
15. Suraj Kumar | 70 | 77 | 90.90 | 3 | 4 |
16. Karim Janat | 68 | 99 | 68.68 | 3 | 6 |
17. Soumya Sarkar | 61 | 59 | 103.38 | 3 | 3 |
18. Nitish Rana | 60 | 60 | 100.00 | 3 | 6 |
19. Ehsan Khan | 44 | 53 | 83.01 | 3 | 2 |
20. Amad Butt | 44 | 45 | 97.77 | 3 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Mahedi Hasan | 42 | 45 | 93.33 | 3 | 2 |
22. Aarif Sheikh | 42 | 48 | 87.50 | 3 | 3 |
23. Himmat Singh | 126 | 140 | 90.00 | 2 | 12 |
24. Haider Ali | 118 | 132 | 89.39 | 2 | 10 |
25. Najmul Hossain Shanto | 94 | 88 | 106.81 | 2 | 14 |
26. Abdul Malik | 91 | 102 | 89.21 | 2 | 12 |
27. Mohammad Rizwan | 67 | 95 | 70.52 | 2 | 3 |
28. Omair Bin Yousuf | 66 | 97 | 68.04 | 2 | 3 |
29. Shubham Sharma | 65 | 55 | 118.18 | 2 | 7 |
30. Imran Rafiq | 62 | 88 | 70.45 | 2 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Ashen Bandara | 62 | 51 | 121.56 | 2 | 4 |
32. Najmul Hossain Shanto | 59 | 56 | 105.35 | 2 | 6 |
33. Charith Asalanka | 57 | 65 | 87.69 | 2 | 2 |
34. Yasir Ali Chowdhury | 56 | 46 | 121.73 | 2 | 5 |
35. Pawan Sarraf | 56 | 49 | 114.28 | 2 | 7 |
36. Afif Hossain | 45 | 36 | 125.00 | 2 | 3 |
37. Saud Shakeel | 42 | 40 | 105.00 | 2 | 1 |
38. Munir Ahmad | 41 | 71 | 57.74 | 2 | 1 |
39. Pathum Nissanka | 40 | 62 | 64.51 | 2 | 1 |
40. Rahmanullah Gurbaz | 39 | 25 | 156.00 | 2 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Shahidullah Kamal | 34 | 44 | 77.27 | 2 | 2 |
42. Waheedullah Shafaq | 34 | 66 | 51.51 | 2 | 1 |
43. Khushdil Shah | 32 | 47 | 68.08 | 2 | 2 |
44. Rahmanullah Gurbaz | 31 | 26 | 119.23 | 2 | 2 |
45. Atit Sheth | 28 | 15 | 186.66 | 2 | 1 |
46. Khushdil Shah | 27 | 16 | 168.75 | 2 | 1 |
47. Ahsan Abbasi | 25 | 36 | 69.44 | 2 | 3 |
48. Najmul Hossain Shanto | 22 | 22 | 100.00 | 2 | - |
49. Naseem Khushi | 21 | 10 | 210.00 | 2 | 1 |
50. Qais Ahmad | 19 | 18 | 105.55 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Jatinder Singh | 131 | 150 | 87.33 | 1 | 13 |
52. Deepak Hooda | 105 | 103 | 101.94 | 1 | 12 |
53. Avishka Fernando | 80 | 106 | 75.47 | 1 | 6 |
54. Sanvir Singh | 76 | 90 | 84.44 | 1 | 5 |
55. Jatinder Singh | 72 | 84 | 85.71 | 1 | 7 |
56. Mizanur Rahman | 72 | 95 | 75.78 | 1 | 7 |
57. Ruturaj Gaikwad | 67 | 73 | 91.78 | 1 | 5 |
58. Yasir Ali Chowdhury | 66 | 72 | 91.66 | 1 | 3 |
59. Rohail Nazir | 64 | 72 | 88.88 | 1 | 6 |
60. Kamindu Mendis | 63 | 71 | 88.73 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
61. Kamindu Mendis | 61 | 55 | 110.90 | 1 | 4 |
62. Najmul Hossain Shanto | 59 | 68 | 86.76 | 1 | 5 |
63. Karim Janat | 58 | 88 | 65.90 | 1 | 5 |
64. Kinchit Shah | 53 | 80 | 66.25 | 1 | 3 |
65. Rohail Nazir | 53 | 73 | 72.60 | 1 | 2 |
66. Armaan Jaffer | 51 | 77 | 66.23 | 1 | 1 |
67. Afif Hossain | 49 | 53 | 92.45 | 1 | 4 |
68. BR Sharath | 49 | 49 | 100.00 | 1 | 8 |
69. Zeeshan Malik | 47 | 67 | 70.14 | 1 | 4 |
70. Sandun Weerakkody | 47 | 37 | 127.02 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
71. Saif Badar | 47 | 48 | 97.91 | 1 | 1 |
72. BR Sharath | 47 | 43 | 109.30 | 1 | 6 |
73. Abdul Malik | 47 | 55 | 85.45 | 1 | 6 |
74. Mohammad Rizwan | 46 | 51 | 90.19 | 1 | 3 |
75. Armaan Jaffer | 46 | 53 | 86.79 | 1 | 3 |
76. Sharad Vesawkar | 44 | 76 | 57.89 | 1 | 1 |
77. Haider Ali | 43 | 60 | 71.66 | 1 | 5 |
78. Minod Bhanuka | 42 | 60 | 70.00 | 1 | 4 |
79. Nitish Rana | 40 | 48 | 83.33 | 1 | 2 |
80. Yasir Ali Chowdhury | 38 | 56 | 67.85 | 1 | 1 |
© 2024-25 WebTech Digital Work