Six Nations T20 League
02 Jun 2022 - 10 Jun 2022
t2019 Matches6 Teams
02 Jun 2022 - 10 Jun 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Adnan Idrees | 163 | 65 | 250.77 | 16 | 9 |
2. Irfan Sultanzai | 68 | 36 | 188.89 | 7 | 1 |
3. Diju Xavier-Sheeli | 103 | 48 | 214.58 | 7 | 8 |
4. Edson Silva | 99 | 45 | 220.00 | 7 | 8 |
5. Usman Ghani | 78 | 43 | 181.40 | 6 | 4 |
6. Bilal Tahir | 71 | 36 | 197.22 | 6 | 5 |
7. Diju Xavier-Sheeli | 67 | 55 | 121.82 | 6 | 2 |
8. Muhammad Khalid Yaqub Butt | 52 | 33 | 157.58 | 6 | 1 |
9. Usman Ghani | 42 | 17 | 247.06 | 5 | 2 |
10. Meet Bhavsar | 44 | 16 | 275.00 | 5 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Adnan Idrees | 53 | 38 | 139.47 | 5 | 3 |
12. Ravija Sandaruwan | 60 | 26 | 230.80 | 4 | 5 |
13. Ravija Sandaruwan | 53 | 41 | 129.27 | 4 | 1 |
14. Muhammad Khalid Yaqub Butt | 44 | 26 | 169.23 | 4 | 3 |
15. Nithin Saldanha | 39 | 16 | 243.75 | 4 | 3 |
16. Ravija Sandaruwan | 45 | 28 | 160.71 | 4 | 1 |
17. Edson Silva | 67 | 49 | 136.73 | 3 | 4 |
18. Diju Xavier-Sheeli | 71 | 45 | 157.78 | 3 | 6 |
19. Nithin Saldanha | 30 | 16 | 187.50 | 3 | 1 |
20. Fareed Sayed | 36 | 29 | 124.10 | 3 | - |
Player | RUNS | BF | SR | 6s | 4s |
21. Irfan Sultanzai | 34 | 25 | 136.00 | 3 | 1 |
22. Usman Ghani | 48 | 25 | 192.00 | 3 | 5 |
23. Basir Khan | 34 | 24 | 141.67 | 3 | 2 |
24. Ravindu Sanjeewa | 37 | 22 | 168.18 | 3 | 2 |
25. Adnan Idrees | 54 | 36 | 150.00 | 3 | 5 |
26. Morshed Sarwar Mostafa | 26 | 21 | 123.81 | 3 | - |
27. Mohammed Sumon | 25 | 10 | 250.00 | 3 | - |
28. Basir Khan | 34 | 34 | 100.00 | 3 | - |
29. Basir Khan | 71 | 56 | 126.79 | 3 | 5 |
30. Ahsan Ul Haq | 30 | 11 | 272.73 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
31. Mohammed-Aslam | 54 | 35 | 154.29 | 3 | 2 |
32. Usman Ghani | 50 | 37 | 135.14 | 3 | 3 |
33. Wali Khan | 19 | 15 | 126.67 | 2 | - |
34. Shiraz-Khan | 27 | 18 | 150.00 | 2 | 1 |
35. Nithin Saldanha | 14 | 3 | 466.67 | 2 | - |
36. Basir Khan | 19 | 12 | 158.33 | 2 | 1 |
37. Mohammed Sumon | 28 | 30 | 93.33 | 2 | 1 |
38. Meet Bhavsar | 18 | 9 | 200.00 | 2 | 1 |
39. Muzammil Khalid | 22 | 23 | 95.65 | 2 | 1 |
40. Mohammed Bulbul Ahmed | 32 | 35 | 91.43 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Adnan Idrees | 22 | 10 | 220.00 | 2 | 2 |
42. Bilal Tahir | 22 | 25 | 88.00 | 2 | - |
43. Diju Xavier-Sheeli | 61 | 50 | 122.00 | 2 | 3 |
44. Muhammad Khalid Yaqub Butt | 16 | 9 | 177.78 | 2 | 1 |
45. Muhammad Ameen Ejaz Ahmad | 63 | 52 | 121.15 | 2 | 5 |
46. Mohammad Sabbir | 20 | 12 | 166.67 | 2 | 1 |
47. Basir Khan | 25 | 26 | 96.15 | 2 | - |
48. Edson Silva | 25 | 15 | 166.67 | 2 | 2 |
49. Usman Waheed | 18 | 7 | 257.14 | 2 | 1 |
50. Jomin Joseph | 19 | 13 | 146.15 | 2 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Ravindu Sanjeewa | 36 | 25 | 144.00 | 2 | 5 |
52. Jandu Hamoud | 46 | 31 | 148.39 | 2 | 3 |
53. Shiraz-Khan | 32 | 28 | 114.29 | 2 | 1 |
54. Jandu Hamoud | 36 | 30 | 120.00 | 2 | 2 |
55. Ravindu Sanjeewa | 28 | 12 | 233.33 | 2 | 3 |
56. Ravindu Sanjeewa | 26 | 23 | 113.04 | 2 | 1 |
57. Diju Xavier-Sheeli | 38 | 36 | 105.56 | 2 | 2 |
58. Shiraz-Khan | 26 | 13 | 200.00 | 2 | 2 |
59. Shahinul Islam | 14 | 13 | 107.69 | 1 | 1 |
60. Abdul Motaleb | 30 | 27 | 111.11 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
61. Mohammed Bulbul Ahmed | 17 | 14 | 121.43 | 1 | 1 |
62. Shiraz-Khan | 20 | 17 | 117.65 | 1 | 1 |
63. Nasir Nasir | 7 | 4 | 175.00 | 1 | - |
64. Wali Khan | 25 | 26 | 96.15 | 1 | 2 |
65. Basir Khan | 10 | 12 | 83.33 | 1 | - |
66. Abdul Hanan | 11 | 4 | 275.00 | 1 | - |
67. Muzammil Khalid | 26 | 16 | 162.50 | 1 | 3 |
68. Al AminAlias Miah | 13 | 20 | 65.00 | 1 | - |
69. Sasanka Wishwajith | 37 | 30 | 123.33 | 1 | 3 |
70. Ravindu Sanjeewa | 18 | 14 | 128.57 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Adnan Idrees | 34 | 16 | 212.50 | 1 | 6 |
72. Ali Zaheeruddin | 11 | 15 | 73.33 | 1 | - |
73. Muhammad Ameen Ejaz Ahmad | 18 | 19 | 94.74 | 1 | - |
74. Usman Waheed | 16 | 7 | 228.57 | 1 | 2 |
75. Edson Silva | 13 | 14 | 92.86 | 1 | - |
76. Shiraz-Khan | 11 | 7 | 157.14 | 1 | - |
77. Sasanka Wishwajith | 49 | 48 | 102.08 | 1 | 3 |
78. Adnan Idrees | 9 | 5 | 180.00 | 1 | - |
79. Priyakanth Harichchandra | 10 | 4 | 250.00 | 1 | 1 |
80. Jandu Hamoud | 9 | 4 | 225.00 | 1 | - |
© 2024-25 WebTech Digital Work