Japan Cricket League
21 May 2023 - 23 Jul 2023
t1016 Matches8 Teams
21 May 2023 - 23 Jul 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Sarfraz Petkar | 87 | 23 | 378.26 | 12 | 3 |
2. Ankit Panwar | 87 | 29 | 300.00 | 10 | 4 |
3. MD Ibrahim Bakul Robin | 75 | 32 | 234.38 | 7 | 6 |
4. Anubhav Srivastava | 38 | 14 | 271.43 | 5 | 1 |
5. Sachin Thakur | 67 | 28 | 239.29 | 5 | 5 |
6. Abhipray Deewan | 39 | 16 | 243.75 | 4 | 1 |
7. Abhishek Anand | 30 | 14 | 214.29 | 4 | - |
8. Vinay Iyer | 58 | 27 | 214.81 | 4 | 5 |
9. Abhipray Deewan | 31 | 15 | 206.67 | 4 | 1 |
10. Harbir Singh | 37 | 16 | 231.25 | 4 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Reo Sakurano Thomas | 73 | 28 | 260.71 | 4 | 7 |
12. MD Ibrahim Bakul Robin | 48 | 34 | 141.18 | 4 | 3 |
13. Ankit Panwar | 24 | 7 | 342.86 | 3 | 1 |
14. Mandeep Singh-III | 65 | 30 | 216.67 | 3 | 7 |
15. Abhishek Anand | 47 | 24 | 195.83 | 3 | 5 |
16. Kasun Ganesh | 35 | 10 | 350.00 | 3 | 4 |
17. Akshay Kodoth | 56 | 28 | 200.00 | 3 | 6 |
18. Abhishek Anand | 30 | 21 | 142.86 | 3 | 2 |
19. Shubham Shukla | 39 | 17 | 229.41 | 3 | 4 |
20. Ankit Panwar | 33 | 20 | 165.00 | 3 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Zubair Khan | 31 | 18 | 172.22 | 3 | 2 |
22. Janardhanan Veeraraghavan | 37 | 22 | 168.18 | 2 | 4 |
23. Ameya Keshkamat | 23 | 12 | 191.67 | 2 | 2 |
24. Bhubanendra Mishra | 15 | 13 | 115.38 | 2 | - |
25. MD Ibrahim Bakul Robin | 32 | 21 | 152.38 | 2 | 3 |
26. Mohammad Ghufran MIr | 16 | 5 | 320.00 | 2 | 1 |
27. Anubhav Srivastava | 15 | 10 | 150.00 | 2 | - |
28. Aqazi Mehmood Sameer Khan | 35 | 16 | 218.75 | 2 | 3 |
29. Ankit Panwar | 50 | 26 | 192.31 | 2 | 7 |
30. Ankit Panwar | 45 | 29 | 155.17 | 2 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Vinay Iyer | 50 | 22 | 227.27 | 2 | 6 |
32. Akshay Kodoth | 20 | 8 | 250.00 | 2 | 1 |
33. Hitesh Akabari | 15 | 8 | 187.50 | 2 | - |
34. Raman Tanwar | 20 | 9 | 222.22 | 2 | - |
35. Vishal Patel I | 13 | 9 | 144.44 | 2 | - |
36. Mahid Rana | 30 | 14 | 214.29 | 2 | 2 |
37. Sarfraz Petkar | 19 | 7 | 271.43 | 2 | 1 |
38. Janardhanan Veeraraghavan | 12 | 4 | 300.00 | 2 | - |
39. Souta Wada | 23 | 19 | 121.05 | 2 | - |
40. MD Ibrahim Bakul Robin | 29 | 12 | 241.67 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
41. Kuldeep Bisht | 19 | 7 | 271.43 | 2 | 1 |
42. Raman Tanwar | 13 | 7 | 185.71 | 2 | - |
43. Shubham Shukla | 18 | 7 | 257.14 | 2 | 1 |
44. Ankur Kumar | 15 | 7 | 214.29 | 1 | 2 |
45. Vimal Parshad | 31 | 24 | 129.17 | 1 | 4 |
46. Aloysius Chathuranga Sampath | 8 | 6 | 133.33 | 1 | - |
47. Milinda Sanjaya | 13 | 10 | 130.00 | 1 | - |
48. Prathick Kulothungan | 12 | 10 | 120.00 | 1 | - |
49. Madhavan Rajendran | 6 | 3 | 200.00 | 1 | - |
50. Vishal Patel I | 10 | 5 | 200.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Shrinivas Umarane | 36 | 25 | 144.00 | 1 | 3 |
52. Mandeep Singh-III | 11 | 6 | 183.33 | 1 | 1 |
53. Rishitha Nimisha Karunarathna | 19 | 7 | 271.43 | 1 | 2 |
54. Piyush Kumbare | 25 | 13 | 192.31 | 1 | 1 |
55. Jijo George | 13 | 9 | 144.44 | 1 | - |
56. Hitesh Akabari | 24 | 17 | 141.18 | 1 | 3 |
57. Aqazi Mehmood Sameer Khan | 25 | 12 | 208.33 | 1 | 3 |
58. Vikash Ranjan | 7 | 4 | 175.00 | 1 | - |
59. Habib Ahmed | 11 | 4 | 275.00 | 1 | 1 |
60. Gagan Suri | 29 | 17 | 170.59 | 1 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
61. Jijo George | 42 | 20 | 210.00 | 1 | 7 |
62. Manoj Bhardwaj | 8 | 3 | 266.67 | 1 | - |
63. Reo Sakurano Thomas | 12 | 6 | 200.00 | 1 | 1 |
64. Mahid Rana | 7 | 4 | 175.00 | 1 | - |
65. Shazid Ahmed | 6 | 2 | 300.00 | 1 | - |
66. Shubham Shukla | 11 | 5 | 220.00 | 1 | 1 |
67. Naveen Gaur | 33 | 24 | 137.50 | 1 | 3 |
68. Shubham Shukla | 8 | 7 | 114.29 | 1 | - |
69. Anubhav Srivastava | 6 | 2 | 300.00 | 1 | - |
70. Sopan Shirdhonkar | 23 | 15 | 153.33 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. C B Siddhart | 8 | 9 | 88.89 | 1 | - |
72. Shotaro Hirarsuka | 19 | 9 | 211.11 | 1 | 1 |
73. Habib Ahmed | 6 | 4 | 150.00 | 1 | - |
74. Ryan Drake | 13 | 5 | 260.00 | 1 | 1 |
75. Ryan Drake | 8 | 4 | 200.00 | 1 | - |
76. Shanmugham Kandaswamy | 18 | 14 | 128.57 | 1 | 1 |
77. Kohei Wakita | 12 | 6 | 200.00 | 1 | 1 |
78. Madhavan Rajendran | 13 | 8 | 162.50 | 1 | 1 |
79. Souta Wada | 25 | 13 | 192.31 | 1 | 3 |
80. Gagan Suri | 10 | 7 | 142.86 | 1 | - |
© 2024-25 WebTech Digital Work