Maharashtra Premier League
15 Jun 2023 - 29 Jun 2023
t2019 Matches6 Teams
15 Jun 2023 - 29 Jun 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Arshin Kulkarni | 117 | 54 | 216.67 | 13 | 3 |
2. Preetam Patil | 69 | 32 | 215.63 | 6 | 5 |
3. Divyang Hinganekar | 46 | 15 | 306.67 | 5 | 2 |
4. Ruturaj Gaikwad | 64 | 27 | 237.04 | 5 | 5 |
5. Preetam Patil | 33 | 19 | 173.68 | 5 | - |
6. Arshin Kulkarni | 60 | 34 | 176.47 | 5 | 3 |
7. Ankit Bawne | 105 | 60 | 175.00 | 4 | 11 |
8. Kedar Jadhav | 55 | 37 | 148.65 | 4 | 2 |
9. Mandar Bhandari | 74 | 39 | 189.74 | 4 | 8 |
10. Suraj Shinde | 44 | 23 | 191.30 | 4 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Dhiraj Phatangare | 70 | 51 | 137.25 | 4 | 6 |
12. Kiran Chormale | 27 | 17 | 158.82 | 3 | - |
13. Kedar Jadhav | 85 | 52 | 163.46 | 3 | 11 |
14. Rajvardhan S Hangargekar | 21 | 8 | 262.50 | 3 | - |
15. Ankit Bawne | 72 | 57 | 126.32 | 3 | 5 |
16. Ruturaj Gaikwad | 50 | 23 | 217.39 | 3 | 3 |
17. Abhimanyu Jadhav | 42 | 21 | 200.00 | 3 | 3 |
18. Rajvardhan S Hangargekar | 21 | 8 | 262.50 | 3 | - |
19. Yash Kshirsagar | 47 | 27 | 174.07 | 3 | 3 |
20. Praveen Deshetti | 53 | 44 | 120.45 | 3 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Dhanraj Shinde | 42 | 20 | 210.00 | 3 | 3 |
22. Swapnil Fulpagar | 68 | 52 | 130.77 | 3 | 4 |
23. Dhanraj Shinde | 43 | 23 | 186.96 | 3 | 2 |
24. Murtaza Trunkwala | 67 | 53 | 126.42 | 3 | 4 |
25. Kiran Chormale | 34 | 22 | 154.55 | 3 | 1 |
26. Dhanraj Shinde | 35 | 17 | 205.88 | 3 | 1 |
27. Ankit Bawne | 63 | 47 | 134.04 | 2 | 9 |
28. Anand Thenge | 18 | 18 | 100.00 | 2 | - |
29. Nikhil Naik | 16 | 5 | 320.00 | 2 | - |
30. Siddhesh Veer | 34 | 25 | 136.00 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Mandar Bhandari | 27 | 12 | 225.00 | 2 | 3 |
32. Taranjit Singh | 21 | 14 | 150.00 | 2 | - |
33. Onkar Khatpe | 60 | 48 | 125.00 | 2 | 4 |
34. Suraj Shinde | 23 | 15 | 153.33 | 2 | - |
35. Tushar Srivastav | 44 | 39 | 112.82 | 2 | 3 |
36. Rohit Patil | 36 | 31 | 116.13 | 2 | 3 |
37. Dhanraj Shinde | 18 | 12 | 150.00 | 2 | - |
38. Suraj Shinde | 17 | 11 | 154.55 | 2 | - |
39. Ruturaj Gaikwad | 29 | 18 | 161.11 | 2 | 1 |
40. Rohan Damle | 33 | 22 | 150.00 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Sahil Autade | 22 | 15 | 146.67 | 2 | 1 |
42. Kiran Chormale | 18 | 5 | 360.00 | 2 | 1 |
43. Advay Shidhaye | 27 | 13 | 207.69 | 2 | 1 |
44. Siddharth Mhatre | 58 | 41 | 141.46 | 2 | 6 |
45. Saurabh Nawale | 31 | 23 | 134.78 | 2 | 3 |
46. Atharva Kale | 25 | 14 | 178.57 | 2 | 2 |
47. Nikhil Naik | 41 | 28 | 146.43 | 2 | 3 |
48. Harshad Khadiwale | 43 | 34 | 126.47 | 2 | 3 |
49. Pavan Shah | 54 | 32 | 168.75 | 2 | 6 |
50. Shubham Taiswal | 36 | 24 | 150.00 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
51. Rahul Tripathi | 41 | 28 | 146.43 | 2 | 2 |
52. Rushabh Rathod | 55 | 44 | 125.00 | 2 | 2 |
53. Nikhil Naik | 38 | 25 | 152.00 | 2 | 3 |
54. Sahil Autade | 20 | 16 | 125.00 | 2 | - |
55. Rahul Tripathi | 24 | 20 | 120.00 | 1 | 1 |
56. Kedar Jadhav | 15 | 12 | 125.00 | 1 | 1 |
57. Azim Kazi | 53 | 47 | 112.77 | 1 | 6 |
58. Ankit Bawne | 37 | 33 | 112.12 | 1 | 5 |
59. Dhanraj Shinde | 15 | 7 | 214.29 | 1 | 1 |
60. Divyang Hinganekar | 25 | 17 | 147.06 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Varun Deshpande | 12 | 11 | 109.09 | 1 | - |
62. Kedar Jadhav | 7 | 10 | 70.00 | 1 | - |
63. Om Bhosale | 20 | 18 | 111.11 | 1 | 1 |
64. Ankit Bawne | 62 | 27 | 229.63 | 1 | 11 |
65. Azim Kazi | 14 | 10 | 140.00 | 1 | 1 |
66. Kedar Jadhav | 6 | 6 | 100.00 | 1 | - |
67. Murtaza Trunkwala | 35 | 21 | 166.67 | 1 | 6 |
68. Kedar Jadhav | 25 | 22 | 113.64 | 1 | 3 |
69. Prashant Kore | 13 | 8 | 162.50 | 1 | - |
70. Dhiraj Phatangare | 46 | 26 | 176.92 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
71. Harsh Sanghvi | 17 | 23 | 73.91 | 1 | - |
72. Sachin Dhas | 13 | 19 | 68.42 | 1 | - |
73. Om Bhosale | 34 | 25 | 136.00 | 1 | 3 |
74. Suraj Shinde | 26 | 21 | 123.81 | 1 | - |
75. Pavan Shah | 30 | 16 | 187.50 | 1 | 5 |
76. Naushad Shaikh | 20 | 17 | 117.65 | 1 | - |
77. Pavan Shah | 57 | 48 | 118.75 | 1 | 6 |
78. Preetam Patil | 14 | 12 | 116.67 | 1 | 1 |
79. Sahil Autade | 24 | 14 | 171.43 | 1 | 2 |
80. Dhanraj Shinde | 9 | 5 | 180.00 | 1 | - |
© 2024-25 WebTech Digital Work