Zimbabwe T10
08 Sep 2022 - 18 Sep 2022
t1030 Matches8 Teams
08 Sep 2022 - 18 Sep 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Tadiwanashe Marumani | 96 | 39 | 246.15 | 7 | 9 |
2. Sikandar Raza | 67 | 20 | 335.00 | 7 | 4 |
3. Tashinga Musekiwa | 54 | 19 | 284.21 | 7 | 1 |
4. Richmond Mutumbami | 73 | 30 | 243.33 | 6 | 7 |
5. Tadiwanashe Marumani | 78 | 33 | 236.36 | 6 | 5 |
6. Cephas Zhuwao | 73 | 33 | 221.21 | 6 | 5 |
7. Sikandar Raza | 44 | 15 | 293.33 | 5 | 2 |
8. Shingi Masakadza | 39 | 14 | 278.57 | 5 | 1 |
9. Tadiwanashe Marumani | 69 | 30 | 230.00 | 4 | 10 |
10. Tashinga Musekiwa | 26 | 8 | 325.00 | 4 | - |
Player | RUNS | BF | SR | 6s | 4s |
11. Tinashe Muchawaya | 30 | 10 | 300.00 | 4 | - |
12. Sikandar Raza | 35 | 15 | 233.33 | 4 | 2 |
13. Tadiwanashe Marumani | 54 | 26 | 207.69 | 4 | 5 |
14. Chamu Chibhabha | 28 | 18 | 155.56 | 3 | 1 |
15. Shingi Masakadza | 35 | 14 | 250.00 | 3 | 3 |
16. Tony Munyonga | 29 | 12 | 241.67 | 3 | 1 |
17. Sikandar Raza | 33 | 16 | 206.25 | 2 | 4 |
18. Ashley Mufandauya | 37 | 17 | 217.65 | 2 | 5 |
19. Lennox Chando | 20 | 10 | 200.00 | 2 | 1 |
20. Christophe Masike | 20 | 8 | 250.00 | 2 | - |
Player | RUNS | BF | SR | 6s | 4s |
21. Tony Munyonga | 31 | 9 | 344.44 | 2 | 4 |
22. Chamu Chibhabha | 19 | 12 | 158.33 | 2 | - |
23. Richard Ngarava | 45 | 18 | 250.00 | 2 | 7 |
24. Owen Muzondo | 15 | 9 | 166.67 | 2 | - |
25. Tashinga Musekiwa | 23 | 10 | 230.00 | 2 | 2 |
26. Pharse Mukabeta | 18 | 11 | 163.64 | 2 | - |
27. Luke Jongwe | 27 | 15 | 180.00 | 2 | 2 |
28. Tadiwanashe Marumani | 39 | 18 | 216.67 | 2 | 5 |
29. Sikandar Raza | 19 | 8 | 237.50 | 2 | 1 |
30. Richmond Mutumbami | 53 | 33 | 160.61 | 2 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
31. Tanaka Chivanga | 23 | 10 | 230.00 | 2 | 1 |
32. Christophe Masike | 16 | 4 | 400.00 | 2 | 1 |
33. Brandon James | 20 | 14 | 142.86 | 2 | 1 |
34. Kudzai Sauramba | 19 | 9 | 211.11 | 2 | - |
35. Wesley Madhevere | 31 | 19 | 163.16 | 2 | 2 |
36. Clive Chitumba | 33 | 27 | 122.22 | 2 | 1 |
37. Tinashe Chiorah | 37 | 22 | 168.18 | 2 | 3 |
38. Christophe Masike | 18 | 11 | 163.64 | 2 | - |
39. Tinashe Kamunhukamwe | 28 | 9 | 311.11 | 2 | 4 |
40. Richmond Mutumbami | 29 | 16 | 181.25 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
41. Tony Munyonga | 28 | 14 | 200.00 | 2 | 2 |
42. Richmond Mutumbami | 35 | 23 | 152.17 | 2 | 2 |
43. Tinashe Chimbambo | 23 | 16 | 143.75 | 2 | 1 |
44. Cephas Zhuwao | 37 | 13 | 284.60 | 2 | 4 |
45. Prosper Mugeri | 9 | 7 | 128.57 | 1 | - |
46. Kudzai Sauramba | 15 | 7 | 214.29 | 1 | 1 |
47. Cephas Zhuwao | 22 | 16 | 137.50 | 1 | 3 |
48. Johnathan Campbell | 9 | 6 | 150.00 | 1 | - |
49. Tinashe Chimbambo | 20 | 17 | 117.65 | 1 | 2 |
50. Owen Muzondo | 11 | 6 | 183.33 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Elton Chigumbura | 30 | 18 | 166.67 | 1 | 3 |
52. Costa Koliat Zhou | 8 | 5 | 160.00 | 1 | - |
53. Luke Jongwe | 8 | 3 | 266.67 | 1 | - |
54. Shingi Masakadza | 37 | 24 | 154.17 | 1 | 3 |
55. Kudzai Sauramba | 15 | 16 | 93.75 | 1 | - |
56. Johnathan Campbell | 21 | 18 | 116.67 | 1 | - |
57. Simbarashe Haukozi | 6 | 6 | 100.00 | 1 | - |
58. Baxon Gopito | 32 | 21 | 152.38 | 1 | 3 |
59. Innocent Kaia | 7 | 2 | 350.00 | 1 | - |
60. Clive Chitumba | 24 | 12 | 200.00 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Costa Koliat Zhou | 12 | 7 | 171.43 | 1 | 1 |
62. Tony Munyonga | 14 | 10 | 140.00 | 1 | 1 |
63. Cephas Zhuwao | 11 | 4 | 275.00 | 1 | 1 |
64. Ashley Mufandauya | 17 | 14 | 121.43 | 1 | 1 |
65. Tinashe Chimbambo | 18 | 10 | 180.00 | 1 | 2 |
66. Tony Munyonga | 7 | 4 | 175.00 | 1 | - |
67. Cephas Zhuwao | 33 | 22 | 150.00 | 1 | 4 |
68. Tarisai Musakanda | 16 | 12 | 133.33 | 1 | 1 |
69. Johnathan Campbell | 6 | 3 | 200.00 | 1 | - |
70. Nkosana Mpofu | 20 | 15 | 133.33 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
71. Nyasha Mayavo | 20 | 8 | 250.00 | 1 | 2 |
72. Wesley Madhevere | 42 | 21 | 200.00 | 1 | 7 |
73. Costa Koliat Zhou | 10 | 10 | 100.00 | 1 | - |
74. Tatenda Matimbe Marshall | 8 | 6 | 133.33 | 1 | - |
75. Richard Ngarava | 12 | 6 | 200.00 | 1 | 1 |
76. Takudzwanashe Kaitano | 18 | 11 | 163.64 | 1 | 1 |
77. Naison Mare | 19 | 13 | 146.15 | 1 | 1 |
78. Tinashe Chimbambo | 27 | 13 | 207.69 | 1 | 3 |
79. Bright Phiri | 11 | 5 | 220.00 | 1 | 1 |
80. Tashinga Musekiwa | 7 | 7 | 100.00 | 1 | - |
© 2024-25 WebTech Digital Work