03 May 2024 - 12 May 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Brian Bennett | 70 | 49 | 142.86 | 5 | 5 |
| 2. Sikandar Raza | 72 | 46 | 156.52 | 4 | 6 |
| 3. Brian Bennett | 44 | 29 | 151.72 | 3 | 2 |
| 4. Johnathan Campbell | 45 | 24 | 187.50 | 3 | 4 |
| 5. Jaker Ali Anik | 44 | 34 | 129.41 | 2 | 3 |
| 6. Wellington Masakadza | 34 | 38 | 89.47 | 2 | 2 |
| 7. Towhid Hridoy | 37 | 25 | 148.00 | 2 | 3 |
| 8. Faraz Akram | 34 | 19 | 178.95 | 2 | 2 |
| 9. Jaker Ali Anik | 24 | 11 | 218.18 | 2 | 1 |
| 10. Johnathan Campbell | 31 | 27 | 114.81 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Towhid Hridoy | 57 | 38 | 150.00 | 2 | 3 |
| 12. Tanzid Hasan | 67 | 47 | 142.55 | 2 | 8 |
| 13. Soumya Sarkar | 41 | 34 | 120.59 | 2 | 3 |
| 14. Johnathan Campbell | 21 | 10 | 210.00 | 2 | 2 |
| 15. Blessing Muzarabani | 8 | 5 | 160.00 | 1 | - |
| 16. Litton Das | 23 | 25 | 92.00 | 1 | 2 |
| 17. Tanzid Hasan | 18 | 19 | 94.74 | 1 | 1 |
| 18. Najmul Hossain Shanto | 16 | 15 | 106.67 | 1 | - |
| 19. Jaker Ali Anik | 13 | 12 | 108.33 | 1 | - |
| 20. Mahmudullah | 26 | 16 | 162.50 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Soumya Sarkar | 7 | 7 | 100.00 | 1 | - |
| 22. Najmul Hossain Shanto | 36 | 28 | 128.57 | 1 | 5 |
| 23. Mahmudullah | 54 | 44 | 122.73 | 1 | 6 |
| 24. Shakib Al Hasan | 21 | 17 | 123.53 | 1 | - |
| 25. Tadiwanashe Marumani | 31 | 26 | 119.23 | 1 | 2 |
| 26. Wellington Masakadza | 19 | 8 | 237.50 | 1 | 2 |
| 27. Towhid Hridoy | 33 | 18 | 183.33 | 1 | 5 |
| 28. Faraz Akram | 11 | 10 | 110.00 | 1 | - |
| 29. Tanzid Hasan | 21 | 22 | 95.45 | 1 | 1 |
| 30. Tanzid Hasan | 52 | 37 | 140.54 | 1 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Ryan Burl | 19 | 20 | 95.00 | 1 | 1 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work