World Championship of Legends
03 Jul 2024 - 13 Jul 2024
t2018 Matches8 Teams
03 Jul 2024 - 13 Jul 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Daniel Christian | 6 | 6 | 1 | 215 | 99 | 43.00 | 100 | 215.00 | - | 1 | 20 | 15 |
2. Sohaib Maqsood | 7 | 7 | - | 204 | 64 | 29.14 | 133 | 153.38 | - | 2 | 19 | 9 |
3. Sharjeel Khan | 7 | 7 | - | 221 | 72 | 31.57 | 114 | 193.86 | - | 2 | 15 | 25 |
4. Ashley Nurse | 6 | 5 | 2 | 158 | 70 | 52.67 | 91 | 173.63 | - | - | 13 | 8 |
5. Ben Dunk | 6 | 6 | - | 220 | 100 | 36.67 | 103 | 213.59 | - | - | 13 | 26 |
6. Aaron Finch | 6 | 6 | - | 203 | 68 | 33.83 | 120 | 169.17 | - | 2 | 13 | 21 |
7. Chadwick Walton | 6 | 6 | 2 | 181 | 85 | 45.25 | 100 | 181.00 | - | 2 | 12 | 17 |
8. Robin Uthappa | 7 | 7 | - | 225 | 65 | 32.14 | 124 | 181.45 | - | 2 | 11 | 24 |
9. Shoaib Malik | 7 | 7 | 2 | 245 | 54 | 49.00 | 174 | 140.80 | - | 3 | 10 | 19 |
10. Irfan Pathan | 7 | 7 | 1 | 154 | 50 | 25.67 | 92 | 167.39 | - | 1 | 10 | 13 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Yusuf Pathan | 7 | 7 | 3 | 221 | 78 | 55.25 | 140 | 157.86 | - | 3 | 10 | 21 |
12. Gurkeerat Singh Mann | 5 | 5 | 1 | 154 | 86 | 38.50 | 97 | 158.76 | - | 1 | 10 | 11 |
13. Yuvraj Singh | 7 | 7 | 2 | 152 | 59 | 30.40 | 114 | 133.33 | - | 1 | 8 | 11 |
14. Jacques Snyman | 2 | 2 | 1 | 155 | 82 | 155.00 | 90 | 172.22 | - | 2 | 8 | 16 |
15. Ben Cutting | 6 | 6 | 3 | 107 | 38 | 35.67 | 64 | 167.19 | - | - | 8 | 6 |
16. Kevin Pietersen | 5 | 5 | - | 83 | 42 | 16.60 | 50 | 166.00 | - | - | 8 | 5 |
17. Phil Mustard | 5 | 5 | 1 | 147 | 84 | 36.75 | 91 | 161.54 | - | 1 | 8 | 15 |
18. Dwayne Smith | 6 | 6 | - | 202 | 65 | 33.67 | 158 | 127.85 | - | 1 | 7 | 24 |
19. Chris Gayle | 5 | 5 | 1 | 109 | 70 | 27.25 | 92 | 118.48 | - | 1 | 7 | 10 |
20. Ryan McLaren | 3 | 3 | 1 | 78 | 36 | 39.00 | 68 | 114.71 | - | - | 6 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Ian Bell | 5 | 5 | 2 | 230 | 97 | 76.67 | 169 | 136.09 | - | 2 | 6 | 28 |
22. Jonathan Carter | 5 | 4 | - | 74 | 34 | 18.50 | 57 | 129.82 | - | - | 6 | 5 |
23. Sarel Erwee | 2 | 2 | 1 | 116 | 105 | 116.00 | 65 | 178.46 | 1 | - | 6 | 13 |
24. Richard Levi | 5 | 4 | - | 81 | 60 | 20.25 | 43 | 188.37 | - | 1 | 6 | 7 |
25. Aamer Yamin | 7 | 4 | 3 | 81 | 40 | 81.00 | 38 | 213.16 | - | - | 5 | 6 |
26. Nathan Coulter Nile | 6 | 3 | 1 | 55 | 30 | 27.50 | 23 | 239.13 | - | - | 5 | 4 |
27. Rayad Emrit | 3 | 1 | - | 29 | 29 | 29.00 | 9 | 322.22 | - | - | 4 | 1 |
28. Suresh Raina | 7 | 7 | - | 129 | 52 | 18.43 | 108 | 119.44 | - | 1 | 4 | 13 |
29. Ambati Rayudu | 5 | 5 | 1 | 131 | 50 | 32.75 | 87 | 150.57 | - | 1 | 4 | 15 |
30. Shaun Marsh | 6 | 6 | - | 172 | 49 | 28.67 | 125 | 137.60 | - | - | 4 | 26 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Kamran Akmal | 7 | 7 | - | 180 | 77 | 25.71 | 121 | 148.76 | - | 1 | 4 | 26 |
32. Tim Paine | 6 | 5 | 3 | 83 | 40 | 41.50 | 60 | 138.33 | - | - | 4 | 7 |
33. Anureet Singh | 4 | 1 | 1 | 20 | 20 | - | 14 | 142.86 | - | - | 3 | - |
34. Sohail Tanvir | 6 | 3 | 2 | 61 | 33 | 61.00 | 34 | 179.41 | - | - | 3 | 6 |
35. Samit Patel | 2 | 2 | - | 56 | 51 | 28.00 | 28 | 200.00 | - | 1 | 3 | 6 |
36. Ravi Bopara | 4 | 3 | - | 85 | 53 | 28.33 | 54 | 157.41 | - | 1 | 3 | 9 |
37. Abdul Razzaq | 3 | 3 | 2 | 48 | 25 | 48.00 | 28 | 171.43 | - | - | 3 | 4 |
38. Daren Sammy | 4 | 4 | 1 | 50 | 33 | 16.67 | 31 | 161.29 | - | - | 3 | 5 |
39. Younis Khan | 6 | 4 | - | 137 | 65 | 34.25 | 99 | 138.38 | - | 2 | 3 | 10 |
40. Misbah ul Haq | 7 | 5 | 2 | 97 | 46 | 32.33 | 70 | 138.57 | - | - | 3 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Dane Vilas | 5 | 4 | 1 | 71 | 44 | 23.67 | 47 | 151.06 | - | - | 3 | 6 |
42. Jerome Taylor | 4 | 2 | - | 17 | 13 | 8.50 | 12 | 141.67 | - | - | 2 | - |
43. Owais Shah | 5 | 4 | 2 | 57 | 25 | 28.50 | 44 | 129.55 | - | - | 2 | 5 |
44. Naman Ojha | 3 | 3 | - | 30 | 25 | 10.00 | 29 | 103.45 | - | - | 2 | 3 |
45. Ali Brown | 2 | 2 | - | 37 | 26 | 18.50 | 30 | 123.33 | - | - | 2 | 3 |
46. Imran Tahir | 5 | 3 | 1 | 8 | 7 | 4.00 | 11 | 72.73 | - | - | 1 | - |
47. Shahid Afridi | 6 | 6 | 2 | 52 | 20 | 13.00 | 32 | 162.50 | - | - | 1 | 8 |
48. Pawan Negi | 6 | 5 | 3 | 17 | 11 | 8.50 | 19 | 89.47 | - | - | 1 | - |
49. Vernon Philander | 5 | 3 | 2 | 25 | 14 | 25.00 | 23 | 108.70 | - | - | 1 | 1 |
50. Charl Langeveldt | 4 | 1 | 1 | 9 | 9 | - | 9 | 100.00 | - | - | 1 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Harbhajan Singh | 7 | 3 | 2 | 11 | 6 | 11.00 | 7 | 157.14 | - | - | 1 | 1 |
52. Rory Kleinveldt | 3 | 2 | - | 21 | 21 | 10.50 | 17 | 123.53 | - | - | 1 | 2 |
53. Jason Mohammed | 5 | 4 | 1 | 46 | 32 | 15.33 | 41 | 112.20 | - | - | 1 | 5 |
54. Justin Ontong | 3 | 3 | - | 14 | 11 | 4.67 | 19 | 73.68 | - | - | 1 | - |
55. Jacques Kallis | 5 | 4 | - | 42 | 18 | 10.50 | 43 | 97.67 | - | - | 1 | 5 |
56. Ashwell Prince | 3 | 3 | 1 | 64 | 46 | 32.00 | 57 | 112.28 | - | - | 1 | 7 |
57. Herschelle Gibbs | 1 | 1 | - | 26 | 26 | 26.00 | 19 | 136.84 | - | - | 1 | 4 |
58. Callum Ferguson | 6 | 6 | 1 | 94 | 26 | 18.80 | 82 | 114.63 | - | - | 1 | 8 |
59. Kirk Edwards | 5 | 4 | 1 | 31 | 14 | 10.33 | 27 | 114.81 | - | - | 1 | 3 |
© 2024-25 WebTech Digital Work