24 Sep 2024 - 04 Oct 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mirza Muhammad Tamour | 10 | 10 | 2 | 270 | 78 | 33.75 | 124 | 217.74 | - | 2 | 28 | 12 |
| 2. Virandeep Singh | 6 | 6 | - | 229 | 67 | 38.17 | 123 | 186.18 | - | 3 | 15 | 20 |
| 3. Muhammad Faheem | 10 | 9 | 2 | 186 | 80 | 26.57 | 94 | 197.87 | - | 1 | 14 | 15 |
| 4. Muhammad Amir Azim | 10 | 9 | 1 | 201 | 60 | 25.13 | 133 | 151.13 | - | 1 | 10 | 19 |
| 5. Fahad Waseem | 10 | 6 | 2 | 89 | 34 | 22.25 | 36 | 247.22 | - | - | 10 | 4 |
| 6. Ajeb Khan | 5 | 4 | - | 119 | 54 | 29.75 | 57 | 208.77 | - | 1 | 9 | 9 |
| 7. Faisal Ahmed Joy | 4 | 4 | 1 | 78 | 47 | 26.00 | 41 | 190.24 | - | - | 9 | 2 |
| 8. Vijay Unni | 3 | 3 | 1 | 109 | 54 | 54.50 | 54 | 201.85 | - | 1 | 8 | 9 |
| 9. Mizanur Rahman | 5 | 4 | 1 | 115 | 54 | 38.33 | 63 | 182.54 | - | 1 | 8 | 9 |
| 10. Bahadar Ali | 5 | 3 | 3 | 75 | 27 | - | 32 | 234.38 | - | - | 8 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mohsin Idress | 6 | 6 | 1 | 86 | 36 | 17.20 | 44 | 195.45 | - | - | 8 | 5 |
| 12. Kashif Shahzad | 6 | 6 | 1 | 98 | 33 | 19.60 | 58 | 168.97 | - | - | 7 | 8 |
| 13. Gulam Murtaza | 5 | 5 | 1 | 53 | 46 | 13.25 | 26 | 203.85 | - | - | 6 | 1 |
| 14. Ahmad Zubaidi | 4 | 4 | - | 79 | 47 | 19.75 | 35 | 225.71 | - | - | 6 | 7 |
| 15. Md Arifur Rahman | 4 | 4 | - | 72 | 55 | 18.00 | 44 | 163.64 | - | 1 | 6 | 4 |
| 16. Peter Isaac | 6 | 5 | 2 | 76 | 40 | 25.33 | 50 | 152.00 | - | - | 5 | 3 |
| 17. Abaid Ullah | 3 | 3 | - | 64 | 35 | 21.33 | 43 | 148.84 | - | - | 5 | 3 |
| 18. Arslan Shabir Sandhu | 5 | 4 | 2 | 67 | 36 | 33.50 | 37 | 181.08 | - | - | 5 | 3 |
| 19. Muhammad Sufyan | 5 | 2 | 1 | 46 | 37 | 46.00 | 20 | 230.00 | - | - | 5 | 2 |
| 20. Muhammad Imran Khan | 5 | 5 | - | 81 | 36 | 16.20 | 48 | 168.75 | - | - | 5 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Duminda Gayasri | 4 | 4 | 1 | 47 | 26 | 15.67 | 31 | 151.61 | - | - | 5 | - |
| 22. Muhammad Adnan | 10 | 6 | 4 | 53 | 29 | 26.50 | 35 | 151.43 | - | - | 4 | 3 |
| 23. Syed Aziz | 5 | 4 | 2 | 89 | 41 | 44.50 | 60 | 148.33 | - | - | 4 | 10 |
| 24. Aamir Sohail khan | 5 | 5 | 1 | 45 | 24 | 11.25 | 41 | 109.76 | - | - | 4 | 2 |
| 25. Kartik Sood | 3 | 2 | 1 | 65 | 49 | 65.00 | 38 | 171.05 | - | - | 4 | 4 |
| 26. Naveed Pathan | 3 | 3 | - | 45 | 37 | 15.00 | 29 | 155.17 | - | - | 4 | 2 |
| 27. Sharvin Muniandy | 2 | 2 | 1 | 52 | 46 | 52.00 | 29 | 179.31 | - | - | 4 | 2 |
| 28. Zakir Hussain | 5 | 4 | 1 | 68 | 34 | 22.67 | 36 | 188.89 | - | - | 4 | 6 |
| 29. Raj Kumar Rajendran | 5 | 5 | - | 49 | 19 | 9.80 | 27 | 181.48 | - | - | 4 | 3 |
| 30. Muhammad Atif | 4 | 4 | - | 37 | 29 | 9.25 | 23 | 160.87 | - | - | 4 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Syed Zafar Mehdi | 3 | 2 | 1 | 55 | 38 | 55.00 | 33 | 166.67 | - | - | 4 | 2 |
| 32. Muhammad Waqas | 10 | 6 | 2 | 76 | 39 | 19.00 | 50 | 152.00 | - | - | 4 | 5 |
| 33. Syed Azhar Abbas | 5 | 3 | - | 34 | 16 | 11.33 | 28 | 121.43 | - | - | 4 | - |
| 34. Ridoy Hasan | 6 | 4 | 2 | 41 | 26 | 20.50 | 21 | 195.24 | - | - | 3 | 3 |
| 35. Ziyad Hussain | 6 | 4 | - | 57 | 26 | 14.25 | 51 | 111.76 | - | - | 3 | 4 |
| 36. Sukhwinder Singh | 5 | 4 | 2 | 41 | 28 | 20.50 | 25 | 164.00 | - | - | 3 | 1 |
| 37. Johidul Islam Somrat | 4 | 4 | 1 | 64 | 25 | 21.33 | 46 | 139.13 | - | - | 3 | 4 |
| 38. Md Sohel Rana | 5 | 3 | 1 | 62 | 38 | 31.00 | 40 | 155.00 | - | - | 3 | 5 |
| 39. Syed Junaid Khan | 4 | 4 | 2 | 55 | 29 | 27.50 | 29 | 189.66 | - | - | 3 | 4 |
| 40. Naveed Ul Hassan | 5 | 4 | - | 39 | 22 | 9.75 | 34 | 114.71 | - | - | 2 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Mehrab Hossain | 5 | 4 | 1 | 37 | 19 | 12.33 | 26 | 142.31 | - | - | 2 | 3 |
| 42. Md Nahid Akhter | 5 | 4 | 1 | 40 | 31 | 13.33 | 33 | 121.21 | - | - | 2 | 3 |
| 43. Hasnat Nisar | 5 | 3 | 3 | 32 | 14 | - | 20 | 160.00 | - | - | 2 | 2 |
| 44. Ali Javed | 4 | 2 | - | 19 | 19 | 9.50 | 15 | 126.67 | - | - | 2 | - |
| 45. Md Ashik Alom | 5 | 3 | 1 | 24 | 15 | 12.00 | 21 | 114.29 | - | - | 2 | - |
| 46. Hasnain Ahmed | 4 | 3 | - | 45 | 35 | 15.00 | 35 | 128.57 | - | - | 2 | 2 |
| 47. Hafiz Shahid Iqbal | 7 | 4 | 1 | 31 | 16 | 10.33 | 19 | 163.16 | - | - | 2 | 2 |
| 48. Md-Anik Sarker | 3 | 2 | 1 | 26 | 25 | 26.00 | 17 | 152.94 | - | - | 2 | 2 |
| 49. Anas Khan | 1 | 1 | - | 14 | 14 | 14.00 | 6 | 233.33 | - | - | 2 | - |
| 50. Ahmad Chohan | 4 | 4 | 1 | 39 | 19 | 13.00 | 26 | 150.00 | - | - | 2 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Ejaz Hussain | 2 | 2 | - | 43 | 31 | 21.50 | 34 | 126.47 | - | - | 2 | 1 |
| 52. Zeeshan Ahmad | 3 | 3 | 1 | 24 | 19 | 12.00 | 14 | 171.43 | - | - | 2 | 1 |
| 53. Muhammad Younas | 5 | 1 | - | 30 | 30 | 30.00 | 17 | 176.47 | - | - | 2 | 1 |
| 54. Ishaq Khan | 5 | 5 | - | 33 | 25 | 6.60 | 32 | 103.13 | - | - | 2 | 1 |
| 55. Umer Farooq | 6 | 3 | - | 21 | 19 | 7.00 | 16 | 131.25 | - | - | 2 | 1 |
| 56. Zuhaer Rahman Enan | 5 | 4 | 1 | 26 | 13 | 8.67 | 16 | 162.50 | - | - | 2 | 1 |
| 57. MD Tahsin | 4 | 3 | - | 18 | 9 | 6.00 | 17 | 105.88 | - | - | 1 | 1 |
| 58. Sardar Naeem | 4 | 4 | 1 | 20 | 12 | 6.67 | 23 | 86.96 | - | - | 1 | 1 |
| 59. Asif Hassan | 4 | 4 | - | 26 | 11 | 6.50 | 27 | 96.30 | - | - | 1 | 2 |
| 60. Samsul Haque | 4 | 3 | 1 | 24 | 11 | 12.00 | 21 | 114.29 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Md Emran Habib Rafi | 5 | 5 | - | 24 | 14 | 4.80 | 18 | 133.33 | - | - | 1 | 2 |
| 62. Shahbaz Ali | 5 | 1 | - | 13 | 13 | 13.00 | 10 | 130.00 | - | - | 1 | - |
| 63. Usama Ali | 3 | 3 | - | 18 | 12 | 6.00 | 17 | 105.88 | - | - | 1 | 1 |
| 64. Waqar Haider | 4 | 3 | 1 | 13 | 8 | 6.50 | 13 | 100.00 | - | - | 1 | 1 |
| 65. Fawad Ali | 3 | 2 | 1 | 17 | 13 | 17.00 | 8 | 212.50 | - | - | 1 | 1 |
| 66. Qaisar Ali | 8 | 4 | - | 24 | 10 | 6.00 | 18 | 133.33 | - | - | 1 | 2 |
| 67. Md Monir Ahmed | 2 | 2 | - | 15 | 13 | 7.50 | 17 | 88.24 | - | - | 1 | - |
| 68. Mithu Molik | 3 | 2 | - | 11 | 9 | 5.50 | 12 | 91.67 | - | - | 1 | - |
| 69. Muhammad Zafar Rind | 4 | 4 | 1 | 14 | 8 | 4.67 | 12 | 116.67 | - | - | 1 | 1 |
| 70. Lokesh Kumar | 3 | 3 | 1 | 25 | 22 | 12.50 | 25 | 100.00 | - | - | 1 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Jamshaid Akhtar | 5 | 3 | - | 30 | 14 | 10.00 | 27 | 111.11 | - | - | 1 | 3 |
| 72. Muhammad Toufeeq | 2 | 1 | 1 | 18 | 18 | - | 15 | 120.00 | - | - | 1 | 1 |
| 73. Hasan Masood | 3 | 3 | 1 | 78 | 44 | 39.00 | 56 | 139.29 | - | - | 1 | 9 |
| 74. Arsalan AL Moazzam | 5 | 3 | - | 13 | 10 | 4.33 | 14 | 92.86 | - | - | 1 | - |
| 75. Jahan Zaib | 3 | 3 | - | 10 | 7 | 3.33 | 8 | 125.00 | - | - | 1 | - |
| 76. Imad Khan | 3 | 2 | 1 | 9 | 7 | 9.00 | 10 | 90.00 | - | - | 1 | - |
| 77. Moynul Islam Apu | 3 | 3 | - | 35 | 20 | 11.67 | 24 | 145.83 | - | - | 1 | 3 |
| 78. Hafiz Farooq Ahmad | 6 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | 1 | - |
| 79. MD Mehedi Hasan | 3 | 3 | - | 21 | 18 | 7.00 | 20 | 105.00 | - | - | 1 | 1 |
| 80. Akter Hossain | 1 | 1 | - | 11 | 11 | 11.00 | 6 | 183.33 | - | - | 1 | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work