Kuwait Challengers Cup T20
26 Feb 2023 - 21 Mar 2023
t2033 Matches13 Teams
26 Feb 2023 - 21 Mar 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Nasir Hussain Syed | 101 | 59 | 171.20 | 7 | 7 |
2. Sanker Varathappan | 100 | 31 | 322.58 | 11 | 6 |
3. Sandaruwan Chinthaka | 100 | 56 | 178.57 | 8 | 6 |
4. Mohammed Farook | 100 | 62 | 161.26 | 6 | 10 |
5. Diju Xavier-Sheeli | 95 | 47 | 202.13 | 6 | 8 |
6. Mohamed Simsan | 93 | 45 | 206.67 | 4 | 13 |
7. Nalaka Dayan | 88 | 44 | 200.00 | 7 | 5 |
8. Kashif Shareef | 87 | 36 | 241.67 | 8 | 7 |
9. Abdulaziz Adbulkarim | 79 | 45 | 175.56 | 3 | 10 |
10. Diju Xavier-Sheeli | 78 | 60 | 130.00 | 3 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
11. Aamir Javed | 77 | 47 | 163.83 | 9 | 2 |
12. Ansal Nazzar | 76 | 40 | 190.00 | 8 | 2 |
13. Noman Syeed | 74 | 35 | 211.43 | 6 | 6 |
14. Mohamed Shafran | 74 | 38 | 194.74 | 3 | 8 |
15. Abdullah Khan-I | 74 | 50 | 148.00 | 3 | 8 |
16. Kashif Shareef | 72 | 46 | 156.52 | 5 | 4 |
17. Ravindu Sanjeewa | 71 | 29 | 244.83 | 5 | 6 |
18. Madhushan Nayanajith | 70 | 44 | 159.09 | 4 | 5 |
19. Umar Abdullah | 69 | 22 | 313.64 | 8 | 3 |
20. Shafi Shaikh | 69 | 23 | 300.00 | 9 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Wender Botheju | 69 | 27 | 255.56 | 6 | 5 |
22. Adith Kumara Bolanda | 68 | 28 | 242.86 | 4 | 8 |
23. Ravindu Sanjeewa | 68 | 37 | 183.78 | 2 | 8 |
24. Imran Nawaz | 68 | 45 | 151.11 | 5 | 3 |
25. Umar Abdullah | 67 | 40 | 167.50 | 4 | 6 |
26. Ravindu Sanjeewa | 64 | 45 | 142.22 | 4 | 3 |
27. Nasir Hussain Syed | 63 | 19 | 331.58 | 8 | 2 |
28. Kashif Shareef | 62 | 45 | 137.78 | 2 | 6 |
29. Shaik Mokhadder | 60 | 23 | 260.87 | 6 | 4 |
30. Sandaruwan Chinthaka | 60 | 40 | 150.00 | 4 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
31. Umar Abdullah | 59 | 28 | 210.71 | 5 | 4 |
32. Naveed Fakhr | 57 | 35 | 162.86 | 2 | 6 |
33. Srikar-Reddy Yedla | 56 | 26 | 215.38 | 4 | 4 |
34. Ali Tankiwala | 56 | 27 | 207.41 | 6 | 3 |
35. Roshan Buddika | 55 | 50 | 110.00 | 2 | 5 |
36. Hozefa Mushtaq | 52 | 37 | 140.54 | 1 | 7 |
37. Ismail Kolayath | 52 | 43 | 120.93 | 2 | 4 |
38. Sanker Varathappan | 51 | 23 | 221.74 | 4 | 5 |
39. Nasir Hussain Syed | 50 | 22 | 227.27 | 4 | 4 |
40. Vikrant Gupta | 50 | 24 | 208.33 | 5 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Sasanka Wishwajith | 50 | 26 | 192.31 | 3 | 6 |
42. Sanker Varathappan | 49 | 19 | 257.89 | 5 | 3 |
43. Vasudev Dalta | 49 | 33 | 148.48 | 2 | 3 |
44. Nimish Lathif | 49 | 35 | 140.00 | 2 | 4 |
45. Shiraz-Khan | 48 | 18 | 266.67 | 5 | 3 |
46. Parvinder Kumar | 48 | 18 | 266.67 | 6 | 1 |
47. Salman Munde | 48 | 18 | 266.67 | 5 | 3 |
48. Abdul Gayaz Shaikh | 48 | 26 | 184.62 | 2 | 7 |
49. Nimish Lathif | 47 | 37 | 127.03 | 2 | 4 |
50. Naiju Devassy Kutty | 46 | 47 | 97.87 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
51. Basir Khan | 46 | 23 | 200.00 | 4 | 1 |
52. Kashif Shareef | 46 | 35 | 131.43 | 2 | 5 |
53. Yogesh Naithani | 45 | 23 | 195.65 | 4 | 1 |
54. Faraz Afzal Muhammad | 45 | 43 | 104.65 | 1 | 5 |
55. Basir Khan | 43 | 40 | 107.50 | 2 | 2 |
56. Adith Kumara Bolanda | 41 | 19 | 215.79 | 5 | 2 |
57. Mohammed Farook | 41 | 24 | 170.83 | 3 | 3 |
58. Rubel Hossain-I | 40 | 18 | 222.22 | 3 | 5 |
59. Naveen Jacob | 40 | 28 | 142.86 | 3 | - |
60. Khadarvalli Shaik | 39 | 24 | 162.50 | 3 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
61. Hisham Mirza | 39 | 31 | 125.81 | 1 | 4 |
62. Nichel Prakash | 39 | 35 | 111.43 | 3 | - |
63. Mirwas Masoom | 38 | 19 | 200.00 | 4 | 2 |
64. Jaison George | 37 | 38 | 97.37 | 2 | 1 |
65. Sunil Musthafa | 37 | 21 | 176.19 | 3 | 2 |
66. Atheef Gafoor | 36 | 12 | 300.00 | 5 | 1 |
67. Joji Raju | 36 | 19 | 189.47 | 2 | 4 |
68. Mohammed Farook | 36 | 33 | 109.09 | 1 | 4 |
69. Muhammad Khan Ghulam-II | 36 | 35 | 102.86 | 1 | 2 |
70. Kashif Shareef | 34 | 27 | 125.93 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
71. Mohamed Shafran | 33 | 35 | 94.29 | 1 | 1 |
72. Manjula Bandara | 33 | 38 | 86.84 | 2 | 2 |
73. Arjun Narayanankutty | 33 | 21 | 157.14 | 1 | 3 |
74. Azmat Ullah Nazir | 33 | 21 | 157.14 | 2 | 3 |
75. Johar Hussain | 33 | 29 | 113.79 | 2 | 2 |
76. Raghu Kumar | 33 | 31 | 106.45 | 2 | 2 |
77. Indika Mangalam | 32 | 12 | 266.67 | 5 | - |
78. Abdullah Khan-I | 31 | 12 | 258.33 | 2 | 3 |
79. Parvinder Kumar | 31 | 13 | 238.46 | 4 | - |
80. Jithin Jose | 31 | 15 | 206.67 | 3 | 2 |
© 2024-25 WebTech Digital Work