Mizoram T20 League
17 Apr 2023 - 28 Apr 2023
t2019 Matches7 Teams
17 Apr 2023 - 28 Apr 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Sahil Sharma | 101 | 61 | 165.57 | 5 | 8 |
2. Vikash Kumar | 87 | 51 | 170.59 | 5 | 8 |
3. Sahil Sharma | 87 | 62 | 140.32 | 3 | 6 |
4. Sahil Sharma | 73 | 58 | 125.86 | 3 | 6 |
5. Lalhmachhuana Ralte | 70 | 52 | 134.62 | 3 | 6 |
6. Vanlalmuanzala | 69 | 56 | 123.21 | 1 | 10 |
7. Sahil Reza | 66 | 50 | 132.00 | 1 | 7 |
8. Parvez Ahmed | 62 | 47 | 131.91 | 1 | 8 |
9. Vikash Kumar | 61 | 52 | 117.31 | 3 | 4 |
10. Lalhruaizela M | 60 | 52 | 115.38 | 2 | 8 |
Player | RUNS | BF | SR | 6s | 4s |
11. C Vanlalhruaia | 55 | 33 | 166.67 | - | 10 |
12. Sahil Sharma | 55 | 35 | 157.14 | 2 | 5 |
13. H Lalbiakhlua | 53 | 23 | 230.43 | 5 | 5 |
14. Abhay | 52 | 41 | 126.83 | 1 | 5 |
15. Sahil Reza | 51 | 52 | 98.08 | 3 | 3 |
16. Jehu Anderson | 50 | 46 | 108.70 | 2 | 5 |
17. Joseph Lalthankhuma | 47 | 37 | 127.03 | 2 | 3 |
18. Vikash Kumar | 46 | 41 | 112.20 | - | 5 |
19. Reuben Lalhruaizela | 45 | 21 | 214.29 | 2 | 5 |
20. Lalhruaizela M | 44 | 50 | 88.00 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Jehu Anderson | 44 | 27 | 162.96 | 1 | 8 |
22. Vikash Kumar | 44 | 34 | 129.41 | 2 | 4 |
23. Gaurav Singh | 43 | 41 | 104.88 | 2 | 3 |
24. Lalhriatrenga | 41 | 35 | 117.14 | 2 | 3 |
25. Joseph Lalthankhuma | 39 | 29 | 134.48 | 1 | 3 |
26. R Lalhlimpuia | 39 | 32 | 121.88 | 3 | - |
27. Lalremruata K | 39 | 38 | 102.63 | 3 | 4 |
28. B Lalnunfela | 36 | 37 | 97.30 | 1 | 2 |
29. Lalroluahpuia Ngente | 35 | 38 | 92.11 | - | 4 |
30. Zaithanmawia | 35 | 30 | 116.67 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
31. Joseph Lalthankhuma | 34 | 26 | 130.77 | - | 5 |
32. Zothanzuala | 34 | 31 | 109.68 | - | 4 |
33. Lalhriatrenga | 32 | 31 | 103.23 | - | 4 |
34. Sameer Thapa | 31 | 26 | 119.23 | - | 3 |
35. G Lalbiakvela | 30 | 35 | 85.71 | - | 3 |
36. C Lalrinsanga | 30 | 56 | 53.57 | - | 3 |
37. Jehu Anderson | 30 | 17 | 176.47 | 2 | 3 |
38. Sahil Reza | 29 | 39 | 74.36 | - | 2 |
39. Jehu Anderson | 29 | 23 | 126.09 | - | 5 |
40. Sahil Reza | 28 | 32 | 87.50 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. K Vanrotlinga | 28 | 22 | 127.27 | - | 5 |
42. Lalhriatrenga | 27 | 29 | 93.10 | 1 | 3 |
43. Sahil Sharma | 27 | 29 | 93.10 | - | 2 |
44. Arbin Sahi | 27 | 19 | 142.11 | 1 | 3 |
45. Reuben Lalhruaizela | 27 | 26 | 103.85 | 1 | 2 |
46. Lalhmachhuana Ralte | 26 | 19 | 136.84 | 3 | - |
47. Vanlalhruailuanga | 26 | 24 | 108.33 | 1 | 4 |
48. Lalhruaizela M | 24 | 32 | 75.00 | - | 3 |
49. B Lalnunfela | 24 | 15 | 160.00 | 1 | 2 |
50. Lalbiakfela | 24 | 20 | 120.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Sahil Reza | 23 | 23 | 100.00 | - | 2 |
52. Lalhmangaiha M | 22 | 32 | 68.75 | - | 3 |
53. Joseph Lalthankhuma | 22 | 34 | 64.71 | - | 1 |
54. Abhay | 22 | 16 | 137.50 | 1 | 4 |
55. Reuben Lalhruaizela | 22 | 22 | 100.00 | 1 | 2 |
56. Vanlalhruailuanga | 21 | 9 | 233.33 | - | 4 |
57. Sarban Kumar-Chhetri | 21 | 19 | 110.53 | 1 | 1 |
58. Lalhlimpuia Khiangte | 20 | 22 | 90.91 | - | 3 |
59. Lalhmangaiha M | 20 | 23 | 86.96 | - | 4 |
60. Lalhruaizela M | 20 | 25 | 80.00 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
61. Lalruatdika | 20 | 27 | 74.07 | 1 | 1 |
62. H Lalbiakhlua | 20 | 31 | 64.52 | - | 2 |
63. Gaurav Singh | 20 | 33 | 60.61 | 1 | - |
64. Marty lalrinhlua | 20 | 15 | 133.33 | - | 2 |
65. Sameer Thapa | 20 | 17 | 117.65 | - | 2 |
66. C Vanlalhruaia | 20 | 18 | 111.11 | - | 4 |
67. Gaurav Singh | 19 | 28 | 67.86 | - | 1 |
68. Vanlalmuanzala | 19 | 10 | 190.00 | 1 | 2 |
69. Vanlalhruailuanga | 19 | 10 | 190.00 | 1 | 2 |
70. C Lalrinsanga | 19 | 11 | 172.73 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
71. C Lalrinsanga | 19 | 19 | 100.00 | - | 4 |
72. Sumit Lama | 18 | 21 | 85.71 | - | 3 |
73. Lalhmangaiha M | 18 | 22 | 81.82 | - | 3 |
74. G Lalbiakvela | 18 | 24 | 75.00 | - | 1 |
75. Laltleipuia | 18 | 15 | 120.00 | - | 4 |
76. H Lalbiakhlua | 18 | 18 | 100.00 | 1 | 2 |
77. Lalruatdika | 17 | 22 | 77.27 | - | 1 |
78. Lalhlimpuia Khiangte | 17 | 7 | 242.86 | 1 | 1 |
79. Lalhmachhuana Ralte | 17 | 16 | 106.25 | 1 | 1 |
80. Lalroluahpuia Ngente | 16 | 23 | 69.57 | - | 2 |
© 2024-25 WebTech Digital Work