Lanka Premier League
30 Jul 2023 - 20 Aug 2023
t2024 Matches5 Teams
30 Jul 2023 - 20 Aug 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Babar Azam | 104 | 59 | 176.27 | 5 | 8 |
2. Kusal Mendis | 87 | 46 | 189.13 | 8 | 4 |
3. Mohammad Haris | 81 | 51 | 158.82 | 2 | 10 |
4. Lasith Croospulle | 80 | 61 | 131.15 | - | 7 |
5. Mohammad Haris | 79 | 49 | 161.22 | 4 | 8 |
6. Tim Seifert | 74 | 39 | 189.74 | 5 | 5 |
7. Shoaib Malik | 74 | 53 | 139.62 | 6 | 5 |
8. Avishka Fernando | 70 | 49 | 142.86 | 3 | 3 |
9. Ben McDermott | 69 | 46 | 150.00 | 4 | 4 |
10. Wanindu Hasaranga | 64 | 27 | 237.04 | 2 | 9 |
Player | RUNS | BF | SR | 6s | 4s |
11. Dhananjaya de Silva | 61 | 39 | 156.41 | 3 | 5 |
12. Sadeera Samarawickrama | 59 | 35 | 168.57 | 1 | 7 |
13. Babar Azam | 59 | 52 | 113.46 | 1 | 4 |
14. Niroshan Dickwella | 58 | 34 | 170.59 | 1 | 9 |
15. Nuwanidu Fernando | 56 | 39 | 143.59 | 4 | 4 |
16. Charith Asalanka | 56 | 52 | 107.69 | 1 | 5 |
17. Shoaib Malik | 55 | 37 | 148.65 | 1 | 4 |
18. Tim Seifert | 55 | 42 | 130.95 | 1 | 5 |
19. Tim Seifert | 54 | 35 | 154.29 | 3 | 4 |
20. Rahmanullah Gurbaz | 54 | 39 | 138.46 | 5 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
21. Towhid Hridoy | 54 | 39 | 138.46 | 1 | 4 |
22. Pathum Nissanka | 54 | 40 | 135.00 | 1 | 5 |
23. Kusal Perera | 53 | 39 | 135.90 | 3 | 4 |
24. Wanindu Hasaranga | 52 | 22 | 236.36 | 3 | 5 |
25. Avishka Fernando | 52 | 32 | 162.50 | 3 | 6 |
26. Alex Ross | 52 | 38 | 136.84 | 2 | 5 |
27. Pathum Nissanka | 51 | 38 | 134.21 | 1 | 4 |
28. Dinesh Chandimal | 50 | 46 | 108.70 | - | 6 |
29. Shevon Daniel | 49 | 31 | 158.06 | 2 | 5 |
30. Kusal Mendis | 49 | 45 | 108.89 | - | 6 |
Player | RUNS | BF | SR | 6s | 4s |
31. Dinesh Chandimal | 48 | 29 | 165.52 | - | 7 |
32. Wanindu Hasaranga | 48 | 30 | 160.00 | 4 | 3 |
33. Bhanuka Rajapaksa | 48 | 34 | 141.18 | 2 | 5 |
34. Nishan Madushka | 46 | 32 | 143.75 | 3 | 3 |
35. Fakhar Zaman | 45 | 35 | 128.57 | 2 | 3 |
36. Towhid Hridoy | 44 | 23 | 191.30 | 4 | 2 |
37. Kamindu Mendis | 44 | 37 | 118.92 | 1 | 3 |
38. Dhananjaya de Silva | 43 | 31 | 138.71 | 1 | 5 |
39. Dasun Shanaka | 42 | 21 | 200.00 | 4 | 2 |
40. Lasith Croospulle | 42 | 25 | 168.00 | 3 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Fakhar Zaman | 42 | 39 | 107.69 | 2 | 2 |
42. Dinesh Chandimal | 41 | 24 | 170.83 | 1 | 6 |
43. Babar Azam | 41 | 24 | 170.83 | - | 7 |
44. Avishka Fernando | 41 | 27 | 151.85 | 3 | 3 |
45. Kusal Perera | 41 | 36 | 113.89 | - | 3 |
46. Wanindu Hasaranga | 40 | 21 | 190.48 | 1 | 6 |
47. Angelo Mathews | 40 | 23 | 173.91 | 2 | 3 |
48. Kusal Perera | 40 | 25 | 160.00 | 2 | 4 |
49. Dhananjaya de Silva | 40 | 29 | 137.93 | 3 | - |
50. Nipun Dananjaya | 40 | 29 | 137.93 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Rahmanullah Gurbaz | 39 | 21 | 185.71 | 3 | 3 |
52. Alex Ross | 39 | 28 | 139.29 | 1 | 3 |
53. Dunith Wellalage | 38 | 27 | 140.74 | 1 | 6 |
54. Dinesh Chandimal | 38 | 37 | 102.70 | 1 | 3 |
55. Ben McDermott | 37 | 23 | 160.87 | 2 | 3 |
56. Lasith Croospulle | 36 | 19 | 189.47 | 2 | 4 |
57. Thisara Perera | 36 | 20 | 180.00 | 2 | 2 |
58. Pathum Nissanka | 36 | 25 | 144.00 | - | 7 |
59. Lahiru Samarakoon | 36 | 25 | 144.00 | 4 | 1 |
60. Dasun Shanaka | 36 | 26 | 138.46 | - | 5 |
Player | RUNS | BF | SR | 6s | 4s |
61. Sadeera Samarawickrama | 36 | 30 | 120.00 | - | 5 |
62. Kusal Perera | 34 | 22 | 154.55 | 2 | 3 |
63. Asif Ali | 33 | 15 | 220.00 | 3 | 2 |
64. Shevon Daniel | 33 | 26 | 126.92 | 2 | 2 |
65. Avishka Fernando | 32 | 31 | 103.23 | 1 | 3 |
66. Shoaib Malik | 31 | 23 | 134.78 | 1 | 3 |
67. Kusal Perera | 31 | 25 | 124.00 | 1 | 2 |
68. Sadeera Samarawickrama | 31 | 26 | 119.23 | - | 6 |
69. Bhanuka Rajapaksa | 30 | 31 | 96.77 | - | 2 |
70. Shakib Al Hasan | 30 | 21 | 142.86 | 2 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Dasun Shanaka | 30 | 24 | 125.00 | 2 | 2 |
72. Sadeera Samarawickrama | 30 | 25 | 120.00 | - | 4 |
73. Kusal Mendis | 29 | 23 | 126.09 | 1 | 4 |
74. Lahiru Udara | 29 | 25 | 116.00 | 1 | 2 |
75. Nuwanidu Fernando | 28 | 31 | 90.32 | 1 | 2 |
76. Sonal Dinusha | 28 | 32 | 87.50 | 1 | - |
77. Angelo Mathews | 28 | 20 | 140.00 | 1 | 2 |
78. Fakhar Zaman | 28 | 26 | 107.69 | - | 5 |
79. Lasith Croospulle | 27 | 17 | 158.82 | 1 | 3 |
80. Ashen Bandara | 27 | 19 | 142.11 | 2 | 1 |
© 2024-25 WebTech Digital Work