28 Dec 2024 - 11 Jan 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Will Young | 90 | 86 | 104.65 | - | 12 |
| 2. Mark Chapman | 81 | 81 | 100.00 | 1 | 10 |
| 3. Rachin Ravindra | 79 | 63 | 125.40 | 1 | 9 |
| 4. Pathum Nissanka | 66 | 42 | 157.14 | 5 | 6 |
| 5. Kamindu Mendis | 64 | 66 | 96.97 | 3 | 5 |
| 6. Mark Chapman | 62 | 52 | 119.23 | 2 | 5 |
| 7. Avishka Fernando | 56 | 63 | 88.89 | 1 | 6 |
| 8. Kusal Mendis | 54 | 48 | 112.50 | 2 | 5 |
| 9. Janith Liyanage | 53 | 52 | 101.92 | 2 | 3 |
| 10. Kamindu Mendis | 46 | 71 | 64.79 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Rachin Ravindra | 45 | 36 | 125.00 | 1 | 6 |
| 12. Daryl Mitchell | 38 | 38 | 100.00 | 1 | 3 |
| 13. Janith Liyanage | 36 | 54 | 66.67 | 1 | 4 |
| 14. Wanindu Hasaranga | 35 | 33 | 106.06 | 1 | 4 |
| 15. Mark Chapman | 29 | 36 | 80.56 | - | 3 |
| 16. Glenn Phillips | 22 | 26 | 84.62 | 1 | 1 |
| 17. Janith Liyanage | 22 | 31 | 70.97 | 1 | 2 |
| 18. Chamindu Wickramasinghe | 22 | 42 | 52.38 | - | 2 |
| 19. Mitchell Santner | 20 | 15 | 133.33 | 1 | 2 |
| 20. Chamindu Wickramasinghe | 19 | 31 | 61.29 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Chamindu Wickramasinghe | 17 | 27 | 62.96 | - | 2 |
| 22. Nathan Smith | 17 | 29 | 58.62 | - | 1 |
| 23. Avishka Fernando | 17 | 33 | 51.52 | - | 2 |
| 24. Will Young | 16 | 18 | 88.89 | - | 2 |
| 25. Wanindu Hasaranga | 15 | 9 | 166.67 | 2 | - |
| 26. Michael Bracewell | 13 | 20 | 65.00 | 1 | 1 |
| 27. Matt Henry | 12 | 6 | 200.00 | 1 | 1 |
| 28. Maheesh Theekshana | 11 | 8 | 137.50 | - | 2 |
| 29. Avishka Fernando | 10 | 15 | 66.67 | - | 2 |
| 30. Pathum Nissanka | 9 | 18 | 50.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Maheesh Theekshana | 6 | 20 | 30.00 | - | 1 |
| 32. Eshan Malinga | 4 | 5 | 80.00 | - | 1 |
| 33. Eshan Malinga | 4 | 12 | 33.33 | - | 1 |
| 34. Charith Asalanka | 4 | 3 | 133.33 | - | - |
| 35. William O'Rourke | 3 | 5 | 60.00 | - | - |
| 36. Kamindu Mendis | 3 | 9 | 33.33 | - | - |
| 37. Kusal Mendis | 2 | 4 | 50.00 | - | - |
| 38. Daryl Mitchell | 2 | 5 | 40.00 | - | - |
| 39. Asitha Fernando | 2 | 8 | 25.00 | - | - |
| 40. Kusal Mendis | 2 | 8 | 25.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Mitchell Santner | 2 | 15 | 13.33 | - | - |
| 42. Matt Henry | 1 | 3 | 33.33 | - | - |
| 43. Wanindu Hasaranga | 1 | 3 | 33.33 | - | - |
| 44. William O'Rourke | 1 | 3 | 33.33 | - | - |
| 45. Rachin Ravindra | 1 | 5 | 20.00 | - | - |
| 46. Pathum Nissanka | 1 | 6 | 16.67 | - | - |
| 47. Tom Latham | 1 | 1 | 100.00 | - | - |
| 48. Eshan Malinga | 1 | 1 | 100.00 | - | - |
| 49. Lahiru Kumara | 1 | 10 | 10.00 | - | - |
| 50. Will Young | - | 8 | 0.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Asitha Fernando | - | 2 | 0.00 | - | - |
| 52. Nathan Smith | - | 1 | 0.00 | - | - |
| 53. Charith Asalanka | - | 5 | 0.00 | - | - |
| 54. Glenn Phillips | - | 3 | 0.00 | - | - |
| 55. Tom Latham | - | 4 | 0.00 | - | - |
| 56. Charith Asalanka | - | 5 | 0.00 | - | - |
| 57. Jacob Duffy | - | - | 0.00 | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work