KCC T10 Summer Challenge League
01 Jun 2023 - 21 Jul 2023
t1070 Matches13 Teams
01 Jun 2023 - 21 Jul 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Khalid Butt | 79 | 39 | 202.56 | 7 | 6 |
2. Wender Botheju | 77 | 33 | 233.33 | 7 | 6 |
3. Wender Botheju | 75 | 37 | 202.70 | 4 | 10 |
4. Zahid Rabnawaz Khan | 73 | 31 | 235.48 | 7 | 5 |
5. Jestin Varghese | 70 | 24 | 291.67 | 7 | 5 |
6. Nawaz Khan | 67 | 19 | 352.63 | 9 | 1 |
7. Mohammad Arif | 67 | 29 | 231.03 | 6 | 4 |
8. Shiburaj Ramachandran | 65 | 25 | 260.00 | 7 | 2 |
9. Adnan Mahmood | 65 | 30 | 216.67 | 8 | - |
10. Sathish Sekar | 64 | 29 | 220.69 | 6 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Nawaz Khan | 63 | 24 | 262.50 | 7 | 1 |
12. Wender Botheju | 60 | 19 | 315.79 | 7 | 3 |
13. Adith Kumara Bolanda | 60 | 23 | 260.87 | 6 | 3 |
14. Thnagaran Kathavarayan | 59 | 23 | 256.52 | 5 | 5 |
15. Irfan Bhatti | 59 | 32 | 184.38 | 6 | 1 |
16. Mandeep husan Lal | 59 | 32 | 184.38 | 4 | 5 |
17. Nilesh Patidar | 57 | 20 | 285.00 | 6 | 4 |
18. Adnan Mahmood | 56 | 30 | 186.67 | 5 | 2 |
19. Shifas Karim | 56 | 35 | 160.00 | 5 | 1 |
20. Mudassar Saleem | 55 | 24 | 229.17 | 6 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Thnagaran Kathavarayan | 55 | 24 | 229.17 | 6 | 3 |
22. Khalid Butt | 55 | 24 | 229.17 | 6 | 3 |
23. Nouman Fakhar | 55 | 25 | 220.00 | 5 | 4 |
24. Jacob Chacko | 55 | 29 | 189.66 | 3 | 5 |
25. Gokul Kumar | 53 | 25 | 212.00 | 4 | 4 |
26. Nouman Fakhar | 53 | 26 | 203.85 | 2 | 7 |
27. Nishad Abdulla | 53 | 29 | 182.76 | 4 | 5 |
28. Shafi Shaikh | 53 | 30 | 176.67 | 2 | 5 |
29. Shifas Karim | 52 | 38 | 136.84 | 5 | 2 |
30. Zafeer Ansari | 51 | 32 | 159.38 | 4 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
31. Khalid Butt | 50 | 19 | 263.16 | 4 | 6 |
32. Deepak Vijayan | 50 | 19 | 263.16 | 6 | 2 |
33. Wender Botheju | 50 | 25 | 200.00 | 4 | 4 |
34. Abid Mushtaq | 49 | 27 | 181.48 | 3 | 4 |
35. Yasar Idrees | 48 | 27 | 177.78 | 4 | 2 |
36. Thnagaran Kathavarayan | 47 | 22 | 213.64 | 3 | 5 |
37. Khalid Butt | 47 | 23 | 204.35 | 5 | 3 |
38. Adnan Makrani | 47 | 24 | 195.83 | 4 | 3 |
39. Shifas Karim | 47 | 30 | 156.67 | 4 | 3 |
40. Saad Khalid | 46 | 20 | 230.00 | 4 | 4 |
Player | RUNS | BF | SR | 6s | 4s |
41. Saddam Allah | 46 | 23 | 200.00 | 3 | 3 |
42. Khadarvalli Shaik | 46 | 24 | 191.67 | 3 | 3 |
43. Nouman Fakhar | 46 | 28 | 164.29 | 2 | 6 |
44. Irfan Bhatti | 45 | 12 | 375.00 | 6 | 1 |
45. Awais Rafi Muhammad | 45 | 27 | 166.67 | 4 | 2 |
46. Roshan Buddika | 45 | 27 | 166.67 | 3 | 3 |
47. Shiburaj Ramachandran | 44 | 18 | 244.44 | 3 | 5 |
48. Irfan Bhatti | 44 | 28 | 157.14 | 3 | 3 |
49. Abdulaziz Adbulkarim | 43 | 17 | 252.94 | 3 | 2 |
50. Naser Iqbal | 43 | 19 | 226.32 | 4 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
51. Jestin Varghese | 43 | 20 | 215.00 | 1 | 7 |
52. Khalid Butt | 43 | 21 | 204.76 | 5 | 2 |
53. Imran Nawaz | 43 | 21 | 204.76 | 5 | - |
54. Atif Mazhar | 43 | 22 | 195.45 | 4 | 2 |
55. Gokul Kumar | 43 | 23 | 186.96 | 3 | 1 |
56. Delishous John | 43 | 24 | 179.17 | 4 | 2 |
57. Anas Mohammed | 42 | 16 | 262.50 | 1 | 7 |
58. Mandeep husan Lal | 41 | 26 | 157.69 | 1 | 6 |
59. Mobin Joseph | 40 | 13 | 307.69 | 6 | - |
60. Nouman Fakhar | 40 | 17 | 235.29 | 1 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
61. Gokul Kumar | 40 | 23 | 173.91 | 3 | 1 |
62. Riasat Ali Anwar Khan | 40 | 23 | 173.91 | 2 | 4 |
63. Sandip Patel | 40 | 25 | 160.00 | 4 | 1 |
64. Nawaz Khan | 40 | 26 | 153.85 | 4 | - |
65. Mudassar Saleem | 39 | 15 | 260.00 | 4 | 3 |
66. Mubashir Khalid | 39 | 16 | 243.75 | 2 | 5 |
67. Noor Haider | 39 | 18 | 216.67 | 4 | - |
68. Khadarvalli Shaik | 39 | 19 | 205.26 | 4 | 2 |
69. Jestin Varghese | 39 | 22 | 177.27 | 2 | 4 |
70. Nilesh Patidar | 39 | 27 | 144.44 | 6 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Mudassar Saleem | 38 | 18 | 211.11 | 4 | 2 |
72. Mohammad Arif | 38 | 19 | 200.00 | 3 | 3 |
73. Haneesh Hussain | 38 | 19 | 200.00 | 2 | 3 |
74. Khalid Butt | 38 | 21 | 180.95 | 4 | 2 |
75. Thnagaran Kathavarayan | 38 | 22 | 172.73 | 2 | 2 |
76. Adith Kumara Bolanda | 38 | 22 | 172.73 | 4 | 2 |
77. Haneesh Hussain | 37 | 13 | 284.60 | 4 | 2 |
78. Naiju Devassy Kutty | 37 | 22 | 168.18 | 2 | 1 |
79. Sandip Patel | 37 | 25 | 148.00 | 4 | - |
80. Shiburaj Ramachandran | 36 | 10 | 360.00 | 3 | 3 |
© 2024-25 WebTech Digital Work