Merwais Nika Regional 3-Day Trophy
01 Jun 2022 - 24 Jun 2022
firstclass11 Matches6 Teams
01 Jun 2022 - 24 Jun 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mohammad Asif Khan | 5 | 8 | 1 | 482 | 111 | 68.86 | 567 | 85.01 | 1 | 3 | 29 | 44 |
2. Suliman Safi | 5 | 8 | - | 352 | 118 | 44.00 | 464 | 75.86 | 1 | 1 | 5 | 55 |
3. Naseerullah | 3 | 6 | 3 | 337 | 103 | 112.33 | 475 | 70.95 | 2 | 1 | 12 | 29 |
4. Ijaz Ahmad | 3 | 6 | 1 | 322 | 104 | 64.40 | 554 | 58.12 | 1 | 3 | 2 | 45 |
5. Allah Noor | 5 | 8 | 1 | 291 | 145 | 41.57 | 486 | 59.88 | 1 | - | 8 | 31 |
6. Rahman Zurmatia | 2 | 4 | - | 274 | 108 | 68.50 | 377 | 72.68 | 1 | 1 | - | 48 |
7. Abdul Hadi | 3 | 6 | - | 273 | 81 | 45.50 | 381 | 71.65 | - | 3 | 1 | 47 |
8. Akbar Musazai | 5 | 8 | 2 | 263 | 101 | 43.83 | 348 | 75.57 | 1 | 1 | 12 | 25 |
9. Sadiqullah Pacha | 3 | 6 | - | 261 | 132 | 43.50 | 402 | 64.93 | 1 | 1 | 9 | 30 |
3 | 4 | - | 253 | 198 | 63.25 | 270 | 93.70 | 1 | - | 2 | 35 | |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Khalid Zahedi | 3 | 6 | 1 | 245 | 96 | 49.00 | 337 | 72.70 | - | 2 | 2 | 31 |
12. Tamim Surkhorodi | 4 | 6 | - | 244 | 124 | 40.67 | 328 | 74.39 | 1 | 1 | 4 | 36 |
13. Hayatullah | 3 | 6 | - | 241 | 58 | 40.17 | 360 | 66.94 | - | 2 | 2 | 37 |
14. Asghar Atal | 3 | 6 | - | 238 | 132 | 39.67 | 318 | 74.84 | 1 | 1 | 10 | 21 |
15. Abid Mohammadi | 4 | 5 | 5 | 215 | 117 | - | 288 | 74.65 | 1 | - | 6 | 13 |
16. Izat Noor | 3 | 4 | 1 | 208 | 101 | 69.33 | 401 | 51.87 | 1 | 1 | 5 | 24 |
17. Mohammad Ishaq | 3 | 5 | 1 | 204 | 67 | 51.00 | 312 | 65.38 | - | 3 | 1 | 18 |
18. Ali Ahmad | 3 | 6 | 1 | 200 | 82 | 40.00 | 323 | 61.92 | - | 2 | 4 | 28 |
19. Numan Shah | 3 | 6 | - | 185 | 89 | 30.83 | 332 | 55.72 | - | 2 | 2 | 25 |
20. Dil Agha | 4 | 3 | - | 183 | 122 | 61.00 | 222 | 82.43 | 1 | 1 | 1 | 30 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Rokhan Zarmalwal | 3 | 4 | 1 | 183 | 56 | 61.00 | 274 | 66.79 | - | 3 | 1 | 19 |
22. Abdul Razaq | 4 | 7 | 1 | 181 | 93 | 30.17 | 378 | 47.88 | - | 2 | - | 22 |
23. Zahidullah Salimi | 3 | 6 | - | 175 | 64 | 29.17 | 279 | 62.72 | - | 1 | 1 | 23 |
24. Jawid Sulimankhil | 2 | 3 | - | 168 | 94 | 56.00 | 260 | 64.62 | - | 2 | 1 | 29 |
25. Jawid Ahmadzai | 3 | 6 | - | 166 | 75 | 27.67 | 318 | 52.20 | - | 1 | 1 | 25 |
26. Bilal Ahmad | 3 | 6 | - | 155 | 92 | 25.83 | 182 | 85.16 | - | 1 | 1 | 21 |
27. Ahmad Zahir | 3 | 6 | 1 | 155 | 74 | 31.00 | 318 | 48.74 | - | 1 | 1 | 22 |
28. Ijaz Ahmadzai | 3 | 5 | - | 135 | 67 | 27.00 | 139 | 97.12 | - | 2 | 4 | 19 |
29. Haji Murad Muradi | 2 | 4 | 1 | 131 | 59 | 43.67 | 165 | 79.39 | - | 2 | 3 | 13 |
30. Bahar Ali Shinwari | 2 | 4 | - | 107 | 52 | 26.75 | 180 | 59.44 | - | 1 | 2 | 15 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Zafar Balkh | 2 | 4 | - | 105 | 56 | 26.25 | 204 | 51.47 | - | 1 | 2 | 13 |
32. Farmanullah | 3 | 3 | 1 | 103 | 64 | 51.50 | 122 | 84.43 | - | 1 | 5 | 6 |
33. Arif Khan | 2 | 2 | - | 103 | 101 | 51.50 | 135 | 76.30 | 1 | - | 3 | 6 |
34. Alam Zaib | 1 | 2 | - | 95 | 94 | 47.50 | 96 | 98.96 | - | 1 | 1 | 18 |
35. Nangeyalia kharote | 2 | 4 | 1 | 93 | 38 | 31.00 | 128 | 72.66 | - | - | - | 13 |
36. Zubair Ahmadi | 2 | 2 | - | 90 | 79 | 45.00 | 98 | 91.84 | - | 1 | 1 | 15 |
37. Masood Rahman-Gurbaz | 1 | 2 | - | 86 | 72 | 43.00 | 95 | 90.53 | - | 1 | 2 | 10 |
38. Naveed Ahmadzai | 2 | 4 | 1 | 80 | 65 | 26.67 | 156 | 51.28 | - | 1 | 3 | 5 |
39. Sabawoon | 3 | 4 | - | 79 | 50 | 19.75 | 128 | 61.72 | - | 1 | - | 14 |
40. Sharifullah Ahmadzai | 1 | 2 | - | 78 | 64 | 39.00 | 90 | 86.67 | - | 1 | 3 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Islam Zazai | 3 | 4 | 3 | 70 | 35 | 70.00 | 112 | 62.50 | - | - | - | 4 |
42. Khyal Mohammad | 2 | 3 | 1 | 70 | 53 | 35.00 | 127 | 55.12 | - | 1 | 1 | 9 |
43. Ismat Alam | 2 | 3 | 1 | 65 | 34 | 32.50 | 94 | 69.15 | - | - | 2 | 7 |
44. Naveed Obaid | 2 | 4 | - | 62 | 33 | 15.50 | 64 | 96.88 | - | - | - | 13 |
45. Abdullah Tarakhail | 3 | 5 | 1 | 62 | 42 | 15.50 | 74 | 83.78 | - | - | 3 | 4 |
46. Majeed Alam | 2 | 2 | 2 | 57 | 50 | - | 145 | 39.31 | - | 1 | - | 4 |
47. Farhad Usman | 2 | 4 | - | 57 | 28 | 14.25 | 150 | 38.00 | - | - | - | 9 |
48. Khaiber Wali | 2 | 3 | - | 51 | 47 | 17.00 | 82 | 62.20 | - | - | - | 8 |
49. Naveed Zadran | 2 | 3 | 1 | 44 | 37 | 22.00 | 43 | 102.33 | - | - | 3 | 2 |
50. Ibrahim | 2 | 3 | 1 | 43 | 23 | 21.50 | 45 | 95.56 | - | - | 2 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Ijaz Ul Haq | 2 | 3 | 1 | 43 | 24 | 21.50 | 53 | 81.13 | - | - | 1 | 5 |
52. Amanullah Rafiqi | 3 | 6 | - | 42 | 33 | 7.00 | 66 | 63.64 | - | - | - | 3 |
53. Barakatullah Kadada | 2 | 3 | 1 | 41 | 36 | 20.50 | 56 | 73.21 | - | - | - | 6 |
54. Juma Gul | 2 | 4 | - | 39 | 16 | 9.75 | 57 | 68.42 | - | - | - | 8 |
55. Parvez Amin | 3 | 2 | 1 | 37 | 27 | 37.00 | 59 | 62.71 | - | - | - | 5 |
56. Irfan Safi | 3 | 2 | - | 37 | 36 | 18.50 | 64 | 57.81 | - | - | 3 | 3 |
57. Fitratullah Khawari | 3 | 2 | 2 | 34 | 34 | - | 53 | 64.15 | - | - | - | 7 |
58. Shamsurrahman Khail | 2 | 2 | - | 30 | 18 | 15.00 | 31 | 96.77 | - | - | 1 | 3 |
59. Hanif Kunrai | 1 | 2 | - | 30 | 30 | 15.00 | 45 | 66.67 | - | - | 1 | 5 |
60. Mohammadullah | 1 | 2 | - | 29 | 19 | 14.50 | 57 | 50.88 | - | - | - | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Nazifullah | 2 | 3 | 1 | 28 | 13 | 14.00 | 49 | 57.14 | - | - | - | 4 |
1 | 2 | - | 28 | 26 | 14.00 | 59 | 47.46 | - | - | - | 5 | |
63. Naim Hashumi | 1 | 1 | - | 28 | 28 | 28.00 | 60 | 46.67 | - | - | - | 3 |
64. Mohibullah | 2 | 3 | - | 27 | 13 | 9.00 | 44 | 61.36 | - | - | 1 | 1 |
65. Atiqullah | 2 | 4 | 1 | 26 | 10 | 8.67 | 79 | 32.91 | - | - | - | 2 |
66. Ahmad Zia | 2 | 3 | 2 | 24 | 15 | 24.00 | 80 | 30.00 | - | - | 1 | 2 |
67. Qudratullah | 2 | 4 | - | 22 | 12 | 5.50 | 54 | 40.74 | - | - | - | 3 |
68. Ezat Barakzai | 1 | 2 | - | 20 | 20 | 10.00 | 52 | 38.46 | - | - | - | 4 |
69. Amir Zazai | 2 | 3 | - | 16 | 9 | 5.33 | 30 | 53.33 | - | - | 1 | 2 |
70. Khair Mohammad | 2 | 4 | - | 15 | 10 | 3.75 | 43 | 34.88 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Mohammad Younus | 2 | 4 | 1 | 15 | 9 | 5.00 | 58 | 25.86 | - | - | - | - |
72. Bashir Ahmad | 2 | 4 | 2 | 14 | 8 | 7.00 | 58 | 24.14 | - | - | - | 3 |
73. Ahmad Wali | 1 | 2 | - | 13 | 12 | 6.50 | 40 | 32.50 | - | - | - | 1 |
74. Kamran Hotak | 2 | 2 | 2 | 13 | 11 | - | 48 | 27.08 | - | - | - | - |
75. Bilal Sami | 2 | 3 | 1 | 10 | 5 | 5.00 | 26 | 38.46 | - | - | - | 2 |
76. Qadeer Salarzai | 1 | 2 | - | 8 | 4 | 4.00 | 15 | 53.33 | - | - | - | 2 |
77. Nawid Mohammad Kabir | 2 | 4 | 1 | 8 | 4 | 2.67 | 17 | 47.06 | - | - | - | 1 |
78. Faisal Khan Ahmadzai | 2 | 2 | - | 7 | 7 | 3.50 | 13 | 53.85 | - | - | 1 | - |
79. Kamil Kakar | 2 | 2 | 1 | 7 | 6 | 7.00 | 6 | 116.67 | - | - | 1 | - |
80. Khalil Ahmed | 4 | 3 | 1 | 6 | 4 | 3.00 | 16 | 37.50 | - | - | - | 1 |
© 2024-25 WebTech Digital Work