CHK Men's Premier League T20
25 Feb 2024 - 05 May 2024
t2012 Matches7 Teams
25 Feb 2024 - 05 May 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Akbar Khan | 5 | 5 | 1 | 306 | 78 | 76.50 | 209 | 146.41 | - | 4 | 20 | 22 |
2. Jamie Atkinson | 4 | 4 | - | 157 | 46 | 39.25 | 81 | 193.83 | - | - | 15 | 11 |
3. Ibraheem Mohammad | 3 | 3 | - | 117 | 48 | 39.00 | 94 | 124.47 | - | - | 6 | 11 |
4. Waqas Khan | 5 | 5 | - | 116 | 42 | 23.20 | 121 | 95.87 | - | - | 2 | 9 |
5. Babar Hayat | 3 | 3 | - | 115 | 79 | 38.33 | 71 | 161.97 | - | 1 | 11 | 4 |
6. Daniyal Bukhari | 4 | 4 | - | 113 | 56 | 28.25 | 72 | 156.94 | - | 1 | 8 | 6 |
7. Zeeshan Ali | 2 | 2 | - | 105 | 56 | 52.50 | 62 | 169.35 | - | 1 | 9 | 4 |
8. Shahid Wasif | 5 | 5 | - | 88 | 37 | 17.60 | 86 | 102.33 | - | - | 6 | 8 |
9. Muhammad Khan | 3 | 3 | - | 87 | 36 | 29.00 | 69 | 126.09 | - | - | 6 | 6 |
10. Tanwir Afzal | 3 | 3 | - | 74 | 52 | 24.67 | 45 | 164.44 | - | 1 | 3 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Waqas Barkat | 4 | 4 | 1 | 74 | 30 | 24.67 | 56 | 132.14 | - | - | 3 | 5 |
12. Sahal Malvernkar | 3 | 3 | 1 | 72 | 67 | 36.00 | 45 | 160.00 | - | 1 | 6 | 2 |
13. Rajab Hussain | 3 | 3 | - | 68 | 41 | 22.67 | 50 | 136.00 | - | - | 6 | 4 |
14. Raag Kapur | 3 | 3 | - | 63 | 34 | 21.00 | 60 | 105.00 | - | - | 2 | 9 |
15. Sheehan Bernard Wijetunge | 2 | 2 | 1 | 62 | 49 | 62.00 | 44 | 140.91 | - | - | 7 | 1 |
16. Mohammad Rawaid Ehtesham | 3 | 3 | - | 55 | 21 | 18.33 | 57 | 96.49 | - | - | 2 | 4 |
17. Luke Jones | 3 | 3 | - | 52 | 36 | 17.33 | 42 | 123.81 | - | - | 7 | - |
18. Sunny Bhimsaria | 4 | 3 | - | 52 | 32 | 17.33 | 47 | 110.64 | - | - | - | 8 |
19. Tariq Nawaz Malik | 3 | 3 | - | 38 | 28 | 12.67 | 35 | 108.57 | - | - | 1 | 6 |
20. Ehsan Khan | 1 | 1 | - | 37 | 37 | 37.00 | 33 | 112.12 | - | - | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Ninad Shah | 2 | 2 | - | 36 | 35 | 18.00 | 46 | 78.26 | - | - | 2 | 3 |
22. Jason Davidson | 4 | 3 | 1 | 36 | 16 | 18.00 | 23 | 156.52 | - | - | 2 | 2 |
23. Ehsan Nawaz | 2 | 2 | - | 33 | 20 | 16.50 | 21 | 157.14 | - | - | 3 | 2 |
24. Aizaz Khan | 3 | 3 | - | 33 | 18 | 11.00 | 31 | 106.45 | - | - | 2 | 2 |
25. Aftab Hussain | 4 | 4 | 1 | 31 | 18 | 10.33 | 31 | 100.00 | - | - | 1 | 2 |
26. Imran Arif | 5 | 5 | - | 30 | 11 | 6.00 | 34 | 88.24 | - | - | 2 | 3 |
27. Adil Mehmood | 3 | 3 | 1 | 30 | 18 | 15.00 | 38 | 78.95 | - | - | - | 2 |
28. Anas Khan | 2 | 2 | 1 | 30 | 20 | 30.00 | 20 | 150.00 | - | - | 2 | 3 |
29. Aliyaan Zahir Mohammad | 1 | 1 | - | 28 | 28 | 28.00 | 21 | 133.33 | - | - | 1 | 4 |
30. Tom Ingram | 1 | 1 | - | 26 | 26 | 26.00 | 16 | 162.50 | - | - | 2 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
3 | 3 | - | 25 | 13 | 8.33 | 28 | 89.29 | - | - | 1 | 3 | |
32. Hafeez Khan | 3 | 3 | 1 | 25 | 15 | 12.50 | 31 | 80.65 | - | - | 1 | 1 |
33. Fahad Hayat | 2 | 2 | - | 25 | 25 | 12.50 | 15 | 166.67 | - | - | 1 | 4 |
34. Ghazanfar Mohammad | 5 | 4 | 2 | 25 | 18 | 12.50 | 24 | 104.17 | - | - | 2 | 1 |
35. Manjinder Singh | 3 | 3 | - | 17 | 10 | 5.67 | 27 | 62.96 | - | - | 1 | - |
36. Luke Voyce | 1 | 1 | - | 17 | 17 | 17.00 | 16 | 106.25 | - | - | - | 3 |
37. Kinchit Shah | 2 | 2 | - | 15 | 15 | 7.50 | 21 | 71.43 | - | - | 1 | - |
38. Nizakat Khan | 1 | 1 | - | 15 | 15 | 15.00 | 11 | 136.36 | - | - | 2 | - |
39. Munir Ahmed Dar | 1 | 1 | 1 | 15 | 15 | - | 11 | 136.36 | - | - | - | 2 |
40. Oshan Rajapakshage | 3 | 2 | - | 14 | 11 | 7.00 | 15 | 93.33 | - | - | 1 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Ateequl Rehman Iqbal | 4 | 1 | - | 14 | 14 | 14.00 | 9 | 155.56 | - | - | 1 | 1 |
42. Tanveer Ahmed | 2 | 2 | - | 13 | 7 | 6.50 | 16 | 81.25 | - | - | - | 1 |
43. Suleman Nasim Butt | 1 | 1 | - | 13 | 13 | 13.00 | 19 | 68.42 | - | - | - | 1 |
44. Daniel Pascoe | 4 | 1 | - | 11 | 11 | 11.00 | 13 | 84.62 | - | - | - | 2 |
45. Paraspreet Singh Dhaliwal | 3 | 1 | 1 | 11 | 11 | - | 9 | 122.22 | - | - | 1 | - |
46. Upul Rupasinghe | 3 | 2 | - | 10 | 5 | 5.00 | 12 | 83.33 | - | - | - | 2 |
47. Manu Mishra | 2 | 1 | 1 | 10 | 10 | - | 15 | 66.67 | - | - | - | 1 |
48. Sheryar Khan | 3 | 2 | 1 | 10 | 9 | 10.00 | 8 | 125.00 | - | - | - | 2 |
49. Ankur Vasishta | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 2 |
50. Jagjeet singh-I | 1 | 1 | - | 8 | 8 | 8.00 | 7 | 114.29 | - | - | 1 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Matt Rosslee | 1 | 1 | - | 7 | 7 | 7.00 | 10 | 70.00 | - | - | - | 1 |
52. Charlie Wallis | 2 | 1 | 1 | 7 | 7 | - | 3 | 233.33 | - | - | - | 1 |
53. Haroon Arshad | 1 | 1 | - | 6 | 6 | 6.00 | 8 | 75.00 | - | - | - | - |
54. Kamran Muhammad | 1 | 1 | 1 | 6 | 6 | - | 8 | 75.00 | - | - | - | - |
55. Mohammad Waheed | 3 | 2 | 1 | 5 | 4 | 5.00 | 9 | 55.56 | - | - | - | 1 |
56. Mehran Zeb | 1 | 1 | - | 5 | 5 | 5.00 | 11 | 45.45 | - | - | - | - |
57. Atif Fayyaz | 3 | 2 | 1 | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
58. Anshuman Rath | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 |
59. Saim Shahzad Mohammad | 1 | 1 | 1 | 4 | 4 | - | 5 | 80.00 | - | - | - | - |
60. Ishtiaq Muhammad | 3 | 2 | 2 | 4 | 3 | - | 7 | 57.14 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Abdul Samad Khan | 1 | 1 | 1 | 3 | 3 | - | 4 | 75.00 | - | - | - | - |
62. Christopher Carter | 1 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
63. David Jacquier | 2 | 2 | 1 | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
64. Aryan Chandrimani | 2 | 1 | 1 | 3 | 3 | - | 5 | 60.00 | - | - | - | - |
65. Arham Sheth | 1 | 1 | - | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
66. Navdeep Singh | 1 | 1 | - | 3 | 3 | 3.00 | 8 | 37.50 | - | - | - | - |
67. Ayush Shukla | 1 | 1 | 1 | 3 | 3 | - | 11 | 27.27 | - | - | - | - |
68. Haseeb Muhammad | 1 | 1 | - | 2 | 2 | 2.00 | 7 | 28.57 | - | - | - | - |
69. Benny Paras Singh | 4 | 2 | 1 | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | - |
70. Yasim Murtaza | 2 | 2 | - | 2 | 2 | 1.00 | 9 | 22.22 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Shakeel Iqbal | 1 | 1 | - | 2 | 2 | 2.00 | 11 | 18.18 | - | - | - | - |
72. Devang Bulsara | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
73. Darsh Vora | 4 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
74. Martin Coetzee | 1 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
75. Ali Hassan | 5 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
76. Dhananjay Rao | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
77. Mayank Raghav | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
78. Mohammad Hassan | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - |
79. Asad Rasheed | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - | - |
80. Muhammad Sardar | 1 | 1 | - | - | - | - | 5 | - | - | - | - | - |
© 2024-25 WebTech Digital Work